Directory
| Name | Unit | From - To |
|---|---|---|
| PESKO, ERIC | ||
| PERUZZI, PAUL | M CO, 3/11 | 01/01/1968 to 12/31/1968 |
| PERUSKI, GEORGE | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| PERTUIT, DONALD | HHT REGT | 05/01/1968 to 05/31/1969 |
| PERSONS, LARRY | K TRP, 3/11 | 06/01/1969 to 06/30/1970 |
| PERSINGER, JOSEPH | F TRP, 2/11 | 09/01/1971 to 04/30/1972 |
| PERSINGER, CLARENCE | ARP | Mar 68 to Mar 69 |
| PERSINGER, CLARENCE | AIR CAV TRP | 03/01/1968 to 03/31/1969 |
| PERRYMAN, BOBBY | HOW, 2/11 | 02/01/1970 to 04/30/1971 |
| PERRY, WILLIAM | HHT REGT | 04/01/1968 to 04/30/1969 |
| PERRY, STEPHEN | E Trp 2/11 | Aug 84 to Mar 86 |
| PERRY, RONNIE | HHT 2/11 | Jan 69 to Dec 69 |
| PERRY, RONNIE | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| PERRY, RONNIE | HHT, 2/11 | 02/01/1968 to 02/28/1969 |
| PERRY, ROBERT | AIR CAV TRP | 08/01/1966 to 12/31/1966 |
| PERRY, ROBERT | B TRP, 1/11 | 11/01/1968 to 12/31/1969 |
| PERRY, RICHARD | HHT, 3/11 | 01/01/1968 to 12/31/1969 |
| PERRY, MARK | L TRP, 3/11 | 08/01/1967 to 07/31/1968 |
| PERRY, MARK | HHT REGT | 01/01/1970 to 12/31/1970 |
| PERRY, JOHN "Curt" | E Trp 2/11 | Dec 67 to Apr 68 |
| PERRY, JOHN | E TRP, 2/11 | 12/01/1967 to 04/30/1968 |
| PERRY, JIMMY | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| PERRY, JIMMY | 37TH MED CO | 09/01/1969 to 09/30/1970 |
| PERRY, FLOYD | C TRP, 1/11 | 02/01/1970 to 01/31/1971 |
| PERRY, DONALD | HHT REGT | 01/01/1970 to 12/31/1970 |
| PERRY, DENNY | HHT 1/11 | Oct 69 to Apr 70 |
| PERRY, DARREL | How Btry 1/11 | Oct 70 to Mar 71 |
| PERRY, DARREL | HOW, 1/11 | 10/01/1970 to 03/31/1971 |
| PERRY, DANNY | HHT 1/11 | Oct 69 to May 70 |
| PERRY, DANNY | HHT, 1/11 | 10/01/1969 to 05/31/1970 |
| PERRY, CHRISTOPHER | F TRP, 2/11 | 10/01/1967 to 10/31/1968 |
| PERRY, CHRISTIAN | Maint Trp CSS | Sep 92 to Dec 93 |
| PERRY, CHARLES | A TRP, 1/11 | 01/01/1971 to 12/31/1971 |
| PERRY, CARL | HHT, D Co 1/11 | May 68 to Oct 68 |
| PERRY, CARL | D CO, 1/11 | 05/01/1968 to 10/31/1968 |
| PERRY, BOB | B Trp 1/11 | 1968 to 1969 |
| PERRIN, CRAIG | C TRP, 1/11 | 08/01/1970 to 02/28/1971 |
| PERRIA, OSCAR | B TRP, 1/11 | 02/01/1969 to 01/31/1970 |
| PERRI, CHARLES | L TRP, 3/11 | 10/01/1969 to 09/30/1970 |
| PERRELL, JOHN | G TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| PEROTTI, JAMES | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| PERNA, PETER | AIR CAV TRP | 01/01/1967 to 01/31/1971 |
| PERNA, JOHN | K TRP, 3/11 | 04/01/1967 to 11/30/1967 |
| PERMISON, HARVEY | HHT, 1/11 | 01/01/1967 to 01/31/1968 |
| PERL, JEDD | B TRP, 1/11 | 12/01/1969 to 11/30/1970 |
| PERKINS, THOMAS | C TRP, 1/11 | 06/01/1969 to 05/31/1970 |
| PERKINS, STEVEN | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| PERKINS, NOAH | HHT, 3/11 | 12/01/1967 to 12/31/1968 |
| PERKINS, JOSEPH | 37TH MED CO | 12/01/1967 to 12/31/1968 |
| PERKINS, JOSEPH | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
