Directory
| Name | Unit | From - To |
|---|---|---|
| LYONS, BILLY | 919TH ENGR CO | 05/01/1969 to 04/30/1970 |
| LYONS, ARCHIE | HHT, 2/11 | 09/01/1969 to 09/30/1970 |
| LYON, OTHO | HOW, 2/11 | 07/01/1968 to 07/31/1969 |
| LYNUM, JOHNNIE | HOW, 2/11 | 09/01/1968 to 09/30/1969 |
| LYNN, WALTER | HHT, 3/11 | 09/01/1966 to 07/31/1967 |
| LYNK, GERALD | B TRP, 1/11 | 08/01/1968 to 08/31/1969 |
| LYNDE, CHUCK | 54th Chem | Jun 89 to Feb 92 |
| LYNCH, WILLIAM | HHT, 2/11 | 06/01/1968 to 06/30/1969 |
| LYNCH, WILFRED | B TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| LYNCH, THOMAS | E TRP, 2/11 | 02/01/1969 to 01/31/1970 |
| LYNCH, SAMMY | AIR CAV TRP | 01/01/1968 to 12/31/1968 |
| LYNCH, RICK | Jan 87 to Jan 95 | |
| LYNCH, MICHAEL | HHT 3/11 | Dec 68 to Dec 69 |
| LYNCH, MICHAEL | HHT, 3/11 | 12/01/1968 to 11/30/1969 |
| LYNCH, MICHAEL | D CO, 1/11 | 08/21/1967 to 05/14/1968 |
| LYNCH, LEROY | F TRP, 2/11 | 09/01/1971 to 03/31/1972 |
| LYNCH, LARRY | D CO, 1/11 | 10/01/1967 to 09/30/1968 |
| LYNCH, JOHN | HHT, 2/11 | 01/01/1969 to 12/31/1969 |
| LYNCH, JOHN | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| LYNCH, JOE | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| LYNCH, JAMES | A TRP, 1/11 | 01/01/1971 to 12/31/1971 |
| LYNCH, JAMES | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| LYNCH, EDWARD | HOW, 2/11 | 03/01/1969 to 03/31/1970 |
| LYNCH, BRYAN | HHT, 1/11 | 12/01/1969 to 11/30/1970 |
| LYNCH, ARTHUR | E TRP, 2/11 | 08/01/1970 to 08/31/1971 |
| LYMAN, MICHAEL | E TRP, 2/11 | 06/01/1969 to 06/30/1970 |
| LYLES, WALTER | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| LYLES, ELTON | HOW, 3/11 | 03/01/1970 to 03/31/1971 |
| LYLES, CLARENCE | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| LYLES, CARL | HOW, 2/11 | 01/01/1970 to 12/31/1970 |
| LYLE, RUSSELL | HHT, 3/11 | 08/01/1967 to 08/31/1968 |
| LYLE, ROSS | D CO, 1/11 | 10/01/1967 to 10/31/1968 |
| LYLE, ROGER | K Trp 3/11 | Jul 69 to Jul 70 |
| LYLE, ROGER | K TRP, 3/11 | 07/01/1969 to 07/31/1970 |
| LYLE, LARRY | L TRP, 3/11 | 08/01/1970 to 03/31/1971 |
| LYLE, JAY | AIR CAV TRP | 06/01/1969 to 06/30/1970 |
| LYFORD, PAUL | HHT, 1/11 | 01/01/1970 to 01/31/1971 |
| LYERLY, MARTIN | 37TH MED CO | 01/01/1968 to 12/31/1968 |
| LYALL, JOHNNY | C TRP, 1/11 | 09/01/1971 to 03/31/1972 |
| LUX, MARCUS | C TRP, 1/11 | 07/01/1967 to 10/31/1967 |
| LUUSUA, DAVID | G TRP, 2/11 | 08/01/1968 to 08/31/1969 |
| LUTZ, EDDIE | How Btry 1/11 | Jan 67 to Jan 68 |
| LUTZ, EDDIE | HOW, 1/11 | 01/01/1967 to 01/31/1968 |
| LUTZ, ALVIN | HHT, 2/11 | 07/01/1971 to 03/31/1972 |
| LUTTERBEIN, RICHARD | L TRP, 3/11 | 08/01/1969 to 08/31/1970 |
| LUTHER, GARY | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| LUTES, ROY | A Trp 1/11 | Jan 92 to Oct 93 |
| LUSSIER, NORMAN | HHT, 3/11 | 06/01/1969 to 06/30/1970 |
| LUSSIER, JOSEPH | AIR CAV TRP | 08/01/1967 to 08/31/1968 |
| LUSK, GERALD | B TRP, 1/11 | 07/01/1966 to 07/31/1967 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowners Association Website by HOA Sites | Terms of Use | Admin
