Directory
| Name | Unit | From - To |
|---|---|---|
| HENNER, MICHAEL | A TRP, 1/11 | 09/01/1968 to 09/30/1969 |
| HENNE, JOHN | HHT REGT | 03/01/1968 to 04/30/1969 |
| HENNE, CHARLES | B TRP, 1/11 | 04/01/1970 to 04/30/1971 |
| HENLEY, RONALD | 37TH MED CO | 12/01/1969 to 11/30/1970 |
| HENLEY, DAVID | HHT 1/11 | 1991 to 1993 |
| HENLEY, DAVID | ||
| HENLEY, CARL | 31ST ENGR BN | 03/01/1968 to 12/31/1968 |
| HENLEY, BENJAMIN | Med Plt 1/11 | Sep 90 to Sep 92 |
| HENKELVIG, GORDON | HHT, 1/11 | 09/01/1969 to 09/30/1970 |
| HENKEL, MICHAEL | E TRP, 2/11 | 12/01/1968 to 12/31/1969 |
| HENKE, DAVID | 124TH CS MAINT | 09/01/1971 to 03/31/1972 |
| HENK, DANIEL | HHT, 2/11 | 07/01/1971 to 02/29/1972 |
| HENICKE, AARON | A TRP, 1/11 | 10/01/1969 to 03/31/1970 |
| HENEGHEN, LAWRENCE "Jim" | HHT Regt | Mar 67 to Jun 67 |
| HENDRYX, JAMES | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| HENDRY, FRANK | HHT REGT | 08/01/1966 to 01/31/1968 |
| HENDRY, DENNIS | ||
| HENDRIX, RICHARD | L TRP, 3/11 | |
| HENDRIX, MICHAEL | HOW, 1/11 | 03/01/1970 to 02/28/1971 |
| HENDRIX, KENNETH | D CO, 1/11 | 04/01/1970 to 10/26/1970 |
| HENDRIX, JAMES "Pinky" | B Trp 1/11 | 1969 to 1971 |
| HENDRIX, JAMES | HHT, 1/11 | 06/01/1969 to 05/31/1970 |
| HENDRIX, JAMES | K TRP, 3/11 | 10/01/1969 to 10/31/1970 |
| HENDRIX, JAMES | HHT REGT | 10/01/1966 to 10/31/1967 |
| HENDRIX, DANNY | 3/11 | |
| HENDRIX, BRIAN | H CO, 2/11 | 11/01/1969 to 01/31/1971 |
| HENDRICKSON, TED | 919TH ENGR CO | 08/01/1966 to 01/31/1967 |
| HENDRICKSON, RICHARD | HHT, 2/11 | 08/01/1968 to 06/30/1969 |
| HENDRICKSON, JOHN | E TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| HENDRICKSON, GLENNIS | B TRP, 1/11 | 06/01/1967 to 06/30/1968 |
| HENDRICKS, ROY | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| HENDRICKS, JOCK | H CO, 2/11 | 10/01/1968 to 10/31/1969 |
| HENDRICKS, JAMES | L TRP, 3/11 | 01/01/1968 to 01/31/1969 |
| HENDRICKS, DOUGLAS | D CO, 1/11 | 01/01/1969 to 12/31/1969 |
| HENDRICKS, DELMAS | 919TH ENGR CO | 01/01/1968 to 12/31/1968 |
| HENDRICKS, BRUCE | E TRP, 2/11 | 08/01/1970 to 08/31/1971 |
| HENDRICK, JAMES | HOW, 1/11 | 12/01/1968 to 01/31/1970 |
| HENDREN, WILLIAM | G TRP, 2/11 | 04/01/1971 to 04/30/1972 |
| HENDERSON, WILLIE | L TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| HENDERSON, WILLIAM | AIR CAV TRP | 07/01/1968 to 07/31/1969 |
| HENDERSON, WILLIAM | AIR CAV TRP | 01/01/1969 to 12/31/1970 |
| HENDERSON, THOMAS | K TRP, 3/11 | 09/01/1970 to 01/31/1971 |
| HENDERSON, ROY | 37TH MED CO | 01/01/1968 to 12/31/1968 |
| HENDERSON, ROBERT | A TRP, 1/11 | 02/18/1970 to 06/19/1970 |
| HENDERSON, RICHARD | HHT, 1/11 | 04/01/1968 to 06/30/1969 |
| HENDERSON, RANDOLPH | F TRP, 2/11 | 07/01/1969 to 08/31/1970 |
| HENDERSON, RALPH | F TRP, 2/11 | 08/01/1968 to 08/31/1969 |
| HENDERSON, GENE | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| HENDERSON, GARLIN | D CO, 1/11 | 04/19/1969 to 03/12/1970 |
| HENDERSON, DONALD | F TRP, 2/11 | 12/01/1969 to 11/30/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
