Directory
| Name | Unit | From - To |
|---|---|---|
| GRAY, GEORGE | HHT 3/11 | 1972 to 1974 |
| GRAY, EUGENE | HHT, 2/11 | 08/01/1967 to 08/31/1968 |
| GRAY, DONALD | D CO, 1/11 | 08/01/1966 to 09/30/1967 |
| GRAY, DONALD | AIR CAV TRP | 02/01/1971 to 01/31/1972 |
| GRAY, DONALD | HHT, 3/11 | 11/01/1969 to 11/30/1970 |
| GRAY, DENNIS | I TRP, 3/11 | 04/01/1970 to 04/30/1971 |
| GRAY, DENNIS | D CO, 1/11 | 01/01/1971 to 12/31/1971 |
| GRAY, DARRELL | HHT REGT | 06/01/1969 to 05/31/1970 |
| GRAY, DANNY | HHT, 2/11 | 07/01/1968 to 07/31/1969 |
| GRAY, CORNELIUS | 541ST MI DET | 11/01/1966 to 11/30/1967 |
| GRAWE, ARTHUR | 398TH TRANS | 07/01/1971 to 07/31/1972 |
| GRAVLEY, JAMES | H CO, 2/11 | 08/04/1968 to 01/24/1969 |
| GRAVITT, ALAN | How Btry 2/11 | Aug 68 to Jun 69 |
| GRAVITT, ALAN | HOW, 2/11 | 08/01/1968 to 08/31/1969 |
| GRAVES, ROBERT | How Btry 2/11 | 1969 to 1970 |
| GRAVES, ROBERT | 511th MI 4/11 | Dec 84 to Dec 86 |
| GRAVES, ROBERT | HOW, 2/11 | 07/01/1969 to 07/31/1970 |
| GRAVES, MICHAEL | AIR CAV TRP | 08/01/1971 to 04/30/1972 |
| GRAVES, LONNIE | HHT REGT | |
| GRAVES, JAMES | 919TH ENGR CO | 01/01/1969 to 12/31/1969 |
| GRAVES, DANNY | B TRP, 1/11 | 12/01/1969 to 11/30/1970 |
| GRATHWOHL, JOHN | HHT REGT | 07/01/1968 to 07/31/1969 |
| GRATE, STEPHEN | C TRP, 1/11 | 09/01/1969 to 09/30/1970 |
| GRASTY, SCOTT | HOW, 2/11 | 08/01/1970 to 08/31/1971 |
| GRASSL, KENNETH | B TRP, 1/11 | 12/21/1967 to 01/29/1968 |
| GRAPENTINE, VIRGIL | HHT, 2/11 | 08/01/1966 to 08/31/1967 |
| GRANT, TERRY | 541ST MI DET | 01/01/1971 to 12/31/1971 |
| GRANT, SYLVESTER | HOW, 2/11 | 07/01/1968 to 07/31/1969 |
| GRANT, RUSSELL | HHT 3/11 | 1970 to 1972 |
| GRANT, ROBERT | HHT, 3/11 | 08/01/1966 to 08/31/1967 |
| GRANT, LOWELL | F TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| GRANT, LES | HHT, 2/11 | 08/01/1966 to 08/31/1967 |
| GRANT, JAMES | AIR CAV TRP | 09/01/1969 to 09/30/1970 |
| GRANT, JAMES | G TRP, 2/11 | 09/01/1970 to 09/30/1971 |
| GRANT, DAVID | HOW, 1/11 | 08/01/1966 to 08/31/1967 |
| GRANT, CAREY | L TRP, 3/11 | 01/01/1968 to 01/31/1969 |
| GRANNIS, DELMAR | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| GRANGER, CHARLES | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| GRANEY, PAUL | F TRP, 2/11 | 08/01/1970 to 08/31/1971 |
| GRANDSTAFF, SANFORD | HHT, 2/11 | 08/01/1967 to 08/31/1968 |
| GRANDAW, ARCHIE | B TRP, 1/11 | 08/01/1966 to 01/31/1967 |
| GRANBY, RICHARD | I Trp 3/11 | 1972 to 1972 |
| GRANBERRY, AARON | E TRP, 2/11 | 04/01/1970 to 04/30/1971 |
| GRANBERG, JOHN | D CO, 1/11 | 03/01/1970 to 03/31/1971 |
| GRANADOS, JULIO | G TRP, 2/11 | 03/01/1971 to 03/31/1972 |
| GRAMS, GARY | G TRP, 2/11 | 04/01/1969 to 03/31/1970 |
| GRAMOGLIA, MICHAEL | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| GRAM, DARYL | HHT 3/11 | Aug 66 to Aug 67 |
| GRAM, DARYL | HHT, 3/11 | 08/01/1966 to 08/31/1967 |
| GRAHAM, WILLIAM "Bill" | Air Cav Trp | Apr 69 to Mar 70 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowners Association Website by HOA Sites | Terms of Use | Admin
