Directory
| Name | Unit | From - To |
|---|---|---|
| FORTUNE, JAMES | G TRP, 2/11 | 09/01/1969 to 09/30/1970 |
| FORTUNATO, ANTHONY | E TRP, 2/11 | 09/01/1970 to 09/30/1971 |
| FORTNEY, DAVID | 17TH PID | 11/01/1967 to 08/31/1968 |
| FORTNER, LARRY | AIR CAV TRP | 01/01/1970 to 12/31/1970 |
| FORTNER, GARY | G TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| FORTNAM, DAVID | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| FORTMAN, EDWIN | L TRP, 3/11 | 06/01/1967 to 09/30/1967 |
| FORTI, MICHAEL | HHT REGT | 06/01/1970 to 01/31/1971 |
| FORTH, KERMIT "Doc" | F Trp 2/11 37th Med | 1971 to 1972 |
| FORTH, KERMIT | F TRP, 2/11 | |
| FORTENBERRY, BILLY | HHT REGT | 01/01/1968 to 01/31/1969 |
| FORTE, ARNOLD | H CO, 2/11 | 03/01/1969 to 03/31/1970 |
| FORSYTHE, ROBERT | HHT, 2/11 | 07/01/1968 to 07/31/1969 |
| FORSYTHE, MERRILL | AIR CAV TRP | 06/01/1970 to 06/30/1971 |
| FORSTON, ROBERT | D CO, 1/11 | 05/01/1968 to 05/31/1969 |
| FORSTON, ROBB | D Trp 1/11 | May 68 to May 69 |
| FORSTER, PETER | H CO, 2/11 | 02/01/1970 to 05/31/1970 |
| FORSTER, JOHN | HHT, 2/11 | 10/01/1969 to 09/30/1970 |
| FORSMAN, JAMES | HHT, 1/11 | 08/20/1966 to 02/03/1967 |
| FORSMAN, JAMES | A TRP, 1/11 | 05/01/1968 to 05/31/1969 |
| FORSBERG, DANA | A TRP, 1/11 | 11/01/1969 to 10/31/1970 |
| FORRESTER, LARRY | HHT, 3/11 | 06/01/1969 to 06/30/1970 |
| FORRESTER, DAVID | AIR CAV TRP | 11/01/1969 to 11/30/1970 |
| FORREST, GEORGE | H CO, 2/11 | 01/01/1968 to 12/31/1968 |
| FORNEY, VAUGHN | HHT, 3/11 | 08/01/1969 to 08/31/1970 |
| FORNEY, DAVID | K TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| FORMILLER, THOMAS | 541ST MI DET | 05/01/1970 to 05/31/1971 |
| FORLETTA, GREGORY | ||
| FORKUM, JAMES | L TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| FORKNER, WILLIAM | HOW, 2/11 | 11/01/1967 to 11/30/1968 |
| FORGUE, ROBERT | 37TH MED CO | 01/01/1972 to 03/31/1972 |
| FORGUE, ROBERT | 37TH MED CO | 01/01/1972 to 03/31/1972 |
| FORGIONE, DONALD | G TRP, 2/11 | 09/01/1967 to 09/30/1968 |
| FORESTER, JAMES | K TRP, 3/11 | 12/01/1968 to 04/30/1969 |
| FOREST, JOE | L TRP, 3/11 | 10/01/1970 to 10/31/1971 |
| FOREST, GEORGE | 7TH APU | 08/01/1969 to 05/31/1970 |
| FOREMAN, ROBERT | A TRP, 1/11 | 11/03/1969 to 03/26/1970 |
| FOREMAN, JAMES | F Trp 2/11 | Feb 67 to Mar 68 |
| FOREMAN, JAMES | F TRP, 2/11 | 02/01/1967 to 03/31/1968 |
| FOREMAN, CHARLES | HHT, 2/11 | 12/01/1969 to 12/31/1970 |
| FOREMAN, BENNIE | I TRP, 3/11 | 10/01/1969 to 09/30/1970 |
| FOREHAND, LARRY | A TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| FOREHAN, DENNIS | K TRP, 3/11 | 06/01/1967 to 05/31/1968 |
| FORE, DALE | HOW, 2/11 | 10/01/1970 to 11/30/1971 |
| FORDYCE, KENNETH | HHT REGT | 08/01/1967 to 08/31/1968 |
| FORDONSKI, DAVID | 33RD CHEM DET | 03/01/1968 to 03/31/1969 |
| FORD, WILLIE | E TRP, 2/11 | 11/01/1968 to 11/30/1969 |
| FORD, WILLIE | HHT, 3/11 | 02/01/1970 to 02/28/1971 |
| FORD, TIMOTHY | C TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| FORD, THOMAS | HHT 1/11 | Jul 68 to Jul 69 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
