Directory
| Name | Unit | From - To |
|---|---|---|
| ENDRES, BRADLEY | G TRP, 2/11 | 11/01/1969 to 10/31/1970 |
| ENCARNACION, ANTONIO | G TRP, 2/11 | 02/01/1971 to 02/29/1972 |
| ENCABO, RICHARD | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| EMORY, ROBERT | HHT, 3/11 | 12/01/1967 to 12/31/1968 |
| EMORY, MORRIS | M CO, 3/11 | 07/01/1968 to 07/31/1969 |
| EMMETT, KENNETH | AIR CAV TRP | |
| EMIGH, DONALD | HHT, 3/11 | 01/01/1967 to 12/31/1967 |
| EMERY, ROBERT | A TRP, 1/11 | 12/01/1969 to 02/28/1971 |
| EMERY, ROBERT | 541ST MI DET | 04/01/1969 to 04/30/1970 |
| EMERY, JAMES | L TRP, 3/11 | 06/01/1969 to 06/30/1970 |
| EMERY, DENNIS | HHT 2/11 | Jul 68 to Jul 69 |
| EMERY, DENNIS | HHT, 2/11 | 07/01/1968 to 07/31/1969 |
| EMERY, CARL | C TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| EMERY, BYRON | 53RD SIG BN | 01/01/1971 to 12/31/1971 |
| EMERSON II, RALPH | 409th RRD 303rd RRB | May 68 to May 69 |
| EMERSON, WILLIAM | I TRP, 3/11 | 10/01/1969 to 01/31/1970 |
| EMERSON, RONNY | 919th Engr Co | Aug 66 to Jul 67 |
| EMERSON, RONNY | 919TH ENGR CO | 08/01/1966 to 07/31/1967 |
| EMERSON, RALPH | 409TH RRD | 06/01/1967 to 06/30/1968 |
| EMERSON, LAYMON | E TRP, 2/11 | 02/01/1967 to 01/31/1968 |
| EMBRY, W | F TRP, 2/11 | 07/01/1968 to 07/31/1969 |
| EMBRY, LARRY | K TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| EMBRY, JAMES | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| EMBRY, BILLY | HOW, 3/11 | 10/01/1968 to 09/30/1969 |
| EMBREY, JAMES | G TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| EMBREY, DAVID | F TRP, 2/11 | 12/08/1967 to 08/22/1968 |
| EMBREE, WILLIS | D CO, 1/11 | 08/01/1966 to 09/30/1967 |
| EMBREE, DANA | HHT REGT | 10/01/1970 to 10/31/1971 |
| EMANUEL, WILLIAM | AIR CAV TRP | 06/01/1968 to 06/30/1969 |
| EMANUEL, MYRON | F TRP, 2/11 | 06/01/1968 to 06/30/1969 |
| ELY, DWIGHT | HHT REGT | 01/01/1969 to 12/01/1969 |
| ELSWICK, RONALD | E TRP, 2/11 | 09/01/1971 to 03/31/1972 |
| ELSTON, DANIEL | K TRP, 3/11 | 07/01/1970 to 07/31/1971 |
| ELSTON, AUGUSTUS | L TRP, 3/11 | 01/01/1969 to 01/31/1970 |
| ELSMERE, LARRY | HOW, 1/11 | 06/01/1968 to 06/30/1969 |
| ELSING, GLENN | 31ST ENGR BN | 02/01/1968 to 01/31/1969 |
| ELROD, WILLIAM | H CO, 2/11 | 08/01/1966 to 07/31/1967 |
| ELROD, ROBERT | HHT REGT | 10/01/1970 to 10/31/1971 |
| ELROD, HAROLD | HHT, 1/11 | 07/01/1968 to 07/31/1969 |
| ELPERS, URBAN | K TRP, 3/11 | 10/01/1966 to 10/31/1967 |
| ELNES, RICHARD | HHT REGT | 01/01/1970 to 12/31/1970 |
| ELMORE, ROGER | HOW, 1/11 | 08/01/1968 to 08/31/1969 |
| ELMORE, ROBERT | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| ELMORE, JOHN | HHT, 1/11 | 12/01/1965 to 12/31/1966 |
| ELMORE, JOHN | L TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| ELLZEY, WILSON | G TRP, 2/11 | 09/01/1967 to 09/30/1968 |
| ELLWOOD, RICHARD | HHT, 1/11 | 06/01/1970 to 03/31/1971 |
| ELLSWORTH, RALPH | HOW, 2/11 | 09/01/1970 to 09/30/1971 |
| ELLSWORTH, EDMOND | A TRP, 1/11 | 08/01/1966 to 01/31/1968 |
| ELLISON, TEDDY | M CO, 3/11 | 05/01/1968 to 05/31/1969 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
