Directory
| Name | Unit | From - To |
|---|---|---|
| DANIELS, LAWRENCE | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| DANIELS, JOHN | HHT, 1/11 | 07/01/1968 to 07/31/1969 |
| DANIELS, JOHN | G TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| DANIELS, JAMES | I TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| DANIELS, ERNEST | 01/01/1969 to 12/31/1969 | |
| DANIELS, ERIC | B TRP, 1/11 | 08/01/1968 to 08/31/1969 |
| DANIELS, DAVID | Air Cav Trp | Jun 71 to Feb 72 |
| DANIELS, DAVID | AIR CAV TRP | 09/01/1971 to 04/30/1971 |
| DANIELS, CHARLIE | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| DANIELI, DONALD | M CO, 3/11 | 06/01/1970 to 03/31/1971 |
| DANIEL, WILLIAM | I TRP, 3/3 CAV | 01/01/1968 to 01/31/1969 |
| DANIEL, RONNIE | HHT, 2/11 | 12/01/1970 to 12/31/1971 |
| DANIEL, RONALD | HHT, 1/11 | 08/01/1970 to 04/30/1971 |
| DANIEL, JOHN | 37TH MED CO | 09/01/1966 to 08/31/1967 |
| DANIEL, JERRY | F TRP, 2/11 | 07/01/1967 to 07/31/1968 |
| DANIEL, DAVID | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| DANIEL, BENJAMIN | I TRP, 3/11 | 06/01/1969 to 06/30/1970 |
| DANESE, PHILLIP | 37TH MED CO | 09/01/1968 to 11/30/1969 |
| DANESE, PHIL | 37th Med Co | Sep 68 to Nov 69 |
| DANDY, DALE | 541ST MI DET | 08/01/1969 to 08/31/1970 |
| DANDRIDGE, VERNON | D CO, 1/11 | 01/01/1969 to 12/31/1969 |
| DANDRIDGE, STANFORD | L TRP, 3/11 | 01/01/1969 to 12/31/1970 |
| DANCY, THOMAS | HHT REGT | 08/01/1966 to 08/31/1967 |
| DANCY, BOBBY | ||
| DAMRON, HARLAN | HOW, 2/11 | 04/01/1966 to 04/30/1967 |
| DAMMAN, GARY | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| DAMEWOOD, PHILLIP | L TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| DAMERON, CHARLIE | A Trp 1/11 | Feb 86 to Jun 87 |
| DAMATO, STEVEN | L TRP, 3/11 | 02/01/1969 to 08/31/1969 |
| DALY, WILLIAM | HHT, 1/11 | 02/01/1969 to 01/31/1970 |
| DALY, TOM | HHT, 1/11 | 01/01/1967 to 01/31/1968 |
| DALY, THOMAS | HHT, 1/11 | 01/01/1968 to 12/31/1968 |
| DALY, RICHARD | A TRP, 1/11 | 01/01/1968 to 12/31/1970 |
| DALY, JOHN | K TRP, 3/11 | 08/01/1966 to 01/31/1967 |
| DALY, DENNIS | B TRP, 1/11 | 03/01/1970 to 02/28/1971 |
| DALY, ANDREW | L TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| DALTON, THOMAS | E TRP, 2/11 | 09/01/1970 to 08/31/1971 |
| DALTON, ROBERT | HHT, 3/11 | 01/01/1970 to 12/31/1970 |
| DALTON, PHILLIP | L Trp 3/11 | Aug 66 to Aug 67 |
| DALTON, PHILIP | L TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| DALTON, PETER | A TRP, 1/11 | 01/01/1967 to 01/31/1968 |
| DALTON, JIMMY | F TRP, 2/11 | 09/01/1970 to 09/30/1971 |
| DALTON, JAMES | 919TH ENGR CO | 01/01/1971 to 12/31/1971 |
| DALTON, GARLAND | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| DALTON, FRANCIS | HHT, 1/11 | 01/01/1970 to 01/31/1971 |
| DALTON, DAVID | HHT, 2/11 | 11/01/1968 to 08/31/1969 |
| DALOT, VICTOR | AIR CAV TRP | 01/01/1968 to 12/31/1968 |
| DALLAS, JUAN | C TRP, 1/11 | 10/01/1966 to 10/31/1967 |
| DALING, RUDY | HHT 2/11 | 1970 to 1970 |
| DALGO, MARVIN | C TRP, 1/11 | 08/01/1966 to 08/31/1967 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
