Directory
| Name | Unit | From - To |
|---|---|---|
| CHURCH, FRANK | G Trp 2/11 | Aug 69 to Aug 70 |
| CHURCH, FRANK | G TRP, 2/11 | 08/01/1969 to 08/31/1970 |
| CHURCH, DONALD | 33RD CHEM DET | 01/01/1970 to 12/31/1970 |
| CHURCH, CARL | C TRP, 1/11 | 11/01/1966 to 11/30/1968 |
| CHURCH, BRIAN | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| CHUNN, WARREN | HHT, 1/11 | 08/01/1967 to 07/31/1968 |
| CHUNG, JAMES | HHT REGT | 04/01/1970 to 04/30/1971 |
| CHUN, REGINALD | I TRP, 3/11 | 11/04/1967 to 01/04/1968 |
| CHRISTOPHERSON, HARVEY | G TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| CHRISTOPHERSON, GERALD | HOW, 1/11 | 01/01/1969 to 11/30/1969 |
| CHRISTOPHER, LAUREN | HHT, 1/11 | 07/01/1969 to 03/31/1970 |
| CHRISTOPHER, DALE | 01/00/1900 to 01/00/1900 | |
| CHRISTOPHER, CHARLES | L TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| CHRISTOFFERSON, WILLIAM | K TRP, 3/11 | 01/01/1967 to 12/31/1967 |
| CHRISTOFF, GEORGE | HOW, 2/11 | 10/01/1968 to 10/31/1969 |
| CHRISTNOT, RICHARD | E Trp 2/11 | Jul 83 to Nov 87 |
| CHRISTMAN, RICHARD | AIR CAV TRP | 07/01/1968 to 06/30/1969 |
| CHRISTMAN, DENNIS | E TRP, 2/11 | 10/01/1969 to 10/31/1970 |
| CHRISTMAN, DAVID | M CO, 3/11 | 01/01/1968 to 12/31/1968 |
| CHRISTION, TALVIN | B TRP, 1/11 | 09/01/1969 to 08/31/1970 |
| CHRISTINE, STEVEN | AIR CAV TRP | 07/01/1970 to 07/31/1971 |
| CHRISTIE, LARRY | I TRP, 3/11 | 12/01/1967 to 12/31/1968 |
| CHRISTIE, BRUCE | AIR CAV TRP | 11/01/1970 to 11/30/1971 |
| CHRISTIANSON, TERRY | K TRP, 3/11 | 06/01/1966 to 08/31/1967 |
| CHRISTIANSEN, THORLEIF | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| CHRISTIANS, ROLLAND | Air Cav Trp | 1967 to 1968 |
| CHRISTIANS, ROLLAND | AIR CAV TRP | |
| CHRISTIAN, WILLIAM | HHT, 1/11 | 08/01/1967 to 08/31/1968 |
| CHRISTIAN, TODD | HOW, 3/11 | 11/01/1967 to 08/31/1968 |
| CHRISTIAN, THOMAS | H CO, 2/11 | 10/01/1970 to 09/30/1971 |
| CHRISTIAN, RANDOLPH | A TRP, 1/11 | 06/01/1969 to 05/31/1970 |
| CHRISTIAN, LEROY | F TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| CHRISTIAN, GUS | E TRP, 2/11 | 08/01/1969 to 08/31/1970 |
| CHRISTIAN, DANNY | E Trp 2/11 | Jun 68 to Jul 69 |
| CHRISTIAN, DANNY | E TRP, 2/11 | 01/01/1969 to 06/30/1969 |
| CHRISTIAN, CHRIS | Med Trp CSS | 1986 to 1988 |
| CHRISTIAN, CHARLES | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| CHRISTESON, FRANK | L TRP, 3/11 | 01/01/1969 to 01/31/1970 |
| CHRISTENSON, DENNIS | K TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| CHRISTENSEN, WARREN | G TRP, 2/11 | 07/01/1970 to 09/30/1971 |
| CHRISTENSEN, ROBERT | HHT REGT | 01/01/1970 to 01/31/1971 |
| CHRISTENSEN, MICHAEL | I TRP, 3/11 | 01/01/1970 to 01/31/1971 |
| CHRISTENSEN, DAVID | F TRP, 2/11 | 07/01/1968 to 01/31/1969 |
| CHRISTENSEN, DANNY | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| CHRISTENSEN, BURT | G TRP, 2/11 | 01/01/1967 to 01/31/1968 |
| CHRISTENSEN, ARNOLD | Air Cav Trp | Aug 71 to Mar 72 |
| CHRISTENSEN, ARNOLD | AIR CAV TRP | 08/01/1971 to 03/31/1972 |
| CHRISTAKOS, THOMAS | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| CHRISPLE, WOODROW | E TRP, 2/11 | 07/01/1968 to 07/31/1969 |
| CHOURA, DONALD | AIR CAV TRP | 08/01/1970 to 01/31/1972 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
