Directory
| Name | Unit | From - To |
|---|---|---|
| BRAZEAU, JAMES "Jim" | C Trp 1/11 | Sep 67 to Sep 68 |
| BRAZEAU, JAMES | C TRP, 1/11 | 10/01/1967 to 10/31/1968 |
| BRAY, WILLIAM | F Trp 2/11 37thMed Co | Aug 70 to Jul70 |
| BRAY, WILLIAM | 37TH MED CO | 01/01/1970 to 01/31/1971 |
| BRAXTON, WILLIAM | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| BRAWN, BILL | G TRP, 2/11 | 12/01/1969 to 12/31/1970 |
| BRAVO, RAFAEL | G Trp 2/11 | Jan 93 to Oct 93 |
| BRAVO, ESTANISLADO | K TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| BRAVI, DAVID | F TRP, 2/11 | 04/01/1966 to 07/31/1967 |
| BRAVERMAN, HOWARD | 37TH MED CO | 11/01/1970 to 02/28/1971 |
| BRAUTIGAM, MICHAEL | K TRP, 3/11 | 05/01/1967 to 05/31/1968 |
| BRAUN, MICHAEL | B TRP, 1/11 | 01/01/1967 to 01/31/1968 |
| BRAUN, JAMES | B TRP, 1/11 | 01/01/1967 to 01/31/1968 |
| BRAUN, JAMES | G TRP, 2/11 | 03/01/1971 to 03/31/1972 |
| BRAUKER, BARNEY | HHT, 3/11 | 10/01/1967 to 10/31/1968 |
| BRAUER, DAVID | HHT REGT | 01/01/1970 to 12/31/1970 |
| BRAUCHER, STEPHEN | C TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| BRATT, KENNETH | G Trp 2/11 | Oct 70 to Oct 71 |
| BRATT, KENNETH | G TRP, 2/11 | 10/01/1970 to 10/31/1971 |
| BRASWELL, GENE | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| BRASHIER, RICHARD | HOW, 2/11 | 09/01/1971 to 03/31/1972 |
| BRASCH, BARRY | D CO, 1/11 | 02/01/1968 to 02/28/1969 |
| BRANTLEY, MELVIN | HHT, 1/11 | 08/01/1969 to 07/31/1970 |
| BRANTLEY, JAMES | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| BRANTLEY, DAVID | B TRP, 1/11 | 11/18/1967 to 06/07/1968 |
| BRANSON, EVERETT | HHT, 3/11 | 09/01/1968 to 08/31/1969 |
| BRANNAM, JERRY | M CO, 3/11 | 05/01/1969 to 05/31/1970 |
| BRANHAM, RONALD | HHT, 2/11 | 07/01/1967 to 07/31/1968 |
| BRANHAM, LEONARD | C TRP, 1/11 | 12/01/1969 to 11/30/1970 |
| BRANHAM, LARRY | B Trp 1/11 | 67 to 67 |
| BRANHAM, CLARENCE | I TRP, 3/11 | 08/01/1969 to 02/28/1970 |
| BRANFORD, ROBERT | H CO, 2/11 | 07/01/1966 to 08/31/1967 |
| BRANDT, WESLEY | HHT REGT | 04/01/1968 to 03/31/1969 |
| BRANDT, ROBERT | HHT, 2/11 | 06/01/1968 to 05/31/1969 |
| BRANDT, RICHARD | HHT, 1/11 | 05/01/1968 to 04/30/1969 |
| BRANDON, STANLEY | E TRP, 2/11 | 01/01/1968 to 01/31/1969 |
| BRANDON, MORRIS | AIR CAV TRP | 01/01/1969 to 12/31/1969 |
| BRANDON, JESSE | A TRP, 1/11 | 08/24/1966 to 03/01/1967 |
| BRANDHORST, ROBERT | A HHT 1/11 | Aug 90 to Jun 93 |
| BRANDENSTEIN, MICHAEL | 506TH S&S CO | 01/01/1969 to 01/31/1970 |
| BRANDENBURG, RANDALL | L TRP, 3/11 | 02/01/1970 to 02/28/1971 |
| BRANDENBURG, JOHN | C Trp 1/11 | May 88 to Dec 93 |
| BRANDEN, DALLAS | HOW, 2/11 | 08/01/1966 to 08/31/1967 |
| BRAND, ROBBIN | G TRP, 2/11 | 01/01/1967 to 12/31/1968 |
| BRANCATI, ROBERT | ||
| BRANAUGH, ROBERT | HHT, 3/11 | 09/01/1967 to 09/30/1968 |
| BRAMLETTE, EDWARD | HHT REGT | 01/01/1968 to 12/31/1968 |
| BRAMEL, PAUL | 12/01/1970 to 02/28/1971 | |
| BRAMAN, LAWRENCE | How Btry 1/11 | Jan 66 to May 67 |
| BRAMAN, LAWRENCE | HOW, 1/11 | 01/01/1966 to 05/31/1967 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Community Website by HOA Sites | Terms of Use | Admin
