Directory
| Name | Unit | From - To |
|---|---|---|
| BLAIS, DENNIS | 37TH MED CO | 08/01/1966 to 01/31/1967 |
| BLAIR, WALTER | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| BLAIR, JAMES | HHT, 1/11 | 07/01/1967 to 07/31/1968 |
| BLAIR, HERMAN | G TRP, 2/11 | 06/01/1969 to 06/30/1970 |
| BLAIR, FRANCIS | HHT, 3/11 | 08/01/1970 to 08/31/1971 |
| BLACKWELL, RONALD | 124TH CS MAINT | 11/01/1970 to 11/30/1971 |
| BLACKWELL, ROBERT "Bob" | C Trp | 1967 to 1968 |
| BLACKWELL, ROBERT | C TRP, 1/11 | 07/01/1967 to 01/31/1968 |
| BLACKWELL, PAUL | 17TH PID | 08/01/1966 to 08/31/1967 |
| BLACKWELL, LARRY | K TRP, 3/11 | 10/01/1970 to 10/31/1971 |
| BLACKWELL, JOHN | 409TH RRD | 10/01/1968 to 09/30/1969 |
| BLACKWELL, HERBERT | K TRP, 3/11 | 07/01/1968 to 07/31/1969 |
| BLACKWELL, CLYDE | HHT REGT | 01/01/1966 to 08/31/1967 |
| BLACKWELL, CLAYTON | 398TH TRANS | 04/01/1970 to 04/30/1971 |
| BLACKMUN, GERALD | HHT, 2/11 | 01/01/1967 to 12/31/1967 |
| BLACKMON, KERBY | G TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| BLACKMAN, MELVIN | HOW, 3/11 | 05/01/1966 to 07/31/1967 |
| BLACKMAN, CLARENCE | L TRP, 3/11 | 07/01/1969 to 07/31/1970 |
| BLACKLOCK, WALLACE | E TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| BLACKBURN, ROBERT | HHT, 2/11 | 08/01/1967 to 08/31/1968 |
| BLACKBURN, CLYDE | E TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| BLACKBURN, BEATRICE | L TRP, 3/11 | 04/01/1968 to 07/31/1968 |
| BLACKBIRD, MARVIN | HOW, 1/11 | 06/01/1968 to 06/30/1969 |
| BLACK, WILLIAM | B TRP, 1/11 | 11/01/1967 to 01/31/1968 |
| BLACK, WILLIAM | 37TH MED CO | 08/01/1966 to 02/28/1967 |
| BLACK, RONALD | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| BLACK, ROBERT | G TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| BLACK, RAYMOND | C TRP, 1/11 | 09/01/1966 to 07/31/1967 |
| BLACK, PHILLIP | G TRP, 2/11 | 08/01/1970 to 08/31/1971 |
| BLACK, MICHAEL | K TRP, 3/11 | 01/01/1971 to 12/31/1971 |
| BLACK, JOHN | G TRP, 2/11 | 10/01/1966 to 10/31/1967 |
| BLACK, JAMES | 919TH ENGR CO | 02/01/1970 to 02/28/1971 |
| BLACK, FREDERICK | HHT, 2/11 | 07/01/1968 to 07/31/1969 |
| BLACK, ELIJAH | HHT REGT | 03/01/1970 to 03/31/1971 |
| BLACK, EDWARD | A TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| BLACK, DAVID | E TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| BLACK, BIRGER | HOW, 2/11 | 05/01/1966 to 03/31/1968 |
| BIZOSO-ASTACIO, ROBERTO | HOW, 1/11 | 10/01/1970 to 10/31/1971 |
| BIXLER, WILLIAM | 31ST ENGR BN | 03/01/1968 to 01/31/1969 |
| BIXLER, DENNIS | ||
| BIVINS, SAM | L TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| BIVINS, GERALD | 409TH RRD | 06/01/1968 to 05/31/1969 |
| BIVINS, EDDIE | E TRP, 2/11 | 10/01/1967 to 10/31/1968 |
| BIVINS, EDDIE | HHT, 3/11 | 10/01/1970 to 10/31/1971 |
| BITTNER, RICHARD | E TRP, 2/11 | 09/01/1967 to 09/30/1968 |
| BITTLE, GEORGE | HHT, 2/11 | 01/01/1967 to 01/31/1968 |
| BITSON, ROBERT | M CO, 3/11 | 01/01/1969 to 01/31/1970 |
| BISZICK, JACKSON | HHT REGT | 04/01/1967 to 04/30/1968 |
| BISZANTZ, JOHN | B TRP, 1/11 | 05/01/1969 to 03/31/1970 |
| BISSON, LARRY | 398TH TRANS | 01/01/1968 to 12/31/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
