Directory
| Name | Unit | From - To |
|---|---|---|
| BARBOUR, GEORGE | L TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| BARBOSA, JOHN | A TRP, 1/11 | 11/01/1965 to 09/30/1967 |
| BARBOA, RUBEN | HHT REGT | 04/01/1970 to 04/30/1971 |
| BARBERIC, DENNIS | E Trp 2/11 | Aug 67 to Aug 68 |
| BARBERIC, DENNIS | E TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| BARBER, ROGER | ||
| BARBER, ROBERT | G TRP, 2/11 | 08/01/1969 to 02/28/1970 |
| BARBER, RICHARD | HHT REGT | 10/01/1970 to 10/31/1971 |
| BARBER, MICHAEL | K TRP, 3/11 | 07/01/1969 to 08/31/1970 |
| BARBER, LARRY | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| BARBER, JOHN | L TRP, 3/11 | 07/01/1969 to 11/30/1969 |
| BARBER, JOHN | HHT, 1/11 | 10/01/1967 to 10/31/1968 |
| BARBER, JODIE | M CO, 3/11 | 12/01/1969 to 12/31/1970 |
| BARBER, HERBERT | E TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| BARBER, GUS | I TRP, 3/11 | 05/01/1968 to 04/30/1969 |
| BARBER, DANIEL | F TRP, 2/11 | 05/01/1970 to 05/31/1971 |
| BARBER, CHRISTOPHER | Air Cav Trp | Jul 80 to Jul83 |
| BARBER, CHARLES | HHT 2/11 Chaplain | Sep 67 to Sep 68 |
| BARBER, CHARLES | HHT, 2/11 | 09/01/1967 to 09/30/1968 |
| BARBER, CHARLES | M CO, 3/11 | 04/01/1970 to 01/31/1971 |
| BARBEAU, JOHN | F Trp 2/11 | Feb 69 to Jan 70 |
| BARBEAU, JOHN | F TRP, 2/11 | 02/01/1969 to 01/31/1970 |
| BARBA, WILLIAM | HHT, 1/11 | 02/01/1969 to 01/31/1970 |
| BARATTA, ROBERT | HHT, 1/11 | 05/01/1969 to 05/31/1970 |
| BAPTISTE, JOHN | D CO, 1/11 | 07/01/1967 to 07/31/1968 |
| BANTER, CARROL | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| BANNISTER, BILLY | L TRP, 3/11 | 04/01/1969 to 04/30/1970 |
| BANNING, BILL | A TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| BANKSTON, MACTINE | C TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| BANKSON, TIMOTHY | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| BANKS, RONALD | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| BANKS, RICHARD | F TRP, 2/11 | 03/30/1968 to 07/16/1968 |
| BANKS, RICHARD | 01/01/1970 to 12/31/1970 | |
| BANKS, RAY | L TRP, 3/11 | 12/01/1967 to 12/31/1968 |
| BANKS, MASON | I TRP, 3/11 | 11/01/1969 to 11/30/1970 |
| BANKS, MARK | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| BANKS, LAURENCE | HOW, 2/11 | 12/01/1968 to 12/31/1969 |
| BANKS, JIMMY | HOW, 2/11 | 08/01/1971 to 03/31/1972 |
| BANKS, JAMES | HHT REGT | 02/01/1970 to 01/31/1971 |
| BANKS, HARRY | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| BANKS, FLOYD | K TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| BANKS, EDSEL | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| BANKS, EDDIE | HHT REGT | 01/01/1968 to 12/31/1968 |
| BANKS, DAVID | HHT REGT | 01/01/1970 to 12/31/1970 |
| BANIAN, DAVID | G Trp 2/11 | Dec 93 to Sep 85 |
| BANGS, DAVID | K TRP, 3/11 | 08/01/1966 to 07/31/1967 |
| BANE, HAROLD | E TRP, 2/11 | 03/01/1971 to 03/31/1972 |
| BANDY, EDWARD | H CO, 2/11 | 02/01/1967 to 02/29/1968 |
| BANDELL, LEE | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| BANCHS, TONY | 54th Chem Trp HHT 1/11 | 1990 to 1993 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Community Website by HOA Sites | Terms of Use | Admin
