Directory
| Name | Unit | From - To |
|---|---|---|
| SIDEL, NELLIS | B TRP, 1/11 | 01/01/1967 to 01/31/1968 |
| SIDEBOTTOM, WILLIAM | F Trp 2/11 | Sep 68 to Sep 69 |
| SIDEBOTTOM, WILLIAM | F TRP, 2/11 | 10/01/1968 to 10/31/1969 |
| SIDDEN, JOHN | AIR CAV TRP | 01/01/1970 to 12/31/1970 |
| SICKELS, ROBERT | I TRP, 3/11 | 08/23/1966 to 04/04/1967 |
| SICHI, JOHN | L TRP, 3/11 | 09/01/1970 to 02/28/1971 |
| SIBILSKY, GARY | I TRP, 3/11 | 06/01/1970 to 06/30/1971 |
| SIBENALLER, DAVID | B TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| SIBBALD, SCOTT | 398TH TRANS | 08/01/1970 to 05/31/1971 |
| SHY, WALTER | C TRP, 1/11 | 06/01/1969 to 06/30/1970 |
| SHURINA, EDWARD | I TRP, 3/11 | 06/01/1967 to 07/31/1968 |
| SHUPRYT, JAMES | HHT REGT | 06/01/1970 to 06/30/1971 |
| SHUPP, DONALD | HOW, 1/11 | 08/01/1966 to 06/30/1967 |
| SHUPING, TRENTON | 37th Eng Bn | 1994 to 1998 |
| SHUPE, ROLAND | K TRP, 3/11 | 10/01/1967 to 10/31/1968 |
| SHUMBERS, LAWRENCE | A TRP, 1/11 | 09/01/1968 to 09/30/1969 |
| SHUMAN, EUGENE | HHT, 2/11 | 06/01/1969 to 05/31/1970 |
| SHUMAN, DAVID | 409TH RRD | 01/01/1968 to 12/31/1968 |
| SHUMAKER, MELVIN | I TRP, 3/11 | 04/01/1967 to 01/31/1968 |
| SHUMAKER, BARRY | I Trp 3/11 | Apr 67 to Jan 68 |
| SHULTZ, TIMOTHY | C TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| SHULTZ, SAMMY | K TRP, 3/11 | 10/01/1970 to 03/31/1971 |
| SHULTZ, MICHAEL | L TRP, 3/11 | 09/01/1966 to 08/31/1967 |
| SHULTZ, DANIEL | L TRP, 3/11 | 10/01/1970 to 02/28/1971 |
| SHULTZ, ARNOLD | 37TH MED CO | 07/01/1967 to 05/31/1968 |
| SHULTS, DAVID | E TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| SHUKIS, LOUIS | A TRP, 1/11 | 06/01/1968 to 06/30/1969 |
| SHUKIS, ANTHONY | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| SHUKE, LLOYD | HHT REGT | 11/01/1969 to 10/31/1970 |
| SHUFORD, GEORGE | AIR CAV TRP | 01/01/1967 to 12/31/1967 |
| SHUFFLER, CHARLES | HHT REGT | 01/01/1969 to 01/31/1970 |
| SHUEY, LAWRENCE | HHT, 3/11 | 03/01/1967 to 12/31/1967 |
| SHUECRAFT, DANNY | I TRP, 3/11 | 04/01/1969 to 08/31/1969 |
| SHUBERT, RICHARD | AIR CAV TRP | 01/01/1967 to 12/31/1967 |
| SHUBA, STEVEN | HHT, 1/11 | 11/01/1970 to 11/30/1971 |
| SHRUM, GARY | B TRP, 1/11 | 01/01/1969 to 01/31/1970 |
| SHRIVER, MICHAEL | Med Trp 11th Cav | Oct 84 to Jan 88 |
| SHREVES, DENNIS | G Trp 2/11 | Jun 89 to Jun 92 |
| SHRAY, FRANK | S-3 Air, F Trp G Trp 2/11 | Dec 74 to Jul 78 |
| SHOULDERS, LARRY | E TRP, 2/11 | 06/01/1970 to 06/30/1971 |
| SHORTY, EDISON | AIR CAV TRP | 05/01/1968 to 05/31/1969 |
| SHORTT, JAMES | 919TH ENGR CO | 02/01/1970 to 02/28/1971 |
| SHORTER, NORMAN | E Trp 2/11 | Feb 67 to Feb 68 |
| SHORTER, NORMAN | E TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| SHORT, STEPHEN | H CO, 2/11 | 04/01/1969 to 04/30/1970 |
| SHORT, OTIS | G TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| SHORT, MICHAEL | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| SHORT, JOHN | H CO, 2/11 | 08/01/1966 to 01/31/1967 |
| SHORE, LARRY | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| SHOOKLA, GEORGE | HOW, 2/11 | 08/01/1966 to 08/31/1967 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowners Association Website by HOA Sites | Terms of Use | Admin
