Directory
| Name | Unit | From - To |
|---|---|---|
| DAVENPORT, JAMES | HHT, 3/11 | 01/01/1970 to 12/31/1970 |
| DAVENPORT, MARION | C TRP, 1/11 | 03/01/1969 to 02/28/1970 |
| DAVENPORT, ROBERT | ||
| DAVENPORT, SAMUEL | HOW, 1/11 | 08/01/1966 to 08/31/1967 |
| DAVES, NOAH | C TRP, 1/11 | 08/01/1969 to 08/31/1970 |
| DAVEY, RICHARD | AIR CAV TRP | 07/01/1971 to 04/30/1972 |
| DAVID, GENE | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| DAVID, IVAN | L TRP, 3/11 | 04/01/1967 to 04/30/1968 |
| DAVID, JOSEPH | 398TH TRANS | 01/01/1968 to 12/31/1968 |
| DAVID, LINDLY | E TRP, 2/11 | 11/01/1969 to 09/30/1970 |
| DAVID, MICHAEL | HHT, 2/11 | 03/01/1971 to 02/29/1972 |
| DAVIDSON, ALFRED | HOW, 3/11 | 04/01/1969 to 02/28/1970 |
| DAVIDSON, BILL | I TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| DAVIDSON, BRYON | HHT 3/11 | Mar 61 to Jun 63 |
| DAVIDSON, FRANK | HHT, 1/11 | 12/01/1969 to 11/30/1970 |
| DAVIDSON, HENRY | HHT, 1/11 | 01/01/1967 to 12/31/1968 |
| DAVIDSON, HERSHEL | HHT, 3/11 | 12/01/1969 to 12/31/1970 |
| DAVIDSON, HOUSTON | HHT, 3/11 | 06/01/1968 to 06/30/1969 |
| DAVIDSON, JOHN | K TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| DAVIDSON, LARRY | HHT, 3/11 | 02/01/1968 to 08/31/1969 |
| DAVIDSON, MICHAEL | L TRP, 3/11 | 04/01/1970 to 04/30/1971 |
| DAVIDSON, ROBERT | L Trp K Trp 3/11 | Jan 87 to Sep 90 |
| DAVIDSON, THOMAS | M CO, 3/11 | 03/02/1968 to 04/23/1968 |
| DAVIES, COLIN | HHT, 3/11 | 03/01/1970 to 03/31/1971 |
| DAVIES, MICHAEL | 27TH ENGR BN | 10/01/1966 to 03/01/1967 |
| DAVIES, ROBERT | 124TH CS MAINT | 06/01/1970 to 05/31/1971 |
| DAVILA, DAVID | 398TH TRANS | 08/01/1970 to 10/31/1971 |
| DAVILA, MARCOS | A TRP, 1/11 | 06/01/1967 to 01/31/1969 |
| DAVIS, ALAN | M CO, 3/11 | 10/01/1968 to 01/31/1970 |
| DAVIS, ALBERT | E TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| DAVIS, ARTHUR | HOW, 3/11 | 01/01/1970 to 12/31/1971 |
| DAVIS, BARRY | HHT, 3/11 | 02/01/1968 to 07/31/1970 |
| DAVIS, BILLIE | HHT, 2/11 | 11/01/1969 to 10/31/1970 |
| DAVIS, BILLY | G TRP, 2/11 | 12/19/1968 to 04/24/1969 |
| DAVIS, BILLY | HOW, 2/11 | 01/01/1968 to 12/31/1968 |
| DAVIS, BISHOP | HHT, 2/11 | 11/01/1970 to 11/30/1971 |
| DAVIS, BOB | L TRP, 3/11 | 08/01/1969 to 04/30/1970 |
| DAVIS, BRIAN | H CO, 2/11 | 11/01/1968 to 11/30/1969 |
| DAVIS, CARL | 398TH TRANS | 10/01/1969 to 10/31/1970 |
| DAVIS, CARLTON | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| DAVIS, CHARLES | E TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| DAVIS, CHARLES | 398TH TRANS | 01/01/1969 to 12/31/1969 |
| DAVIS, CHESTER | F TRP, 2/11 | 12/01/1968 to 12/31/1969 |
| DAVIS, DALE | G TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| DAVIS, DANIEL | G TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| DAVIS, DANIEL | 17TH PID | 06/01/1970 to 06/30/1970 |
| DAVIS, DANIEL | HHT REGT | 01/01/1970 to 12/31/1970 |
| DAVIS, DARWIN | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| DAVIS, DAVID | 919TH ENGR CO | 10/01/1970 to 11/30/1971 |
| DAVIS, DAVID | I TRP, 3/11 | 10/01/1970 to 10/31/1971 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
