Directory
| Name | Unit | From - To |
|---|---|---|
| JACOBY, STEVEN | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| JACQUES, NORMAN | G TRP, 2/11 | 01/01/1971 to 03/31/1972 |
| JACQUES, TINE | 37TH MED CO | 12/01/1967 to 12/31/1968 |
| JACQUEZ, ALFONSO | HOW, 3/11 | 03/01/1968 to 03/31/1969 |
| JAEGER, JOHN | I TRP, 3/11 | 03/01/1968 to 03/31/1969 |
| JAFFARIAN, THOMAS | 919TH ENGR CO | |
| JAGGARD, MICHAEL | I TRP, 3/11 | 01/01/1968 to 01/31/1969 |
| JAGGER, STEVEN | A TRP, 1/11 | 10/01/1970 to 10/31/1971 |
| JAIME, DANIEL | HHT REGT | 07/01/1969 to 11/30/1969 |
| JAIME, JOSE | H CO, 2/11 | 06/01/1970 to 06/30/1971 |
| JAIMES, EDDIE | B Trp 1/11 | 1966 to 1967 |
| JAIMES, EDMUNDO | B TRP, 1/11 | 08/01/1966 to 01/31/1967 |
| JAKACKY, ANTHONY | HHT REGT | 10/01/1968 to 10/31/1969 |
| JAKALA, THOMAS | B TRP, 1/11 | 12/01/1968 to 11/30/1969 |
| JAKOLA, BILL | 1/4 & 3/17 | May 89 to Mar 93 |
| JAKUBIAK, PETER | F TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| JAMELL, SALEM | A Trp 1/11 | May 69 to Nov 69 |
| JAMELL, SALEM | A TRP, 1/11 | 05/01/1969 to 11/30/1969 |
| JAMES, ALPHONSO | HHT, 2/11 | 07/01/1971 to 03/31/1972 |
| JAMES, ANTHONY | B TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| JAMES, ARVIN | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| JAMES, BARRETT Jr. | H Co 2/11 | Jun 70 to Jun 71 |
| JAMES, BOBBY | C TRP, 1/11 | 10/02/1967 to 05/13/1968 |
| JAMES, CECIL | AIR CAV TRP | 05/01/1969 to 05/31/1970 |
| JAMES, CHRIS | 919TH ENGR CO | 07/01/1968 to 07/31/1969 |
| JAMES, CLARENCE | HHT, 2/11 | 01/01/1970 to 12/31/1970 |
| JAMES, CLARENCE | B TRP, 1/11 | 01/01/1966 to 08/31/1967 |
| JAMES, CLARK | HHT, 3/11 | 08/01/1966 to 01/31/1967 |
| JAMES, DAVID | E TRP, 2/11 | 02/01/1969 to 01/31/1970 |
| JAMES, DAVID | HOW, 3/11 | 01/01/1971 to 12/31/1971 |
| JAMES, DENNIS | G TRP, 2/11 | 04/01/1969 to 11/30/1969 |
| JAMES, GARY | HOW, 2/11 | 07/01/1970 to 07/31/1971 |
| JAMES, HARLAN | HOW, 2/11 | 09/01/1968 to 09/30/1969 |
| JAMES, HOWARD | HHT Regt | Jun 66 to May 67 |
| JAMES, HOWARD | HHT REGT | 04/01/1969 to 04/30/1970 |
| JAMES, JIMMY | HHT, 3/11 | 08/01/1970 to 08/31/1971 |
| JAMES, JOHN | G TRP, 2/11 | 06/01/1971 to 03/31/1972 |
| JAMES, JOHN | M CO, 3/11 | 01/01/1971 to 12/31/1971 |
| JAMES, MARION | HOW, 2/11 | 07/01/1971 to 03/31/1972 |
| JAMES, PAUL | HHT, 2/11 | 06/01/1971 to 03/31/1972 |
| JAMES, ROBERT | HHT REGT | 03/01/1968 to 04/30/1969 |
| JAMES, ROBERT | 919TH ENGR CO | 02/01/1968 to 03/31/1970 |
| JAMES, SHAWN | HHT L Trp 3/11 | 1988 to 1989 |
| JAMES, TREVINO "Jim" | F Trp 2/11 | Jul 71 to Apr 72 |
| JAMES, WILLIE | 919TH ENGR CO | 06/01/1968 to 02/28/1969 |
| JAMESON, CHARLES | HOW, 3/11 | 10/01/1970 to 03/31/1971 |
| JAMESON, DONALD | HHT REGT | 01/01/1968 to 01/31/1969 |
| JAMIESON, GERALD | G TRP, 2/11 | 07/01/1966 to 07/31/1968 |
| JAMIESON, ROBERT | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| JAMISON, DANNIE | F TRP, 2/11 | 01/01/1969 to 12/31/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
