Directory
| Name | Unit | From - To |
|---|---|---|
| KENNEDY, RICHARD | HHT, 2/11 | 08/01/1971 to 03/31/1972 |
| KENNEDY, ROBERT | HOW, 3/11 | 05/01/1966 to 07/31/1967 |
| KENNEDY, ROBERT "Brad" | How Btry 3/11 | Aug 66 to Jul 67 |
| KENNEDY, THOMAS | HOW, 1/11 | 01/01/1968 to 01/31/1969 |
| KENNELLY, JAMES | HHT REGT | 07/01/1969 to 06/30/1970 |
| KENNESTON, AARON | Wildhorse Sqd | |
| KENNETH, NANCE | I Trp, 3/11 | 1969 to 1970 |
| KENNEY, GEORGE | A TRP, 1/11 | 08/01/1968 to 08/31/1969 |
| KENNEY, KEITH | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| KENNEY, KEVIN | HHT, 1/11 | 01/01/1967 to 01/31/1968 |
| KENNEY, MICHAEL | HHT REGT | 08/01/1966 to 01/31/1967 |
| KENNEY, RALPH | A TRP, 1/11 | 12/01/1969 to 12/31/1970 |
| KENNING, STEVEN | HHT, 2/11 | 01/01/1971 to 01/31/1972 |
| KENSELL, CHARLES | 7TH APU | 01/01/1971 to 12/31/1971 |
| KENSOK, DENNIS | HHT, 1/11 | 11/01/1969 to 11/30/1970 |
| KENT, EDWARD | G TRP, 2/11 | 08/01/1967 to 09/30/1968 |
| KENT, GILBERT | M CO, 3/11 | 01/01/1969 to 01/31/1970 |
| KENT, HARDIE | 37TH MED CO | 07/01/1966 to 03/31/1968 |
| KENT, PETER | 541 MID | Sep 67 to Jul 68 |
| KENT, PETER | 541ST MI DET | 09/01/1967 to 08/31/1968 |
| KENT, R | D CO, 1/11 | 05/01/1970 to 03/31/1971 |
| KENT, RAYMER | 409TH RRD | 07/01/1968 to 05/31/1969 |
| KENT, RAYMER (RAY) | 409th RRD | Jun 68 to Jun 69 |
| KENT, THOMAS | AIR CAV TRP | 10/01/1966 to 10/31/1967 |
| KENT, WILLIAM | I TRP, 3/11 | 01/01/1969 to 01/31/1970 |
| KENT, WILLIAM | HHT, 3/11 | 04/01/1968 to 04/30/1969 |
| KENYON, FREDERICK | HHT REGT | 03/01/1969 to 03/31/1970 |
| KENYON, RICHARD | HHT, 2/11 | 02/01/1966 to 02/28/1967 |
| KEOWN, THOMAS | How Btry 2/11 | Jan 76 to Jul 77 |
| KEPNER, DAVID | 53RD SIG BN | 07/01/1969 to 06/30/1970 |
| KEPP, GRANT | L Trp 3/11 | Sep 79 to Sep 81 |
| KEPPLER, LOTHAR | HHT REGT | 04/01/1968 to 09/30/1968 |
| KERBY, WALTER | 919TH ENGR CO | 09/01/1971 to 03/31/1972 |
| KEREKES, KAROLY | L TRP, 3/11 | 05/01/1967 to 05/31/1968 |
| KERKHOVE, RICHARD | M CO, 3/11 | 09/01/1969 to 09/30/1970 |
| KERLEY, ROYD | HHT REGT | 08/20/1966 to 04/17/1967 |
| KERN, DONALD | G TRP, 2/11 | 11/01/1969 to 11/30/1970 |
| KERN, HANS | C TRP, 1/11 | 08/01/1966 to 07/31/1967 |
| KERN, PAUL | G TRP, 2/11 | 07/01/1969 to 06/30/1970 |
| KERN, RICHARD | G TRP, 2/11 | 09/01/1967 to 02/29/1968 |
| KERNER, ARNOLD | HHT, 1/11 | 05/01/1969 to 04/30/1970 |
| KERNS, TIMOTHY | D Co 1/11 | Nov 68 to Oct 69 |
| KERNS, TIMOTHY | D CO, 1/11 | 11/01/1968 to 10/31/1969 |
| KERR, JOHN | AIR CAV TRP | 08/01/1966 to 01/31/1967 |
| KERR, RICHARD | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| KERR, TIMOTHY | F Trp 2/11 | 1989 to 1992 |
| KERRICK, JONATHAN | M CO, 3/11 | 10/01/1970 to 08/31/1971 |
| KERRIGAN, JAMES | F TRP, 2/11 | 12/01/1968 to 12/31/1969 |
| KERRINS, WILLIAM | HHT, 3/11 | 06/01/1970 to 02/28/1971 |
| KERSEY, JAMES | HHT REGT | 10/01/1969 to 09/30/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
