Directory
| Name | Unit | From - To |
|---|---|---|
| BRIGGS, MICHAEL | HHT REGT | 11/01/1969 to 11/30/1971 |
| BRIGGS, PHILLIP | F TRP, 2/11 | 06/01/1971 to 02/29/1972 |
| BRIGGS, ROBERT | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| BRIGGS, ROBERT | D CO, 1/11 | 04/01/1969 to 03/31/1970 |
| BRIGHAM, DAVID | HHT, 2/11 | 08/01/1966 to 07/31/1967 |
| BRIGHT, FELTON | HHT, 3/11 | 05/01/1968 to 05/31/1969 |
| BRIGHT, GERALD | K Trp 3/11 | Oct 66 to Jun 67 |
| BRIGHT, GERALD | K TRP, 3/11 | 10/01/1966 to 06/30/1967 |
| BRIGHT, WILLIAM | F TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| BRIGHTMAN, JESSE | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| BRIGHTON, KEITH | HOW, 1/11 | 08/01/1966 to 01/31/1967 |
| BRIGLIO, RICHARD | C TRP, 1/11 | 12/01/1968 to 12/31/1969 |
| BRIGMAN, JIM | K Trp 3/11 | May 67 to May 68 |
| BRIGMAN, JIMMY | K TRP, 3/11 | 05/01/1967 to 05/31/1968 |
| BRILEY, RONNIE | HHT, 3/11 | 10/01/1970 to 03/31/1970 |
| BRILL, GREY | 398TH TRANS | 07/01/1969 to 07/31/1970 |
| BRILL, MICHAEL | F TRP, 2/11 | 01/01/1967 to 12/31/1967 |
| BRILLHART, JOHN | HHT, 2/11 | 01/01/1969 to 12/31/1969 |
| BRINK, DONALD | HOW, 3/11 | 01/01/1969 to 12/31/1969 |
| BRINKER, BRIAN "Breezy" | A Trp 1/11 | 1991 to 1993 |
| BRINKER, ELBERT | D CO, 1/11 | 01/01/1971 to 12/31/1971 |
| BRINKEY, LARRY | K TRP, 3/11 | 12/18/1967 to 05/06/1969 |
| BRINKLEY, JOHNNY | HHT REGT | 01/01/1964 to 03/31/1968 |
| BRINKMAN, JOHN | AIR CAV TRP | 06/01/1970 to 06/30/1972 |
| BRINKMAN, ROBERT | HOW, 1/11 | 10/02/1968 to 04/13/1969 |
| BRINSFIELD, DELTON | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| BRINSON, CHRIS | AIR CAV TRP | 05/01/1969 to 02/28/1970 |
| BRISBANE, JAMES | B TRP, 1/11 | 09/01/1966 to 09/30/1967 |
| BRISBEE, GEORGE | 919TH ENGR CO | 01/01/1970 to 01/31/1971 |
| BRISCOE, ROBERT | HHT REGT | 11/01/1969 to 11/30/1970 |
| BRISON, ALVIN | E TRP, 2/11 | 01/01/1972 to 12/31/1972 |
| BRISSENDEN, DONALD | 409TH RRD | 08/01/1966 to 08/31/1967 |
| BRISTER, ARTHUR | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| BRISTOL, WILLIAM | E Trp 2/11 | May 69 to Aug 69 |
| BRISTOL, WILLIAM | E TRP, 2/11 | 05/01/1969 to 08/31/1969 |
| BRITNELL, GORDON | L TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| BRITT, ALBERT | HHT, 1/11 | 08/01/1966 to 01/31/1967 |
| BRITT, FRANKLIN | HHT, 1/11 | 07/01/1968 to 07/31/1969 |
| BRITT, LYNDAL | F HHT H Co 2/11 | Jul 77 to Jul 80 |
| BRITT, THOMAS | 919TH ENGR CO | 12/01/1970 to 03/31/1972 |
| BRITTAIN, ALLEN | F TRP, 2/11 | 10/01/1967 to 10/31/1968 |
| BRITTINGHAM, JAMES | E TRP, 2/11 | 08/01/1971 to 03/31/1972 |
| BRITTON, CLEVELAND | K TRP, 3/11 | 09/01/1967 to 08/31/1968 |
| BROACH, JERRY | K TRP, 3/11 | 04/01/1970 to 04/30/1971 |
| BROADHEAD, RICHARD | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| BROADNAX, WALLACE | K TRP, 3/11 | 08/01/1970 to 01/31/1971 |
| BROADUS, WILLIE | F TRP, 2/11 | 01/01/1971 to 03/31/1972 |
| BROADUS, WILLIE | F TRP, 2/11 | 01/01/1971 to 03/31/1972 |
| BROADWATER, JERRY | L TRP, 3/11 | 11/01/1970 to 11/30/1971 |
| BROBERG, RICHARD | K TRP, 3/11 | 08/01/1966 to 01/31/1967 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowners Association Website by HOA Sites | Terms of Use | Admin
