Directory
| Name | Unit | From - To |
|---|---|---|
| BUCK, STANLEY | K TRP, 3/11 | 07/01/1970 to 07/31/1971 |
| BUCKER, JOSEPH | HHT, 1/11 | 08/01/1967 to 08/31/1968 |
| BUCKINGHAM, JOHN | HHT Regt | Aug 70 to Apr 71 |
| BUCKINGHAM, JOHN | HHT REGT | 08/01/1970 to 04/30/1971 |
| BUCKLEY, EDWARD | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| BUCKLEY, GARY | B TRP, 1/11 | 01/01/1970 to 11/30/1970 |
| BUCKLEY, GRAY | B Trp 1/11 | Jan 70 to Dec70 |
| BUCKLEY, JAMES | ||
| BUCKLEY, JAMES | 919TH ENGR CO | 01/01/1971 to 12/31/1971 |
| BUCKMAN, JOSEPH | HHT, 1/11 | 11/01/1969 to 04/30/1970 |
| BUCKRHAM, ROBERT | HOW, 2/11 | 01/01/1968 to 12/31/1968 |
| BUCZKOWSKI, JOHN | B TRP, 1/11 | 08/01/1966 to 07/31/1967 |
| BUDDE, VIRGIL | HHT REGT | 04/01/1969 to 04/30/1970 |
| BUDNICK, GILBERT | HHT, 2/11 | 01/01/1968 to 12/31/1968 |
| BUDNIEWSKI, KENNETH | D CO, 1/11 | 09/01/1968 to 09/30/1969 |
| BUECHLER, RODNEY | L TRP, 3/11 | 02/01/1970 to 02/28/1971 |
| BUECHNER, JAMES | 398TH TRANS | 10/01/1969 to 09/30/1970 |
| BUEHLER, CHRISTIAN | HHT REGT | 08/01/1967 to 08/31/1968 |
| BUEHRE, MICHAEL | E TRP, 2/11 | 09/01/1969 to 08/31/1970 |
| BUEHRE, MIKE (Tripper) | E Trp 2/11 | Sep 69 to Sep 70 |
| BUENING, EDWARD | F TRP, 2/11 | 04/01/1969 to 03/31/1970 |
| BUESING, THOMAS | ||
| BUFANO, ROCCO | A TRP, 1/11 | 06/05/1967 to 05/31/1968 |
| BUFFINGTON, JOSEPH | I Trp 3/11 | Mar 53 to Feb 54 |
| BUFFINGTON, TED | HHT, 3/11 | 07/01/1969 to 07/31/1970 |
| BUGENHAGEN, DONALD | I TRP, 3/11 | 09/01/1968 to 08/31/1969 |
| BULLARD, DONALD | C TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| BULLARD, HAROLD | I TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| BULLARD, JOHN | 611th MI Co | Jun 86 to Dec 91 |
| BULLARD, JOHNIE | HHT, 3/11 | 09/01/1965 to 06/30/1967 |
| BULLARD, OLIVER | HHT, 2/11 | 09/01/1969 to 09/30/1970 |
| BULLARD, THOMAS | A TRP, 1/11 | 06/30/1968 to 01/11/1969 |
| BULLARD, THOMAS | 541ST MI DET | 08/01/1969 to 06/30/1970 |
| BULLERMAN, DUANE | HHT Regt | Aug 66 to Jan 67 |
| BULLERMAN, DUANE | HHT REGT | 08/01/1966 to 01/31/1967 |
| BULLINGER, KARL | HHT REGT | 01/01/1970 to 12/31/1970 |
| BULLINGTON, JOSEPH | G TRP, 2/11 | 04/01/1967 to 11/30/1967 |
| BULLOCK, BENJAMIN | F TRP, 2/11 | 02/01/1969 to 02/28/1970 |
| BULLOCK, CHARLES | HOW, 2/11 | 12/01/1968 to 12/31/1969 |
| BULLOCK, CHARLES | HOW, 2/11 | 12/01/1968 to 12/31/1969 |
| BULLOCK, EARNEST | A TRP, 1/11 | 03/01/1969 to 02/28/1970 |
| BULLOCK, EDWIN | HOW, 3/11 | 09/01/1969 to 09/30/1970 |
| BULLOCK, RICHARD | AIR CAV TRP | 11/01/1969 to 10/31/1970 |
| BULLOCK, THOMAS | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| BULLOCK, WILLIAM | E Trp 2/11 | Dec 70 to Dec 71 |
| BULLOCK, WILLIAM | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| BULLOCK, WILLIAM | E TRP, 2/11 | 12/01/1970 to 12/31/1971 |
| BUMANGLAG, LUIS | HHT REGT | 02/01/1968 to 02/28/1969 |
| BUMBRY, ALONZA | F TRP, 2/11 | 06/01/1970 to 05/31/1971 |
| BUMGARNER, RICHARD | HOW, 2/11 | 06/01/1967 to 07/31/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
