Directory
| Name | Unit | From - To |
|---|---|---|
| ARTERBERRY, ORVILLE | I TRP, 3/11 | 11/01/1969 to 11/30/1970 |
| ARTHUR, KENNETH | 919th Engr Co | Jan 71 to Mar 72 |
| ARTHUR, KENNETH | 919TH ENGR CO | 09/01/1971 to 03/31/1972 |
| ARTHUR, ROY | L TRP, 3/11 | 07/01/1968 to 07/31/1969 |
| ARTIS, EUGENE | K TRP, 3/11 | 01/01/1968 to 12/31/1969 |
| ARTUSO, MICHAEL | I TRP, 3/11 | 11/01/1968 to 06/30/1969 |
| ARTZ, ROBERT | HOW, 1/11 | 06/01/1968 to 06/30/1969 |
| ARVESETH, BRENT | L TRP, 3/11 | 08/18/1968 to 07/19/1969 |
| ARVIN, JAMES | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| ARVIZU, RICHARD | I TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| ARWOOD, RAYMOND | 398TH TRANS | 01/01/1968 to 12/31/1968 |
| ARY, MAURICE | AIR CAV TRP | 05/01/1968 to 04/30/1969 |
| ARZATE, JOE | Air Cav Trp | Sep 69 to Jul 70 |
| ARZATE, JOE | AIR CAV TRP | 09/01/1969 to 07/31/1970 |
| ARZIE, JAMES | M CO, 3/11 | 01/01/1969 to 12/31/1969 |
| ASATO, RICHARD | K TRP, 3/11 | 02/01/1969 to 02/28/1970 |
| ASATO, ROBERT | HHT, 2/11 | 03/01/1968 to 04/30/1969 |
| ASBELL, FRANK | HHT REGT | 01/01/1968 to 12/31/1968 |
| ASBERRY, JAMES | E TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| ASBERY, CARL | F TRP, 2/11 | 10/01/1970 to 05/31/1971 |
| ASBURY, CARLTON | B TRP, 1/11 | 09/01/1970 to 02/28/1971 |
| ASBURY, EDWARD | 919TH ENGR CO | 06/01/1967 to 06/30/1969 |
| ASBY, DENNIS | 37TH MED CO | 08/01/1968 to 08/31/1969 |
| ASCHEMAN, CHARLES | HHT, 2/11 | 05/01/1970 to 05/31/1971 |
| ASH, DENNIS | HHT, 3/11 | 06/01/1969 to 06/30/1970 |
| ASH, GENE | F TRP, 2/11 | 12/01/1969 to 11/30/1970 |
| ASH, THEODORE | HHT, 2/11 | 08/01/1966 to 07/31/1967 |
| ASHBROOK, EDWARD | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| ASHBY, DENNIS | HOW, 3/11 | 10/01/1969 to 10/31/1970 |
| ASHBY, KENNETH | HHT Regt | 1968 to 1969 |
| ASHE, HERBERT | HHT REGT | 09/01/1966 to 08/31/1967 |
| ASHENFELDER, JOHN | 37TH MED CO | 01/01/1968 to 01/31/1969 |
| ASHFORD, ROBERT | HHT, 3/11 | 12/01/1969 to 04/30/1970 |
| ASHLAW, DONALD | L TRP, 3/11 | 10/01/1967 to 10/31/1968 |
| ASHLEY, GAIL | HHT, 2/11 | 01/01/1970 to 12/31/1970 |
| ASHLEY, KARL | L TRP, 3/11 | 05/01/1969 to 05/31/1970 |
| ASHLEY, ROGER | HOW, 3/11 | 01/01/1968 to 01/31/1969 |
| ASHLEY, THOMAS | AIR CAV TRP | 01/01/1969 to 12/31/1969 |
| ASHLEY, WILLIE | HOW, 1/11 | 05/01/1968 to 05/31/1969 |
| ASHMORE, WILLIAM | C TRP, 1/11 | 10/01/1968 to 10/31/1969 |
| ASHTON, DOUGLAS | 37TH MED CO | |
| ASHWORTH, CHARLES | HHT, 3/11 | 07/01/1969 to 07/31/1970 |
| ASHWORTH, HENDERSON | D CO, 1/11 | 08/01/1966 to 08/31/1967 |
| ASHWORTH, MICHAEL | HHT, 1/11 | 10/01/1970 to 04/30/1971 |
| ASHWORTH, PRATT | USAF | 06/01/1968 to 10/31/1968 |
| ASKELSON, ROSS | HHT REGT | 01/01/1970 to 12/31/1970 |
| ASP, FRANK | B TRP, 1/11 | 11/02/1967 to 01/29/1968 |
| ASTON, LYLE | D CO, 1/11 | 11/30/1968 to 03/30/1969 |
| ASTRY, PHILIP | H CO, 2/11 | 07/01/1970 to 07/31/1971 |
| ATCHISON, DAN | 541st MID, HHT 3/11 | Aug69 to Aug 70 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Community Website by HOA Sites | Terms of Use | Admin
