Directory
| Name | Unit | From - To |
|---|---|---|
| MAX, STEPHEN | HHT, 2/11 | 07/01/1968 to 07/31/1969 |
| MAXFIELD, THOMAS | M CO, 3/11 | 01/01/1971 to 12/31/1971 |
| MAXIE, NORMAN | E TRP, 2/11 | 02/02/1971 to ? |
| MAXIM, THIERRY | I TRP, 3/11 | 01/05/1970 to 09/21/1970 |
| MAXSON, THOMAS | HHT, 3/11 | 04/01/1968 to 04/30/1969 |
| MAXWELL, CHARLES | HHT, 2/11 | 07/01/1969 to 07/31/1970 |
| MAXWELL, CLARENCE | HOW, 2/11 | 03/01/1967 to 03/31/1968 |
| MAXWELL, DANNY | G TRP, 2/11 | 12/01/1970 to 12/31/1971 |
| MAXWELL, EUGENE | HHT, 1/11 | 11/01/1967 to 11/30/1968 |
| MAXWELL, GERALD | HHT, 1/11 | 10/01/1967 to 09/30/1968 |
| MAY, BUDDY | HHT, 2/11 | 01/01/1971 to 03/31/1972 |
| MAY, DANIEL | HHT REGT | 01/01/1971 to 06/30/1971 |
| MAY, DONALD | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| MAY, ERNEST | 409TH RRD | 06/01/1968 to 12/31/1968 |
| MAY, GERALD | HOW, 3/11 | 01/01/1971 to 12/31/1971 |
| MAY, HAROLD | HOW, 2/11 | 07/01/1971 to 03/31/1972 |
| MAY, JOHN | ||
| MAY, MILTON | G TRP, 2/11 | 04/01/1968 to 02/28/1969 |
| MAY, PHILLIP | HHT, 2/11 | 05/01/1970 to 05/31/1971 |
| MAY, RANDALL | A TRP, 1/11 | 01/01/1970 to 04/30/1970 |
| MAY, RONALD | HHT, 3/11 | 04/01/1970 to 04/30/1971 |
| MAY, ROY | HHT, 1/11 | 11/01/1968 to 11/30/1969 |
| MAY, STEVEN | F TRP, 2/11 | 09/01/1970 to 09/30/1971 |
| MAYALL, DENNIS | H CO, 2/11 | 12/01/1969 to 12/31/1970 |
| MAYBERRY, LONNIE | K TRP, 3/11 | 10/01/1970 to 10/31/1971 |
| MAYBERRY, LONNIE | K TRP, 3/11 | 10/01/1970 to 10/31/1971 |
| MAYBERRY, LOYD | B TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| MAYBERRY, STEPHEN | F TRP, 2/11 | 09/01/1971 to 03/31/1972 |
| MAYDOLE, RICHARD | HHT REGT | 11/01/1968 to 10/31/1969 |
| MAYE, JOHN | I TRP, 3/11 | 05/01/1969 to 04/30/1970 |
| MAYEHARA, RONALD | C TRP, 1/11 | 08/01/1967 to 08/31/1968 |
| MAYER, JAN | AIR CAV TRP | 05/01/1968 to 04/30/1969 |
| MAYER, JEFFREY | 398TH TRANS | 04/01/1971 to 02/29/1972 |
| MAYER, MARK | HHT 4/11 HHT 3/11 | Oct 89 to Jan 92 |
| MAYER, WOLFGANG | 919TH ENGR CO | 08/01/1969 to 08/31/1970 |
| MAYES, JAMES | I TRP, 3/11 | 06/01/1970 to 06/30/1971 |
| MAYES, LARRY | I TRP, 3/11 | 01/01/1968 to 08/31/1968 |
| MAYFIELD, JAMES | HHT, 3/11 | 10/01/1970 to 10/31/1971 |
| MAYFIELD, PAIGE | ||
| MAYFIELD, TOMMY | Aviation Safety Staff Officer | 1968 to 1969 |
| MAYFIELD, TOMMY | HHT REGT | 08/01/1969 to 09/30/1970 |
| MAYHEW, JACK | HHT, 3/11 | 06/01/1970 to 06/30/1971 |
| MAYNARD, JOHN | F TRP, 2/11 | 08/01/1968 to 08/31/1969 |
| MAYNARD, MARK | C TRP, 1/11 | 08/01/1969 to 08/31/1970 |
| MAYNARD, ODIS | L TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| MAYO, ERNEST | E TRP, 2/11 | 05/01/1971 to 03/31/1972 |
| MAYO, LEONARD | M CO, 3/11 | 08/01/1967 to 08/31/1968 |
| MAYORS, JAMES | Air Trp 3/11 | Oct 80 to Oct 83 |
| MAYS, BILLY | K TRP, 3/11 | 08/01/1969 to 08/31/1970 |
| MAYS, BOBBY | 398TH TRANS | 02/01/1970 to 04/30/1971 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Community Website by HOA Sites | Terms of Use | Admin
