Directory
| Name | Unit | From - To |
|---|---|---|
| MONTESANO, RICHARD | 33RD CHEM DET | 06/01/1967 to 11/30/1967 |
| MONTESI, ROBERT | I TRP, 3/11 | 05/01/1968 to 04/30/1969 |
| MONTEZ, MANUEL | 409TH RRD | 05/01/1969 to 03/31/1970 |
| MONTGOMERY, AARION | I TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| MONTGOMERY, BENNIE | HOW, 3/11 | 07/01/1967 to 07/31/1968 |
| MONTGOMERY, BILL | HHT 3/11 | Dec 68 to Dec 69 |
| MONTGOMERY, BILLY | HHT, 3/11 | 12/01/1968 to 11/30/1969 |
| MONTGOMERY, BOBBY | L TRP, 3/11 | 06/01/1967 to 01/31/1968 |
| MONTGOMERY, EARL | HHT REGT | 05/01/1969 to 04/30/1970 |
| MONTGOMERY, ED | K Trp 3/11 | Jun 71 to Feb 73 |
| MONTGOMERY, FRED | E TRP, 2/11 | 10/01/1970 to 04/30/1971 |
| MONTGOMERY, GARY | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| MONTGOMERY, JERRY | 11/01/1968 to 01/31/1969 | |
| MONTGOMERY, JOHN | AIR CAV TRP | 01/01/1969 to 10/31/1969 |
| MONTGOMERY, JUNE | AIR CAV TRP | 12/01/1968 to 12/31/1969 |
| MONTGOMERY, LYNN | 541ST MI DET | 04/01/1969 to 04/30/1970 |
| MONTGOMERY, ROBERT | H CO, 2/11 | 04/01/1968 to 04/30/1969 |
| MONTGOMERY, THOMAS | H CO, 2/11 | 07/01/1968 to 07/31/1969 |
| MONTGOMERY, THOMAS | HOW, 2/11 | 07/01/1969 to 07/31/1970 |
| MONTGOMERY, WILLIAM | HHT, 2/11 | 10/01/1969 to 10/31/1971 |
| MONTONDON, FRANCIS | HHT, 3/11 | 08/01/1970 to 08/31/1971 |
| MONTOYA, DAVID | L TRP, 3/11 | 01/01/1971 to 12/31/1971 |
| MONTOYA, DAVID | F TRP, 2/11 | 04/01/1968 to 04/30/1969 |
| MONTOYA, GREGORY | B TRP, 1/11 | 03/01/1970 to 03/31/1971 |
| MONTOYA, LEE | A Trp B Trp 1/11 | 1985 to 1988 |
| MONTOYA, MOISES | HHT REGT | 01/01/1970 to 12/31/1970 |
| MONTOYA, ROBERT | D Co C Trp HHT 1/11 | 1988 to 1992 |
| MONTOYA, WILLIAM | HHT REGT | 06/01/1969 to 05/31/1970 |
| MOODIE, DENNIS | HHT, 2/11 | 07/01/1971 to 03/31/1972 |
| MOODIE, EDWARD | D CO, 1/11 | 11/01/1967 to 11/30/1968 |
| MOODY, A | I TRP, 3/11 | 07/01/1968 to 07/31/1969 |
| MOODY, DAVID | HHT REGT | 08/01/1967 to 08/31/1968 |
| MOODY, DONALD | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| MOODY, HARRY | 7TH APU | 12/01/1966 to 12/31/1967 |
| MOODY, JAMES | HOW, 1/11 | 03/01/1967 to 03/31/1968 |
| MOODY, KENNETH | HHT REGT | 01/01/1968 to 12/31/1968 |
| MOODY, ROBERT | HOW, 2/11 | 02/01/1969 to 02/28/1970 |
| MOODY, RONALD | HHT REGT | 08/01/1967 to 03/31/1969 |
| MOOLENAAR, GEORGE | HHT, 3/11 | 08/01/1966 to 07/31/1967 |
| MOON, BRADFORD | F Trp 2/11 | Jun 66 to Jul 67 |
| MOON, BRADFORD | F TRP, 2/11 | 08/01/1966 to 07/31/1967 |
| MOON, DAVID | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| MOON, RICHARD | B CO, 31 ENGR | 03/01/1968 to 12/31/1968 |
| MOONEY, DAVID | 398TH TRANS | |
| MOONEY, JOHN | F TRP, 2/11 | 10/01/1967 to 10/31/1968 |
| MOOR, TERRY | AIR CAV TRP | 04/01/1968 to 04/30/1969 |
| MOORADIAN, RICHARD | K Trp 3/11 | Mar 75 to Jul 76 |
| MOORE, ALAN | AIR CAV TRP | 08/01/1968 to 08/31/1969 |
| MOORE, ALLEN | E TRP, 2/11 | 10/01/1968 to 11/30/1969 |
| MOORE, AUSTIN | B TRP, 1/11 | 11/01/1969 to 10/31/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
