Directory
| Name | Unit | From - To |
|---|---|---|
| MURRAY, GREGORY | HOW, 2/11 | 11/01/1969 to 11/30/1970 |
| MURRAY, JAMES | C TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| MURRAY, JAMES | HOW, 1/11 | 05/01/1970 to 04/30/1971 |
| MURRAY, JAMES | HOW, 1/11 | 01/01/1971 to 12/01/1971 |
| MURRAY, JIM | How Btry 1/11 | May 70 to Apr 71 |
| MURRAY, JOE | M CO, 3/11 | 11/01/1965 to 08/31/1967 |
| MURRAY, JOHN | ||
| MURRAY, JOSEPH | L TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| MURRAY, LARRY | E TRP, 2/11 | 11/01/1969 to 10/31/1970 |
| MURRAY, MAURICE | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| MURRAY, MICHAEL | E TRP, 2/11 | 01/01/1966 to 10/31/1967 |
| MURRAY, NELSON | 04/01/1967 to 02/29/1968 | |
| MURRAY, STEVE | How Btry 1/11 | 1984 to Jan 87 |
| MURRAY, WILLIAM | 124TH CS MAINT | 04/01/1970 to 04/30/1971 |
| MURRILL, ROBERT | HOW, 1/11 | 09/01/1967 to 09/30/1968 |
| MURROW, DUNCAN | C TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| MURRY, STEVEN | AIR CAV TRP | 09/01/1969 to 09/30/1970 |
| MUSANTE, CHARLES | HHT REGT | 01/01/1970 to 01/31/1971 |
| MUSCARELLA, DONALD | HHT REGT | 01/01/1970 to 12/31/1970 |
| MUSCATO, MICHAEL | E TRP, 2/11 | 11/01/1967 to 11/30/1968 |
| MUSCATO, MICHAEL "Mike" | E Trp 2/11 | Nov 67 to Nov 68 |
| MUSE, HARRY | K TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| MUSE, MILFORD | HOW, 3/11 | 05/01/1968 to 05/31/1969 |
| MUSENGO, JAMES | ||
| MUSEOUSKY, JOSEPH | K TRP, 3/11 | 09/01/1969 to 08/31/1970 |
| MUSGRAVE, DAVID | I TRP, 3/11 | 01/01/1971 to 12/31/1971 |
| MUSHINSKI, EUGENE | G TRP, 2/11 | 01/01/1969 to 01/31/1970 |
| MUSHRUSH, LEONARD | HHT, 2/11 | 01/01/1969 to 12/31/1970 |
| MUSIAL, JOHN | B TRP, 1/11 | 05/01/1969 to 02/28/1970 |
| MUSICK, KENNETH | HHT, 1/11 | 07/01/1968 to 07/31/1969 |
| MUSICO, ANTHONY | E TRP, 2/11 | 09/01/1967 to 09/30/1968 |
| MUSK, RONALD | G TRP, 2/11 | 07/01/1969 to 06/30/1970 |
| MUSSCHE, HARRY | 07/01/1968 to 09/30/1968 | |
| MUSSELWHITE, DARRELL | AIR CAV TRP | 11/01/1969 to 10/31/1970 |
| MUSSELWHITE, JOHN | HHT REGT | 04/01/1969 to 04/30/1970 |
| MUSTAIN, OLEN | HOW, 2/11 | 09/01/1971 to 09/30/1972 |
| MUSTO, FRANK | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| MUSTO, JAMES | 7TH APU | 04/01/1970 to 04/30/1971 |
| MUSTOE, VICTOR | AIR CAV TRP | 09/01/1967 to 01/01/1968 |
| MUTCH, SCOTT | HHT, 2/11 | 01/01/1970 to 12/31/1970 |
| MUTCH, SCOTT "Scotty" | HHT 2/11 | 1969 to 1970 |
| MUTCHLER, ALAN | F TRP, 2/11 | 01/01/1971 to 03/31/1972 |
| MUTCHLER, CHARLES | I TRP, 3/11 | 06/01/1969 to 05/31/1970 |
| MUTCHLER, CHARLES "Chuck" | I Trp 3/11 | Jun 69 to Jun 70 |
| MUTTER, JOHN | K TRP, 3/11 | 08/01/1966 to 07/31/1967 |
| MYERS, ALLEN | B TRP, 1/11 | 08/01/1969 to 07/31/1970 |
| MYERS, ANTHONY | D CO, 1/11 | 01/01/1971 to 12/31/1971 |
| MYERS, CHARLES | HOW, 1/11 | 11/01/1968 to 07/31/1969 |
| MYERS, DENNIS | HHT, 3/11 | 01/01/1970 to 01/31/1971 |
| MYERS, ERIC | G TRP, 2/11 | 07/01/1969 to 06/30/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Community Website by HOA Sites | Terms of Use | Admin
