Directory
| Name | Unit | From - To |
|---|---|---|
| SHANK, JOHN | HHT, 1/11 | 07/07/1967 to 03/06/1968 |
| SHANK, KIMBERLY | HOW, 3/11 | 07/01/1969 to 07/31/1970 |
| SHANK, THOMAS | HHT, 3/11 | 03/01/1968 to 05/31/1969 |
| SHANKS, JOHN | AIR CAV TRP | |
| SHANKS, WILLIAM | AIR CAV TRP | 11/01/1970 to 11/30/1971 |
| SHANLEY, THOMAS | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| SHANNAHAN, JAMES | E TRP, 2/11 | 01/01/1969 to 09/30/1969 |
| SHANNE, DARRELL | 9TH SIG DET | |
| SHANNON, JOHN | HHT, 3/11 | 01/26/1969 to 09/14/1969 |
| SHANNON, KENNETH | HHT, 1/11 | 12/10/1967 to 02/18/1968 |
| SHANNON, RICKY | AIR CAV TRP | 11/01/1968 to 11/30/1969 |
| SHANNON, ROBERT | 11-Jan | 08/01/1967 to 08/31/1968 |
| SHANNON, STEVE | HHT 2/11 | 1971 to 1971 |
| SHANNON, STEVEN | HHT, 2/11 | 05/01/1971 to 03/31/1972 |
| SHAPIRO, BRUCE | MACV ATTACHED | 04/01/1968 to 03/31/1969 |
| SHAPIRO, DAVID | A TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| SHARE, MICHAEL | G TRP, 2/11 | 06/01/1968 to 08/31/1969 |
| SHARP, BILL | 37TH MED CO | 03/01/1968 to 03/31/1969 |
| SHARP, BILLY | 7TH APU | 01/01/1970 to 12/31/1970 |
| SHARP, CARL | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| SHARP, GARY | 919TH ENGR CO | 11/01/1968 to 10/31/1969 |
| SHARP, JAMES | HHT REGT | 06/01/1970 to 03/31/1971 |
| SHARP, ORLA | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| SHARP, ORLA | HHT, 2/11 | 04/01/1970 to 05/31/1971 |
| SHARP, REGINALD | K Trp 3/11 | Jan 85 to Oct 86 |
| SHARP, RICHARD | K TRP, 3/11 | 03/01/1968 to 03/31/1969 |
| SHARPE, LARRY | I TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| SHARPE, LARRY | C TRP, 1/11 | 09/01/1969 to 09/30/1970 |
| SHARPE, RICHARD | HHT REGT | 10/01/1970 to 10/31/1971 |
| SHARPE, TERRY | HHT, 3/11 | 02/01/1970 to 02/28/1971 |
| SHARROW, DALE | AIR CAV TRP | 11/01/1966 to 11/30/1967 |
| SHATTO, BRUCE | E Trp 2/11 | Jun 62 to Dec 64 |
| SHATTO, WILLIAM | 01/01/1968 to 01/31/1969 | |
| SHATTUCK, LAWRENCE | G TRP, 2/11 | 05/01/1969 to 04/30/1970 |
| SHAULL, JAMES | I TRP, 3/11 | 07/01/1968 to 07/31/1969 |
| SHAVER, CLINTON | G TRP, 2/11 | 08/31/1968 to 04/29/1969 |
| SHAVER, SAMUEL | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| SHAVER, WILLIAM | G TRP, 2/11 | 07/01/1970 to 07/31/1971 |
| SHAVERS, CLARENCE | HHT, 3/11 | 12/01/1967 to 12/31/1968 |
| SHAW, BOBBY | G TRP, 2/11 | 10/01/1970 to 10/31/1971 |
| SHAW, DAVID | B TRP, 1/11 | 09/01/1969 to 08/31/1970 |
| SHAW, DON | 511th MI Co | 1994 to 1996 |
| SHAW, EDDIE | G TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| SHAW, EDWARD | HHT, 3/11 | 07/01/1970 to 07/31/1971 |
| SHAW, EUGENE | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| SHAW, FELTON | AIR CAV TRP | 06/01/1969 to 06/30/1970 |
| SHAW, GLENN | M CO, 3/11 | 01/01/1969 to 12/31/1969 |
| SHAW, JAMES | 506TH S&S CO | 06/01/1967 to 06/30/1968 |
| SHAW, JAMES | 919TH ENGR CO | 01/01/1971 to 12/31/1971 |
| SHAW, JERRY | C TRP, 1/11 | 01/01/1971 to 12/31/1971 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Community Website by HOA Sites | Terms of Use | Admin
