Directory
| Name | Unit | From - To |
|---|---|---|
| TAYLOR, ROBERT | L TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| TAYLOR, ROBERT | HHT REGT | 12/01/1969 to 12/31/1970 |
| TAYLOR, ROBERT | A TRP, 1/11 | 07/01/1968 to 03/31/1969 |
| TAYLOR, ROGER | 37TH MED CO | 09/01/1971 to 03/31/1972 |
| TAYLOR, RONALD | ||
| TAYLOR, ROTCH | HHT REGT | 09/01/1969 to 11/30/1970 |
| TAYLOR, RUFUS | HHT, 2/11 | 01/01/1969 to 12/31/1969 |
| TAYLOR, SIMON | HOW, 3/11 | 12/01/1968 to 11/30/1969 |
| TAYLOR, TERRY | HHT Regt | Jun 70 to Apr 71 |
| TAYLOR, TERRY | HHT REGT | 06/01/1970 to 04/30/1971 |
| TAYLOR, TERRY | A TRP, 1/11 | 03/01/1970 to 03/31/1971 |
| TAYLOR, THOMAS | Aug 65 to Aug 66 | |
| TAYLOR, THOMAS | K TRP, 3/11 | 09/01/1970 to 09/30/1971 |
| TAYLOR, TOMMY | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| TAYLOR, TONY | D CO, 1/11 | 08/01/1968 to 08/31/1969 |
| TAYLOR, VERNON | G TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| TAYLOR, WESLEY | HHT REGT | 06/01/1968 to 05/31/1969 |
| TAYLOR, WESLEY | L TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| TAYLOR, WILLIAM | HHT REGT | 04/01/1969 to 03/31/1970 |
| TAYLOR, WILLIAM | H CO, 2/11 | 03/01/1968 to 12/31/1968 |
| TAYLOR, WILLIAM | I TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| TEAGUE, DENNIS | A TRP, 1/11 | 08/01/1966 to 01/31/1968 |
| TEAGUE, MICHAEL | HHT, 3/11 | 10/01/1969 to 09/30/1970 |
| TEAGUE, PAT | E TRP, 2/11 | 09/01/1970 to 09/30/1971 |
| TEAGUE, WALTER | 37th Med Co | 1967 to 1968 |
| TEAGUE, WALTER | 37TH MED CO | 07/01/1967 to 07/31/1968 |
| TEAL, ARLIE | AIR CAV TRP | 01/01/1970 to 12/31/1970 |
| TEALDI, LEO | HHT, 3/11 | 06/01/1969 to 01/31/1970 |
| TEAMER, REUBEN | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| TEAMER, REUBEN | HHT, 1/11 | 01/01/1969 to 12/01/1969 |
| TEAR, RAYMOND | C Trp 1/11 | Sep 67 to Oct 67 |
| TEAR, RAYMOND | C TRP, 1/11 | 09/01/1967 to 10/31/1967 |
| TEASLEY, JAMES | G TRP, 2/11 | 04/01/1971 to 03/31/1972 |
| TEASLEY, JAMES | 919TH ENGR CO | 08/01/1969 to 07/31/1970 |
| TEBBE, DOUGLAS | G TRP, 2/11 | 05/01/1969 to 04/30/1970 |
| TEBO, PAUL | E Trp 2/11 | Aug 70 to Feb 71 |
| TEBO, PAUL | E TRP, 2/11 | 08/01/1970 to 02/28/1971 |
| TEDESCO, CARL | I TRP, 3/11 | 05/01/1969 to 05/31/1970 |
| TEDESCO, LEONARD | K TRP, 3/11 | 08/23/1966 to 06/19/1967 |
| TEDESCO, V.J. III | A, B, HHT 1/11 | Feb 87 to May 90 |
| TEEL, JOHN | HOW, 3/11 | 12/01/1966 to 12/31/1967 |
| TEEM, HERMAN | K TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| TEER, CHAPPIE | A TRP, 1/11 | 07/01/1967 to 06/30/1968 |
| TEER, MICHAEL | 919TH ENGR CO | 07/01/1967 to 02/29/1968 |
| TEETER, HILBERT | G TRP, 2/11 | 08/02/1970 to 04/24/1971 |
| TEETERS, JAMES | L TRP, 3/11 | 10/01/1968 to 10/31/1969 |
| TEFFNER, MELVIN | HHT, 1/11 | 05/01/1966 to 08/31/1967 |
| TEIBEL, DANIEL | ||
| TEIBEL, DANIEL | G TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| TEIXEIRA, FRANCIS | AIR CAV TRP | 06/01/1967 to 08/31/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
