Directory
| Name | Unit | From - To |
|---|---|---|
| MCSWAIN, JIMMY | F TRP, 2/11 | 06/01/1967 to 06/30/1968 |
| MCSWAIN, T DEAN | M CO, 3/11 | 06/01/1967 to 06/30/1968 |
| MCSWAIN, TRENTICE | M Co 3/11 | 1967 to 1968 |
| MCSWIGGAN, JOHN | F TRP, 2/11 | 02/01/1968 to 02/28/1969 |
| MCSWIGGAN, JOSEPH | C Trp 1/11 | Oct 67 to Oct 68 |
| MCSWIGGAN, JOSEPH | C TRP, 1/11 | 10/01/1967 to 09/30/1968 |
| MCTEE, JIMMY | 398TH TRANS | 01/01/1971 to 03/31/1972 |
| MCVAY, MARK | How Btry 1/11 | Mar 69 to Jan 70 |
| MCVAY, MARK | HOW, 1/11 | 03/01/1969 to 03/31/1970 |
| MCVEY, BOBBY | L TRP, 3/11 | 07/01/1970 to 07/31/1971 |
| MCVEY, JAMES | HHT, 3/11 | 07/01/1968 to 06/30/1969 |
| MCVEY, WILBER | 919TH ENGR CO | 10/01/1968 to 10/31/1969 |
| MCVICKER, JAMES | M CO, 3/11 | 03/01/1970 to 12/31/1970 |
| MCVICKER, RAYMOND | HHT, 2/11 | 01/01/1971 to 03/31/1972 |
| MCWAIN, JAMES | HHT REGT | 07/01/1967 to 11/30/1967 |
| MCWATTERS, MICHAEL | M CO, 3/11 | 01/01/1970 to 01/31/1971 |
| MCWETHY, WESLEY | D CO, 1/11 | 04/01/1967 to 01/31/1968 |
| MCWHORTER, DAVID | M CO, 3/11 | 06/01/1969 to 07/31/1970 |
| MCWHORTER, JAMES | K TRP, 3/11 | 08/23/1966 to 05/21/1967 |
| MCWILLIAMS, ROBERT | I TRP, 3/11 | 10/01/1969 to 10/31/1969 |
| MEACHAM, JAMES | I TRP, 3/11 | 01/01/1970 to 01/31/1971 |
| MEAD, JUNIUS | L TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| MEAD, KENNETH | 919TH ENGR CO | 06/01/1969 to 05/31/1970 |
| MEADE, CLIFFORD | Stetson Trp 4/11 | Nov 90 to Nov 93 |
| MEADE, DEXTER | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| MEADOR, RONALD | HOW, 1/11 | 06/01/1969 to 05/31/1970 |
| MEADOWCROFT, JAMES | F TRP, 2/11 | 06/01/1967 to 06/30/1968 |
| MEADOWS, CHARLES | B TRP, 1/11 | 10/01/1967 to 10/31/1968 |
| MEADOWS, DENVER | How Btry 2/11 | Jan 67 to Jan 68 |
| MEADOWS, DENVER | HOW, 2/11 | 01/01/1967 to 01/31/1968 |
| MEADOWS, GARRY | HHT, 2/11 | 09/01/1970 to 09/30/1971 |
| MEADOWS, JAMES | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| MEADOWS, PETER | C TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| MEADOWS, RONALD | F TRP, 2/11 | 08/01/1967 to 07/31/1968 |
| MEADOWS, RUSSELL | K TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| MEALS, DENNIS | G TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| MEANS, BOB | HHT, 2/11 | 12/01/1970 to 01/31/1972 |
| MEANS, CHARLES | HHT REGT | 01/01/1970 to 12/31/1970 |
| MEARS, MICHAEL | HOW, 2/11 | 12/01/1969 to 12/31/1970 |
| MEARS, ROY | HHT REGT | 07/01/1968 to 06/30/1969 |
| MEASE, JOHN | 398TH TRANS | 07/01/1968 to 07/31/1969 |
| MEBANE, JOHN | E TRP, 2/11 | 09/01/1969 to 08/31/1970 |
| MEDBERY, THOMAS | A TRP, 1/11 | 06/01/1968 to 06/30/1969 |
| MEDFORD, ERNEST | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| MEDFORD, JERRY | G TRP, 2/11 | 03/01/1970 to 02/28/1971 |
| MEDINA, CARLOS | A TRP, 1/11 | 12/03/1966 to 02/26/1967 |
| MEDINA, RICHARD | HHT, 2/11 | 11/01/1971 to 11/30/1972 |
| MEDINA-ACRE, JOSE | I TRP, 3/11 | 06/01/1968 to 06/30/1969 |
| MEDLEY, HOMER | H CO, 2/11 | 08/26/1967 to 05/16/1968 |
| MEDLEY, LARRY | B TRP, 1/11 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
