Directory
| Name | Unit | From - To |
|---|---|---|
| TONKS, GLENN | HHT, 1/11 | 07/01/1967 to 07/31/1968 |
| TONN, GENE | L TRP, 3/11 | 12/01/1967 to 12/31/1968 |
| TONN, ROBERT | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| TOOD, STEVE | 8th Ord Co 3/11 | Nov 61 to May 64 |
| TOOLE, LARRY | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| TOOTELL, JOHN | 103 Sigs Sqn | 1966 to 1967 |
| TOOTLE, JIMMIE | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| TOPHAM, CLIFFORD | HHT, 3/11 | 01/01/1970 to 01/31/1971 |
| TOPP, WILLIAM | F TRP, 2/11 | 04/01/1968 to 04/30/1969 |
| TORAN, EDWIN | HOW, 1/11 | 01/01/1968 to 12/31/1968 |
| TORBERT, JAMES | 409TH RRD | 08/01/1966 to 01/31/1968 |
| TORGERSON, EDWARD | F TRP, 2/11 | 03/01/1968 to 03/31/1969 |
| TORI, MARTIN | D CO, 1/11 | 06/01/1967 to 02/29/1968 |
| TORNABENE, JOHN | A TRP, 1/11 | 01/01/1968 to 06/30/1968 |
| TORNO, CHARLES | G TRP, 2/11 | 01/01/1970 to 03/31/1971 |
| TORNO, MAX | G Trp 2/11 | Sep 70 to Mar 71 |
| TORO, JULIO | C TRP, 1/11 | 07/01/1967 to 07/31/1968 |
| TORPEN, LEONARD | I TRP, 3/11 | 07/01/1968 to 07/31/1969 |
| TORRE, GREGORIO | A TRP, 1/11 | 03/01/1968 to 03/31/1969 |
| TORRENCE, DONALD | F Trp 2/11 | May 87 to Aug 90 |
| TORRES, ARTURO | HHT REGT | 07/01/1967 to 07/31/1968 |
| TORRES, ENRIQUE | ||
| TORRES, FRANK | G TRP, 2/11 | 08/01/1969 to 07/31/1970 |
| TORRES, JAIME | H Co 2/11 | Aug 67 to Nov 67 |
| TORRES, JAIME | H CO, 2/11 | 06/01/1967 to 01/31/1968 |
| TORRES, JORGE | AIR CAV TRP | 05/01/1968 to 05/31/1969 |
| TORRES, JOSE | G TRP, 2/11 | 03/01/1968 to 05/31/1969 |
| TORRES, JOSE | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| TORRES, JOSE | 11-Feb | 01/01/1968 to 12/31/1968 |
| TORRES, JOSE | C TRP, 1/11 | 01/01/1969 to 12/31/1970 |
| TORRES, KEVIN | G Trp 2/11 | Feb 91 to Mar 92 |
| TORRES, PAUL | C Trp 1/11 | Jan 69 to Jan 70 |
| TORRES, PAUL | C TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| TORRES, V | B TRP, 1/11 | 08/01/1966 to 01/31/1967 |
| TORRES-GONZALEZ, BENJAMIN | 37TH MED CO | 01/01/1970 to 12/31/1970 |
| TORREY, ANDREW | L TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| TORREZ, HENRY | M CO, 3/11 | 03/01/1970 to 03/31/1971 |
| TORSOK, MICHAEL | HOW, 3/11 | 06/01/1970 to 06/30/1971 |
| TOSADO, EDWIN | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| TOTARO, LAWRENCE | HOW, 2/11 | 01/01/1969 to 12/31/1969 |
| TOTTEN, EDWARD | How Btry 3/11 | 1981 to 1983 |
| TOTTEN, JOHN | F TRP, 2/11 | 02/01/1967 to 02/29/1968 |
| TOUPS, BLAZ | A Trp 1/11 | 1969 to 1970 |
| TOUPS, BLAZ | A TRP, 1/11 | 07/01/1969 to 05/31/1970 |
| TOURDOT, GLEN | HHT, 3/11 | 08/01/1967 to 06/30/1968 |
| TOUSSAINT, CHARLES | B TRP, 1/11 | 01/01/1967 to 12/31/1967 |
| TOVAR, MARK | F TRP, 2/11 | 02/01/1970 to 01/31/1971 |
| TOVES, ANTONIO | HOW, 1/11 | 07/01/1968 to 07/31/1969 |
| TOWE, DANNY | E TRP, 2/11 | 08/01/1969 to 08/31/1970 |
| TOWERY, NORRIS | F TRP, 2/11 | 08/01/1971 to 03/31/1972 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
