Directory
| Name | Unit | From - To |
|---|---|---|
| TURNER, PHILIP | HOW, 3/11 | 01/01/1970 to 01/31/1971 |
| TURNER, RAYMOND | K TRP, 3/11 | 01/01/1970 to 01/31/1971 |
| TURNER, RICHARD | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| TURNER, ROBERT | 54th CHM TRP CSS | Apr 88 to Apr 90 |
| TURNER, ROBERT | L TRP, 3/11 | 03/01/1968 to 03/31/1969 |
| TURNER, ROBERT | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| TURNER, RONALD | HOW, 1/11 | 04/01/1970 to 04/30/1971 |
| TURNER, RONALD | HHT REGT | 07/01/1967 to 05/31/1968 |
| TURNER, WILLIAM | L TRP, 3/11 | 01/01/1968 to 01/31/1969 |
| TURNQUIST, ALAN | B TRP, 1/11 | 12/01/1969 to 11/30/1970 |
| TUROCY, GABRIEL | 919TH ENGR CO | 01/01/1970 to 12/31/1970 |
| TUROPOLAC, STUART | L TRP, 3/11 | 07/01/1968 to 08/31/1969 |
| TURPIE, ROBERT | HHT REGT | 07/01/1969 to 07/31/1970 |
| TURPIN, ERNEST | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| TURRENTINE, THOMAS | K TRP, 3/11 | 05/01/1968 to 05/31/1969 |
| TUTEN, RICHARD | C TRP, 1/11 | 03/29/1969 to 04/14/1969 |
| TUTT, JAMES | I TRP, 3/11 | 01/01/1969 to 01/31/1970 |
| TUTTLE, ALLEN | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| TUTTLE, BRETT | D Co 1/11 | Jun 67 to Dec 69 |
| TUTTLE, BRETT | D CO, 1/11 | 07/01/1967 to 07/31/1968 |
| TUTTLE, HOWARD | B TRP, 1/11 | 09/01/1969 to 08/31/1970 |
| TUTTLE, JAMES | G TRP, 2/11 | 12/06/1968 to 04/29/1969 |
| TUTTLE, THOMAS | 37TH MED CO | 09/01/1968 to 10/31/1969 |
| TUTWILER, EDGAR | D CO, 1/11 | 01/01/1969 to 11/30/1969 |
| TVAROCH, ANTHONY | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| TWEED, CARROLL | F TRP, 2/11 | 08/01/1969 to 08/31/1970 |
| TWIGG, PAUL | 551stMaint Co | Jul 69 to Jan 71 |
| TWIGG, PAUL | 551ST MAINT CO | 07/01/1969 to 01/31/1971 |
| TWITCHELL, BILLY | F TRP, 2/11 | 09/01/1968 to 08/31/1969 |
| TWOMLEY, LYNN | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| TYGRETT, PAUL | B TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| TYLER, CLELAND | C TRP, 1/11 | 09/01/1968 to 08/31/1969 |
| TYLER, DONALD | HHT, 1/11 | 01/01/1970 to 01/31/1971 |
| TYLER, DONALD | HHT, 1/11 | 01/01/1970 to 01/31/1971 |
| TYLER, GREGORY | G TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| TYLER, L | G TRP, 2/11 | 08/01/1968 to 08/31/1969 |
| TYLER, LOREN | HHT REGT | 01/01/1970 to 12/31/1970 |
| TYMKOW, WILLIAM | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| TYNER, CHARLIE | M CO, 3/11 | 09/01/1969 to 09/30/1970 |
| TYNER, HENRY | L TRP, 3/11 | 11/01/1970 to 11/30/1971 |
| TYNES, REGINALD | HOW, 3/11 | 10/28/1967 to 06/15/1968 |
| TYRE, HAROLD | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| TYRE, JESSIE | B TRP, 1/11 | 10/01/1970 to 03/31/1971 |
| TYRE, STEVE | B Trp 1/11 | Oct 70 to Oct 71 |
| TYREE, ASHBY | B TRP, 1/11 | 08/01/1966 to 01/31/1967 |
| TYREE, HARRISON | K TRP, 3/11 | 07/01/1967 to 07/31/1968 |
| TYSON, EDWARD | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| TYSON, NORMAN | E TRP, 2/11 | 05/01/1968 to 05/31/1969 |
| TYSON, PHILLIP | 9TH SIG DET | 03/01/1968 to 09/30/1968 |
| TYTELL, MALCOLM | K TRP, 3/11 | 01/01/1971 to 12/31/1971 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowners Association Website by HOA Sites | Terms of Use | Admin
