Directory
| Name | Unit | From - To |
|---|---|---|
| MANDELL, MILTON | K TRP, 3/11 | 11/01/1967 to 11/30/1968 |
| MANDINA, FRANK | HOW, 2/11 | 01/01/1972 to 12/31/1972 |
| MANDRELL, RAYMOND | AIR CAV TRP | 11/01/1969 to 11/30/1970 |
| MANDULAK, JOHN | 398TH TRANS | 11/01/1969 to 11/30/1970 |
| MANER, JOSEPH | G TRP, 2/11 | 08/01/1968 to 07/31/1969 |
| MANES, DENNIS | AIR CAV TRP | 08/01/1970 to 08/31/1971 |
| MANFRASS, MARK | G TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| MANFREDI, ANTHONY | K TRP, 3/11 | 09/01/1969 to 03/31/1970 |
| MANG, MICHAEL | 17TH PID | 07/01/1969 to 04/30/1970 |
| MANG, MIKE | 17th PID | Jul 69 to Apr 70 |
| MANGAN, DONALD | HHT REGT | 01/01/1970 to 12/31/1970 |
| MANGRAM, CLIFFORD | G TRP, 2/11 | 09/01/1971 to 03/31/1972 |
| MANGRAM, JOHN | G TRP, 2/11 | 05/01/1968 to 06/30/1969 |
| MANGRUM, JIMMY | HOW, 2/11 | 06/01/1971 to 03/31/1972 |
| MANHART, ARTHUR | C TRP, 1/11 | 09/01/1968 to 01/31/1969 |
| MANIERRE, STEPHEN | 46033 | 1983 to 1986 |
| MANION, MICHAEL | I TRP, 3/11 | 04/01/1969 to 03/31/1970 |
| MANKOWSKI, CARL | A TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| MANKUS, FRANK | K TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| MANLEY, CLYDE | G TRP, 2/11 | 11/01/1966 to 08/31/1968 |
| MANLEY, JAMES | AIR CAV TRP | 05/01/1968 to 04/30/1969 |
| MANLEY, MERLE | G TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| MANLEY, THOMAS | AIR CAV TRP | 11/01/1970 to 11/30/1971 |
| MANLEY, WILLIAM | 409TH RRD | 09/01/1968 to 09/30/1969 |
| MANN, CRAIG | HHT, 1/11 | 08/01/1969 to 02/28/1970 |
| MANN, HAROLD | F Trp 2/11 | Dec 69 to Nov 70 |
| MANN, HAROLD | F TRP, 2/11 | 12/01/1969 to 11/30/1970 |
| MANN, JIM | 11-Feb | 01/01/1970 to 01/31/1971 |
| MANN, JOHNNY | D CO, 1/11 | 10/01/1969 to 10/31/1970 |
| MANN, MARK | K I Trp 3/11 | Feb 82 to Aug 93 |
| MANN, MICHAEL | AIR CAV TRP | 01/01/1970 to 12/31/1970 |
| MANN, WILLIAM | C TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| MANNELLINO, JEROME | E TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| MANNING, ALEX | C TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| MANNING, CHARLES | A TRP, 1/11 | 12/01/1969 to 11/30/1970 |
| MANNING, DALLAS | ||
| MANNING, GARY | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| MANNING, JAMES | How Btry 2/11 | 1966 to 1967 |
| MANNING, JAMES | K TRP, 3/11 | 12/01/1968 to 12/31/1969 |
| MANNING, JAMES | HOW, 2/11 | 08/01/1966 to 05/31/1967 |
| MANNING, JULIAN | M CO, 3/11 | 01/01/1969 to 12/31/1969 |
| MANNING, LARRY | D CO, 1/11 | 06/01/1969 to 08/31/1969 |
| MANNING, WILLIE | K TRP, 3/11 | 08/01/1966 to 07/31/1967 |
| MANNING, WYNDHAM | G TRP, 2/11 | 07/01/1971 to 03/31/1972 |
| MANNION, DONALD | MACV ADV TM 87 | 04/01/1967 to 04/30/1968 |
| MANOR, CLEATIS | HHT, 2/11 | 09/01/1970 to 09/30/1971 |
| MANOW, BRUCE | HHT, 2/11 | 07/01/1971 to 03/31/1972 |
| MANSEL, JOHNNY | HHT, 3/11 | 04/01/1970 to 03/31/1971 |
| MANSEL, THOMAS | HHT, 2/11 | 01/01/1972 to 12/31/1972 |
| MANSFIELD, MICHAEL | G TRP, 2/11 | 01/01/1970 to 12/31/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Community Website by HOA Sites | Terms of Use | Admin
