Directory
| Name | Unit | From - To |
|---|---|---|
| ARCHER, RANDY | HHT, 3/11 | 12/01/1968 to 12/31/1969 |
| ARCHER, RONALD | HHT, 1/11 | 07/01/1967 to 08/31/1968 |
| ARCHIBALD, JAY | 08/01/1966 to 12/31/1966 | |
| ARD, EDDIE | C TRP, 1/11 | 08/01/1967 to 07/31/1968 |
| ARD, JAMES | L TRP, 3/11 | 01/01/1968 to 01/31/1969 |
| AREAUX, RICHARD | K TRP, 3/11 | 10/01/1970 to 02/28/1971 |
| AREHART, CHARLES | 919TH ENGR CO | 01/01/1971 to 03/31/1972 |
| ARELLANO, JOHN | 919TH ENGR CO | 01/01/1968 to 12/31/1968 |
| ARELLANO, NASARIO | K TRP, 3/11 | 11/01/1968 to 11/30/1969 |
| AREND, GERALD | I TRP, 3/11 | 06/01/1970 to 10/31/1970 |
| ARENDALL, DANNY | E TRP, 2/11 | 07/01/1968 to 07/31/1969 |
| ARENDT, JOHN | E TRP, 2/11 | 06/01/1971 to 03/31/1972 |
| ARENTSEN, KENNETH | K TRP, 3/11 | 08/01/1969 to 08/31/1970 |
| ARFT, LARRY | D CO, 1/11 | 02/01/1968 to 02/28/1969 |
| ARGENTO, CHARLES | K TRP, 3/11 | 07/01/1967 to 07/31/1968 |
| ARGO, JAMES | HHT, 2/11 | 01/01/1970 to 01/31/1971 |
| ARGO, JAMES | C TRP, 1/11 | 07/01/1969 to 07/31/1970 |
| ARGODALE, ROBERT | K TRP, 3/11 | 07/01/1968 to 05/31/1969 |
| ARIAN, ROY | 37TH MED CO | 02/01/1969 to 12/31/1969 |
| ARKENS, DALE | H CO, 2/11 | 07/01/1970 to 07/31/1971 |
| ARLEDGE, TERRY | L TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| ARMAGOST, CHARLES | HHT, 3/11 | 11/01/1970 to 03/31/1971 |
| ARMAN, JOHN | E TRP, 2/11 | 08/01/1970 to 08/31/1971 |
| ARMAN, RODNEY | HHT, 2/11 | 06/01/1968 to 08/31/1969 |
| ARMBRUSTER, EARL | HHT REGT | 01/01/1970 to 03/31/1971 |
| ARMENTA, FRED | HHT, 3/11 | 07/01/1969 to 06/30/1970 |
| ARMENTROUT, BRUCE | C TRP, 1/11 | 02/01/1970 to 02/28/1971 |
| ARMENTROUT, TERRENCE | E TRP, 2/11 | 03/01/1968 to 03/31/1969 |
| ARMES, DONALD | HHT, 2/11 | 12/01/1969 to 10/31/1970 |
| ARMIJO, RAMON | K TRP, 3/11 | 01/01/1970 to 01/31/1971 |
| ARMITAGE, WILLARD | HHT, 1/11 | 07/01/1967 to 07/31/1968 |
| ARMOUR, BILL | 551ST MAINT CO | 02/01/1967 to 07/31/1967 |
| ARMSTEAD, STUART | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| ARMSTRONG, CHALMERS | HHT, 1/11 | 07/01/1967 to 02/29/1968 |
| ARMSTRONG, CHARLES | H CO, 2/11 | 01/01/1970 to 12/31/1970 |
| ARMSTRONG, DAVID | L TRP, 3/11 | 11/01/1968 to 05/31/1969 |
| ARMSTRONG, DOUGLAS | L TRP, 3/11 | 06/01/1969 to 05/31/1970 |
| ARMSTRONG, EDWARD | I TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| ARMSTRONG, HAROLD | G TRP, 2/11 | 01/01/1970 to 12/31/1971 |
| ARMSTRONG, JAMES | 919TH ENGR CO | 01/01/1967 to 12/31/1967 |
| ARMSTRONG, RICHARD | G TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| ARMSTRONG, RICHARD | L TRP, 3/11 | 11/01/1966 to 11/30/1967 |
| ARMSTRONG, RONALD | H CO, 2/11 | 07/01/1969 to 07/31/1970 |
| ARMSTRONG, RONALD | H CO, 2/11 | 07/01/1969 to 07/31/1970 |
| ARMSTRONG, THOMAS | ||
| ARMSTRONG, WILLIAM | C TRP, 1/11 | 11/01/1967 to 10/31/1968 |
| ARMSTRONG, WILLIAM | A TRP, 1/11 | 08/01/1967 to 01/31/1968 |
| ARMSTRONG, WILLIAM | K TRP, 3/11 | 01/01/1971 to 12/31/1971 |
| ARN, CALVIN | HOW, 2/11 | 05/01/1971 to 03/31/1972 |
| ARNAUD, GARLAND | G TRP, 2/11 | 08/01/1970 to 11/30/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowners Association Website by HOA Sites | Terms of Use | Admin
