Directory
| Name | Unit | From - To |
|---|---|---|
| FIXX, DARRELL | HHT, 3/11 | 05/01/1967 to 05/31/1968 |
| FLACK, FREDERICK | ||
| FLACK, THOMAS | HHT, 2/11 | 08/01/1968 to 07/31/1969 |
| FLADD, FREDERICK | HHT, 2/11 | 08/01/1966 to 01/31/1967 |
| FLAHERTY, JAMES | B TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| FLAHERTY, PATRIK | F TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| FLAHERTY, THOMAS | I TRP, 3/11 | 05/01/1969 to 04/30/1970 |
| FLAIG, JAMES | HHT, 1/11 | 12/01/1967 to 11/30/1968 |
| FLANAGAN, HERSHEL | HOW, 1/11 | 01/01/1968 to 11/30/1968 |
| FLANAGAN, JOHN | F TRP, 2/11 | 01/01/1971 to 01/31/1972 |
| FLANAGAN, THOMAS | HOW, 3/11 | 08/01/1967 to 08/31/1968 |
| FLANAGAN, WILLIAM | D CO, 1/11 | 05/01/1968 to 04/30/1969 |
| FLANDERS, JOSEPH | HHT, 2/11 | 08/01/1971 to 03/31/1972 |
| FLANIGAN, JAMES | 01/01/1967 to 12/31/1968 | |
| FLAX, CHARLES | F TRP, 2/11 | 12/01/1967 to 12/31/1968 |
| FLEEGLE, ROBERT | AIR CAV TRP | 10/01/1965 to 10/30/1967 |
| FLEET, RICHARD | ||
| FLEMING, CARNELL | C TRP, 1/11 | 04/01/1968 to 04/30/1969 |
| FLEMING, EARL | A TRP, 1/11 | 06/01/1969 to 03/31/1970 |
| FLEMING, HEWELL | HHT REGT | 08/01/1966 to 01/31/1967 |
| FLEMING, NORWOOD | ||
| FLEMING, ROGER | 37TH MED CO | 07/01/1967 to 06/30/1968 |
| FLEMISTER, OZIE | HHT, 2/11 | 07/01/1968 to 07/31/1969 |
| FLENIER, WAYNE | A TRP, 1/11 | 01/01/1968 to 01/31/1969 |
| FLESHOOD, JAMES | F TRP, 2/11 | 10/01/1966 to 08/31/1967 |
| FLESTA, MICHAEL | L TRP, 3/11 | 03/01/1967 to 03/31/1968 |
| FLETCHER, LOYD | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| FLETCHER, PETER | I TRP, 3/11 | 03/01/1968 to 03/31/1969 |
| FLETCHER, ROBERT | AIR CAV TRP | 09/01/1970 to 09/30/1971 |
| FLETCHER, ROGER | I TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| FLETCHER, ROY | C TRP, 1/11 | 08/01/1969 to 08/31/1970 |
| FLETCHER, SAUL | 3/11 | 01/01/1970 to 12/31/1970 |
| FLETCHER, SAUL | 3/11 | 01/01/1970 to 12/31/1970 |
| FLEURY, GERARD | HHT, 2/11 | 06/01/1970 to 06/30/1971 |
| FLICK, RALPH | G TRP, 2/11 | 08/01/1968 to 08/31/1969 |
| FLICK, THOMAS | B TRP, 1/11 | 12/01/1967 to 12/31/1968 |
| FLICK, WALTER | G TRP, 2/11 | 06/01/1967 to 06/30/1968 |
| FLOCK, NORMAN | HHT, 3/11 | 07/01/1969 to 06/30/1970 |
| FLOCKHART, ROBERT | HOW, 2/11 | 06/01/1968 to 08/31/1969 |
| FLOOD, MICHAEL | HHT REGT | 02/01/1970 to 02/28/1971 |
| FLORA, JAMES | L TRP, 3/11 | 12/01/1969 to 11/30/1970 |
| FLORA, RAY | HOW, 2/11 | 02/01/1967 to 02/29/1968 |
| FLORES, ADOLFO | HHT, 1/11 | 05/01/1968 to 02/28/1969 |
| FLORES, ALEXANDER | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| FLORES, BENJAMIN | D CO, 1/11 | 05/26/1969 to 08/31/1969 |
| FLORES, DAVID | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| FLORES, ENRIQUE | 409TH RRD | 06/01/1966 to 08/31/1967 |
| FLORES, FIDENCIO | E TRP, 2/11 | 10/28/1970 to 04/23/1971 |
| FLORES, JOHN | 398TH TRANS | 05/01/1968 to 04/30/1969 |
| FLORES, JOSE | D CO, 1/11 | 01/01/1969 to 12/31/1969 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
