Directory
| Name | Unit | From - To |
|---|---|---|
| HENNING, MICHAEL | L TRP, 3/11 | 01/01/1971 to 12/31/1971 |
| HENNINGER, BYRON | AIR CAV TRP | 01/01/1965 to 08/31/1967 |
| HENNINGS, VERLE | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| HENRICH, MYLLIN | K TRP, 3/11 | 11/14/1969 to 06/23/1970 |
| HENRY, ALBERT | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| HENRY, ALEXANDER | L TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| HENRY, ALLEN | K TRP, 3/11 | 06/01/1969 to 06/30/1970 |
| HENRY, CHARLES | F TRP, 2/11 | 07/01/1967 to 07/31/1968 |
| HENRY, CHARLES | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| HENRY, CLIFFORD | AIR CAV TRP | 01/01/1967 to 12/31/1968 |
| HENRY, DON | 398TH TRANS | 11/01/1969 to 11/30/1970 |
| HENRY, EDWIN | G TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| HENRY, FREDDY | HHT, 1/11 | 07/01/1970 to 03/31/1971 |
| HENRY, GEORGE | L TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| HENRY, GERALD | HHT, 1/11 | 09/01/1968 to 09/30/1969 |
| HENRY, JOHN | HHT, 3/11 | 06/14/1969 to 03/10/1970 |
| HENRY, KEVIN | G TRP, 2/11 | 01/01/1967 to 12/31/1967 |
| HENRY, MARVIN | K TRP, 3/11 | 08/01/1969 to 06/30/1970 |
| HENRY, PAUL | HHT, 3/11 | 07/01/1969 to 10/31/1970 |
| HENRY, PHILLIP | HOW, 1/11 | 02/01/1970 to 01/31/1971 |
| HENRY, RONALD | M CO, 3/11 | 07/01/1968 to 07/31/1969 |
| HENRY, RONALD | HHT REGT | 07/01/1969 to 02/28/1970 |
| HENRY, THERMON | HHT, 3/11 | 03/01/1968 to 03/31/1969 |
| HENRY, WILLIAM | B TRP, 1/11 | 11/01/1969 to 10/31/1970 |
| HENSCHEL, MICHAEL | B TRP, 1/11 | 07/01/1967 to 07/31/1968 |
| HENSHAW, RUSSELL | 7TH SURG HOSP | 09/01/1967 to 09/30/1968 |
| HENSLER, DENNIS | HHT, 2/11 | 01/01/1969 to 12/31/1969 |
| HENSLEY, CHARLES | H CO, 2/11 | 11/01/1966 to 11/30/1967 |
| HENSLEY, JERRY | D CO, 1/11 | 09/01/1969 to 05/31/1970 |
| HENSLEY, WILLIAM | F TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| HENSON, BILLY | A TRP, 1/11 | 08/01/1967 to 10/31/1967 |
| HENSON, DONALD | 398TH TRANS | 05/01/1968 to 05/31/1969 |
| HENSON, DONALD | HHT, 1/11 | 11/01/1969 to 11/30/1970 |
| HENSON, GARY | L TRP, 3/11 | 05/01/1969 to 05/31/1970 |
| HENSON, JACKIE | F TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| HENSON, JAMES | K TRP, 3/11 | 08/01/1969 to 07/31/1970 |
| HENSON, JOHN | HOW, 3/11 | 02/01/1968 to 02/28/1969 |
| HENSON, JOHNNY | HHT REGT | 01/01/1967 to 04/30/1967 |
| HENSON, LAWRENCE | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| HENSON, RICHARD | HOW, 2/11 | 03/01/1969 to 03/31/1970 |
| HENSON, STEPHEN | HHT REGT | 09/01/1970 to 08/31/1971 |
| HENSON, WINSTON | HHT, 2/11 | 06/01/1967 to 06/30/1968 |
| HENTHORN, JEFFERY | AIR CAV TRP | 01/01/1970 to 12/31/1970 |
| HENYAN, KENNETH | HHT, 1/11 | 04/01/1969 to 02/28/1970 |
| HENZE, MELVIN | 551ST MAINT CO | 12/01/1969 to 12/31/1970 |
| HEPLER, ROBERT | I TRP, 3/11 | 04/01/1968 to 04/30/1969 |
| HERB, JOHN | C TRP, 1/11 | 07/01/1970 to 07/31/1971 |
| HERBENER, LEROY | E TRP, 2/11 | 05/01/1966 to 06/30/1967 |
| HERBERT, DAVID | M CO, 3/11 | 01/01/1970 to 01/31/1971 |
| HERCHENROEDER, WALTER | G TRP, 2/11 | 01/01/1968 to 12/31/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
