Directory
| Name | Unit | From - To |
|---|---|---|
| BALLARD, GUY | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| BALLARD, JOHN | L TRP, 3/11 | 03/01/1966 to 09/30/1967 |
| BALLARD, JOHNNIE | C TRP, 1/11 | 10/01/1968 to 07/31/1969 |
| BALLARD, RONALD | K TRP, 3/11 | 08/01/1966 to 12/31/1966 |
| BALLARD, WILLIAM | G TRP, 2/11 | 09/01/1967 to 09/30/1968 |
| BALLARD, WILLIAM | I TRP, 3/11 | 02/01/1970 to 01/31/1971 |
| BALLMANN, LARRY | K TRP, 3/11 | 01/01/1970 to 01/31/1971 |
| BALLOU, JUSTIN | AIR CAV TRP | 08/01/1968 to 08/31/1969 |
| BALLWEG, JOHN | HHT REGT | 12/01/1965 to 08/31/1967 |
| BALOS, DANNY | HOW, 1/11 | 11/01/1966 to 11/30/1968 |
| BALSTER, DON | HOW, 1/11 | 07/01/1968 to 07/31/1969 |
| BALTAZAR, GREGORY | HHT, 3/11 | 04/01/1967 to 04/30/1968 |
| BALTEZEGAR, WILLIAM | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| BALTZ, JAMES | HHT, 3/11 | 09/01/1970 to 09/30/1971 |
| BALWANZ, RAYNE | HHT, 2/11 | 07/01/1971 to 03/31/1972 |
| BALZARINI, MARTIN | C TRP, 1/11 | 12/01/1968 to 11/30/1969 |
| BANDELL, LEE | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| BANDY, EDWARD | H CO, 2/11 | 02/01/1967 to 02/29/1968 |
| BANE, HAROLD | E TRP, 2/11 | 03/01/1971 to 03/31/1972 |
| BANGS, DAVID | K TRP, 3/11 | 08/01/1966 to 07/31/1967 |
| BANKS, DAVID | HHT REGT | 01/01/1970 to 12/31/1970 |
| BANKS, EDDIE | HHT REGT | 01/01/1968 to 12/31/1968 |
| BANKS, EDSEL | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| BANKS, FLOYD | K TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| BANKS, HARRY | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| BANKS, JAMES | HHT REGT | 02/01/1970 to 01/31/1971 |
| BANKS, JIMMY | HOW, 2/11 | 08/01/1971 to 03/31/1972 |
| BANKS, LAURENCE | HOW, 2/11 | 12/01/1968 to 12/31/1969 |
| BANKS, MARK | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| BANKS, MASON | I TRP, 3/11 | 11/01/1969 to 11/30/1970 |
| BANKS, RAY | L TRP, 3/11 | 12/01/1967 to 12/31/1968 |
| BANKS, RICHARD | F TRP, 2/11 | 03/30/1968 to 07/16/1968 |
| BANKS, RICHARD | 01/01/1970 to 12/31/1970 | |
| BANKS, RONALD | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| BANKSON, TIMOTHY | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| BANKSTON, MACTINE | C TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| BANNING, BILL | A TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| BANNISTER, BILLY | L TRP, 3/11 | 04/01/1969 to 04/30/1970 |
| BANTER, CARROL | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| BAPTISTE, JOHN | D CO, 1/11 | 07/01/1967 to 07/31/1968 |
| BARATTA, ROBERT | HHT, 1/11 | 05/01/1969 to 05/31/1970 |
| BARBA, WILLIAM | HHT, 1/11 | 02/01/1969 to 01/31/1970 |
| BARBEAU, JOHN | F TRP, 2/11 | 02/01/1969 to 01/31/1970 |
| BARBER, CHARLES | HHT, 2/11 | 09/01/1967 to 09/30/1968 |
| BARBER, CHARLES | M CO, 3/11 | 04/01/1970 to 01/31/1971 |
| BARBER, DANIEL | F TRP, 2/11 | 05/01/1970 to 05/31/1971 |
| BARBER, GUS | I TRP, 3/11 | 05/01/1968 to 04/30/1969 |
| BARBER, HERBERT | E TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| BARBER, JODIE | M CO, 3/11 | 12/01/1969 to 12/31/1970 |
| BARBER, JOHN | L TRP, 3/11 | 07/01/1969 to 11/30/1969 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
