Directory
| Name | Unit | From - To |
|---|---|---|
| BARBER, JOHN | HHT, 1/11 | 10/01/1967 to 10/31/1968 |
| BARBER, LARRY | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| BARBER, MICHAEL | K TRP, 3/11 | 07/01/1969 to 08/31/1970 |
| BARBER, RICHARD | HHT REGT | 10/01/1970 to 10/31/1971 |
| BARBER, ROBERT | G TRP, 2/11 | 08/01/1969 to 02/28/1970 |
| BARBER, ROGER | ||
| BARBERIC, DENNIS | E TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| BARBOA, RUBEN | HHT REGT | 04/01/1970 to 04/30/1971 |
| BARBOSA, JOHN | A TRP, 1/11 | 11/01/1965 to 09/30/1967 |
| BARBOUR, GEORGE | L TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| BARBRE, RONALD | HHT, 2/11 | 08/01/1966 to 08/31/1967 |
| BARCA, BART | A TRP, 1/11 | 01/01/1967 to 01/31/1968 |
| BARCHI, DAVID | HHT REGT | 08/01/1967 to 12/31/1967 |
| BARCINAS, JESUS | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| BARCLAY, GREGORY | 37TH MED CO | 01/01/1968 to 12/31/1968 |
| BARCLAY, OREN | E TRP, 2/11 | 10/01/1971 to 12/31/1971 |
| BARCLAY, RICHARD | B TRP, 1/11 | 10/01/1968 to 09/30/1969 |
| BARCLAY, WILLIAM | AIR CAV TRP | 11/01/1967 to 10/31/1968 |
| BARDON, BRUCE | HOW, 1/11 | 02/02/1970 to 04/26/1970 |
| BAREFOOT, LARRY | D CO, 1/11 | 11/01/1969 to 11/30/1970 |
| BARFIELD, LARRY | A TRP, 1/11 | 01/05/1969 to 04/13/1969 |
| BARFIELD, RANDALL | D CO, 1/11 | 09/01/1969 to 09/30/1970 |
| BARFIELD, ROME | L TRP, 3/11 | 02/01/1970 to 02/28/1971 |
| BARFIELD, SHORTY | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| BARGAYO, MARVIN | F TRP, 2/11 | 08/01/1969 to 08/31/1970 |
| BARGER, DONALD | E TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| BARHAM, ROBERT | HOW, 3/11 | 11/01/1968 to 11/30/1968 |
| BARILLA, ROBERT | K TRP, 3/11 | 09/01/1969 to 09/30/1970 |
| BARKER, CARL | B TRP, 1/11 | 05/01/1969 to 04/30/1970 |
| BARKER, CHRIS | 37TH MED CO | 12/01/1969 to 11/30/1970 |
| BARKER, DENNIS | A TRP, 1/11 | 07/01/1967 to 07/31/1968 |
| BARKER, JIM | C TRP, 1/11 | 08/01/1969 to 08/31/1970 |
| BARKER, LOUIE | HOW, 1/11 | 08/01/1966 to 08/31/1967 |
| BARKER, RICHARD | HHT REGT | 11/01/1970 to 11/30/1971 |
| BARKER, SHIRLEY | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| BARKLEY, LEVY | HHT, 1/11 | 12/01/1968 to 11/30/1969 |
| BARKSDALE, CHARLIE | HOW, 1/11 | 02/01/1970 to 01/31/1971 |
| BARKUS, WALTER | HHT, 2/11 | 07/01/1968 to 07/31/1969 |
| BARLOW, ANTHONY | G TRP, 2/11 | 02/01/1970 to 02/28/1971 |
| BARLOW, GARRY | HHT REGT | 03/01/1969 to 02/28/1970 |
| BARLOW, RAYMOND | L TRP, 3/11 | 08/01/1966 to 01/31/1967 |
| BARLOW, ROBERT | HOW, 1/11 | 01/01/1969 to 01/31/1970 |
| BARLOW, TERRANCE | D CO, 1/11 | 01/01/1968 to 12/31/1968 |
| BARMORE, THOMAS | D CO, 1/11 | 06/01/1968 to 06/30/1969 |
| BARNARD, RICHARD | L TRP, 3/11 | 01/01/1970 to 01/31/1971 |
| BARNAS, RONALD | L TRP, 3/11 | 02/01/1968 to 02/28/1969 |
| BARNDT, DAVID | B TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| BARNER, BARRY | AIR CAV TRP | 06/01/1969 to 06/30/1970 |
| BARNES, BRUCE | HHT, 3/11 | 06/01/1968 to 08/31/1969 |
| BARNES, CARL | HHT, 1/11 | 04/01/1969 to 02/28/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
