Directory
| Name | Unit | From - To |
|---|---|---|
| MCQUAGGE, DUNCAN | G TRP, 2/11 | 12/01/1968 to 12/31/1969 |
| MCQUEEN, JOE | HHT, 3/11 | 02/01/1970 to 02/28/1971 |
| MCQUEEN, JOSEPH | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| MCQUEEN, RICHARD | F TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| MCQUEEN, WALTER | L TRP, 3/11 | 08/01/1966 to 01/31/1967 |
| MCQUERN, GERALD | L TRP, 3/11 | 10/01/1967 to 10/31/1968 |
| MCRAE, ARTHUR | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| MCRAE, GLENN | H CO, 2/11 | 10/01/1967 to 10/31/1968 |
| MCRAY, WAYNE | C TRP, 1/11 | 06/01/1969 to 02/14/1970 |
| MCROBERTS, GERALD | HOW, 2/11 | 08/01/1969 to 07/31/1970 |
| MCROBERTS, THOMAS | HOW, 2/11 | 08/01/1969 to 08/31/1970 |
| MCSHANE, WILLIAM | HHT REGT | 03/01/1969 to 06/30/1969 |
| MCSHANNON, GARY | E TRP, 2/11 | 02/01/1970 to 02/28/1971 |
| MCSPADDEN, GARLAND | HHT, 2/11 | 08/01/1967 to 04/30/1968 |
| MCSWAIN, JIMMY | F TRP, 2/11 | 06/01/1967 to 06/30/1968 |
| MCSWAIN, T DEAN | M CO, 3/11 | 06/01/1967 to 06/30/1968 |
| MCSWIGGAN, JOHN | F TRP, 2/11 | 02/01/1968 to 02/28/1969 |
| MCSWIGGAN, JOSEPH | C TRP, 1/11 | 10/01/1967 to 09/30/1968 |
| MCTEE, JIMMY | 398TH TRANS | 01/01/1971 to 03/31/1972 |
| MCVAY, MARK | HOW, 1/11 | 03/01/1969 to 03/31/1970 |
| MCVEY, BOBBY | L TRP, 3/11 | 07/01/1970 to 07/31/1971 |
| MCVEY, JAMES | HHT, 3/11 | 07/01/1968 to 06/30/1969 |
| MCVEY, WILBER | 919TH ENGR CO | 10/01/1968 to 10/31/1969 |
| MCVICKER, JAMES | M CO, 3/11 | 03/01/1970 to 12/31/1970 |
| MCVICKER, RAYMOND | HHT, 2/11 | 01/01/1971 to 03/31/1972 |
| MCWAIN, JAMES | HHT REGT | 07/01/1967 to 11/30/1967 |
| MCWATTERS, MICHAEL | M CO, 3/11 | 01/01/1970 to 01/31/1971 |
| MCWETHY, WESLEY | D CO, 1/11 | 04/01/1967 to 01/31/1968 |
| MCWHORTER, DAVID | M CO, 3/11 | 06/01/1969 to 07/31/1970 |
| MCWHORTER, JAMES | K TRP, 3/11 | 08/23/1966 to 05/21/1967 |
| MCWILLIAMS, ROBERT | I TRP, 3/11 | 10/01/1969 to 10/31/1969 |
| MEACHAM, JAMES | I TRP, 3/11 | 01/01/1970 to 01/31/1971 |
| MEAD, JUNIUS | L TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| MEAD, KENNETH | 919TH ENGR CO | 06/01/1969 to 05/31/1970 |
| MEADE, DEXTER | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| MEADOR, RONALD | HOW, 1/11 | 06/01/1969 to 05/31/1970 |
| MEADOWCROFT, JAMES | F TRP, 2/11 | 06/01/1967 to 06/30/1968 |
| MEADOWS, CHARLES | B TRP, 1/11 | 10/01/1967 to 10/31/1968 |
| MEADOWS, DENVER | HOW, 2/11 | 01/01/1967 to 01/31/1968 |
| MEADOWS, GARRY | HHT, 2/11 | 09/01/1970 to 09/30/1971 |
| MEADOWS, JAMES | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| MEADOWS, PETER | C TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| MEADOWS, RONALD | F TRP, 2/11 | 08/01/1967 to 07/31/1968 |
| MEADOWS, RUSSELL | K TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| MEALS, DENNIS | G TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| MEANS, BOB | HHT, 2/11 | 12/01/1970 to 01/31/1972 |
| MEANS, CHARLES | HHT REGT | 01/01/1970 to 12/31/1970 |
| MEARS, MICHAEL | HOW, 2/11 | 12/01/1969 to 12/31/1970 |
| MEARS, ROY | HHT REGT | 07/01/1968 to 06/30/1969 |
| MEASE, JOHN | 398TH TRANS | 07/01/1968 to 07/31/1969 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
