Directory
| Name | Unit | From - To |
|---|---|---|
| MILONE, ALBERT | 919TH ENGR CO | 12/01/1968 to 12/31/1969 |
| MILOVICH, DENNIS | AIR CAV TRP | 01/01/1969 to 12/31/1969 |
| MILTON, BILLIE | HHT, 3/11 | 03/01/1969 to 02/28/1970 |
| MILTON, LANCE | 506TH S&S CO | 03/01/1969 to 03/31/1970 |
| MINAKOWSKI, CHARLES | HHT, 2/11 | 04/01/1969 to 03/31/1970 |
| MINARD, WILLIAM | L TRP, 3/11 | 06/01/1968 to 05/31/1969 |
| MINARIK, STEPHEN | HHT, 2/11 | 05/01/1969 to 12/31/1969 |
| MINCEY, JIM | 08/01/1966 to 01/31/1967 | |
| MINCEY, WADE | G TRP, 2/11 | 11/01/1969 to 11/30/1970 |
| MINCHOFF, MICHAEL | I TRP, 3/11 | 06/01/1970 to 06/30/1971 |
| MINER, DONALD | HHT REGT | 05/01/1969 to 03/31/1970 |
| MINER, ROBERT | D CO, 1/11 | 09/01/1968 to 09/30/1969 |
| MINER, RODERICK | 541ST MI DET | 07/01/1968 to 05/31/1969 |
| MINERO, DAVID | 09/01/1966 to 08/31/1967 | |
| MING, THOMAS | C TRP, 1/11 | 04/01/1970 to 03/31/1971 |
| MINGLE, ROBERT | AIR CAV TRP | 09/11/1968 to 06/18/1969 |
| MINNEAR, JACK | HHT, 3/11 | 10/01/1969 to 10/31/1970 |
| MINNEAR, JAMES | F TRP, 2/11 | 07/01/1967 to 07/31/1968 |
| MINNICK, ADAM | ||
| MINNICK, COLE | HHT, 3/11 | 03/01/1969 to 03/31/1970 |
| MINNICK, PATRICK | L TRP, 3/11 | 10/01/1967 to 10/31/1968 |
| MINNICK, RONALD | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| MINNIEAR, LARRY | ||
| MINNIFIELD, TOMMIE | 919TH ENGR CO | 02/01/1970 to 02/28/1971 |
| MINNIHAN, PATRICK | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| MINNIS, WILBERT | D CO, 1/11 | 06/01/1969 to 06/30/1970 |
| MINOR, CHARLES | A TRP, 1/11 | 10/01/1968 to 10/31/1969 |
| MINOR, EARL | M CO, 3/11 | 08/01/1966 to 07/31/1967 |
| MINOR, LOUIS | D CO, 1/11 | 09/01/1968 to 08/31/1969 |
| MINSON, DENNIS | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| MINTER, MARK | HHT, 2/11 | 11/01/1969 to 11/30/1970 |
| MINTON, WARREN | I TRP, 3/11 | 01/01/1970 to 02/28/1971 |
| MIRA, MARIO | 919TH ENGR CO | 01/01/1968 to 12/31/1969 |
| MIRACLE, CALEB | C TRP, 1/11 | 10/01/1968 to 09/30/1969 |
| MIRACLE, GARRY | G TRP, 2/11 | 06/01/1969 to 05/31/1970 |
| MIRACLE, WOODROW | HOW, 2/11 | 08/01/1971 to 03/31/1972 |
| MIRANDA, ANGEL | C TRP, 1/11 | 08/01/1969 to 08/31/1970 |
| MIRANDA, CYRIL | G TRP, 2/11 | 08/01/1968 to 08/31/1969 |
| MIRANDA, DANIEL | C TRP, 1/11 | 10/01/1969 to 10/31/1970 |
| MIRANDA, GILBERT | 01/01/1967 to 01/31/1968 | |
| MIRANDA, PHILLIP | K TRP, 3/11 | 08/01/1968 to 08/31/1969 |
| MIRANDA, WILLIAM | A TRP, 1/11 | 01/01/1971 to 12/31/1971 |
| MIREE, ALBERT | ||
| MIRELES, MICHAEL | L TRP, 3/11 | 03/01/1968 to 12/31/1968 |
| MIRELES, SIMON | K TRP, 3/11 | 11/01/1967 to 11/30/1968 |
| MISHLER, RICHARD | 398TH TRANS | 05/01/1968 to 07/31/1970 |
| MISKE, DALE | F TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| MISSEY, THEODORE | K TRP, 3/11 | 06/01/1969 to 07/31/1969 |
| MITCHELL, ARNOLD | HHT REGT | 01/01/1970 to 12/31/1970 |
| MITCHELL, BOBBY | 11-Mar | 01/01/1968 to 01/31/1969 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
