Directory
| Name | Unit | From - To |
|---|---|---|
| MULLENBACH, MELVIN | C TRP, 1/11 | 01/01/1971 to 12/31/1971 |
| MULLETT, FRED | G TRP, 2/11 | 04/01/1970 to 04/30/1971 |
| MULLICAN, JAMES | D CO, 1/11 | 02/01/1968 to 02/28/1969 |
| MULLIN, PATRICK | AIR CAV TRP | 01/01/1967 to 12/31/1967 |
| MULLINAX, LARRY | L TRP, 3/11 | 10/01/1966 to 10/31/1967 |
| MULLINS, CHARLES | HOW, 1/11 | 01/01/1968 to 01/31/1969 |
| MULLINS, DANIEL | AIR CAV TRP | 05/01/1968 to 12/31/1970 |
| MULLINS, DANIEL | K TRP, 3/11 | 05/02/1967 to 08/31/1967 |
| MULLINS, RALPH | HHT, 3/11 | 05/01/1970 to 05/31/1971 |
| MULLINS, ROBERT | HHT, 3/11 | 10/01/1970 to 02/28/1971 |
| MULRATH, JOHN | F TRP, 2/11 | 02/01/1968 to 02/28/1969 |
| MULVAHILL, PATRICK | HOW, 3/11 | 09/01/1968 to 08/31/1969 |
| MULVANDY, DONALD | HHT REGT | 01/01/1969 to 12/31/1969 |
| MUMPER, EDWARD | HHT REGT | 10/01/1970 to 10/31/1971 |
| MUMPOWER, ROGER | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| MUNCH, DENNY | 27TH ENGR BN | 06/01/1967 to 06/30/1968 |
| MUNCIE, THOMAS | K TRP, 3/11 | 05/01/1968 to 05/31/1969 |
| MUNDAY, BRADLEY | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| MUNDT, LAWRENCE | F TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| MUNDY, RODNEY | 91ST FINANCE | |
| MUNNS, MICHAEL | HHT REGT | 10/01/1966 to 10/31/1967 |
| MUNOZ, AMADOR | B TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| MUNOZ, ANGEL | A TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| MUNOZ, ERNEST | G TRP, 2/11 | 05/01/1969 to 03/31/1970 |
| MUNOZ, JOE | 01/01/1970 to 12/31/1970 | |
| MUNOZ, JOSE | A TRP, 1/11 | 07/01/1969 to 06/30/1970 |
| MUNOZ, JOSEPH | A TRP, 1/11 | 10/01/1967 to 10/31/1968 |
| MUNOZ, RAUL | AIR CAV TRP | 01/01/1970 to 12/31/1970 |
| MUNSON, CHARLES | HHT, 1/11 | 07/01/1967 to 07/31/1968 |
| MUNSON, DANNY | ||
| MUNTER, GARY | L TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| MUNTON, CHARLES | A TRP, 1/11 | 01/01/1969 to 01/31/1970 |
| MURDIE, RICHARD | HHT, 2/11 | 05/01/1970 to 05/31/1971 |
| MURDOCCO, JOSEPH | C TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| MURDOCH, DONALD | H CO, 2/11 | 03/01/1970 to 03/31/1971 |
| MURDOCK, FLENTRUS | D CO, 1/11 | 03/01/1969 to 03/31/1970 |
| MURDOCK, MONTE | 398TH TRANS | 08/01/1967 to 08/31/1969 |
| MURILLO, SERGIO | H CO, 2/11 | 01/01/1968 to 12/31/1968 |
| MURKEN, WALTER | M CO, 3/11 | 07/01/1967 to 07/31/1968 |
| MURPHREE, RICHARD | L TRP, 3/11 | 12/01/1967 to 10/31/1968 |
| MURPHY, ALAN | 27TH ENGR BN | 09/01/1966 to 09/30/1967 |
| MURPHY, BILLY | HHT, 3/11 | 03/01/1970 to 08/31/1970 |
| MURPHY, BOBBY | K TRP, 3/11 | 10/28/1966 to 06/19/1967 |
| MURPHY, CHARLES | 919TH ENGR CO | 01/01/1968 to 12/31/1968 |
| MURPHY, DENNIS | G TRP, 2/11 | 12/01/1967 to 12/31/1968 |
| MURPHY, DENNIS | HHT, 1/11 | 07/01/1968 to 07/31/1969 |
| MURPHY, DONALD | HHT, 2/11 | 08/01/1970 to 10/31/1971 |
| MURPHY, EDWARD | E TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| MURPHY, GEORGE | HHT, 3/11 | 11/01/1970 to 11/30/1971 |
| MURPHY, GEORGE | HHT, 2/11 | 12/01/1966 to 04/30/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
