Directory
| Name | Unit | From - To |
|---|---|---|
| RUTH, HENRY | F TRP, 2/11 | 08/01/1971 to 03/31/1972 |
| RUTHERFORD, BOBBY | C TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| RUTHERFORD, DANNY | HHT, 3/11 | 01/01/1970 to 01/31/1971 |
| RUTHERFORD, DWIGHT | E TRP, 2/11 | 10/01/1970 to 10/31/1971 |
| RUTHERFORD, JERRY | HHT REGT | 07/01/1968 to 06/30/1969 |
| RUTHERFORD, KENNETH | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| RUTHERFORD, PAUL | E TRP, 2/11 | 01/01/1970 to 01/31/1971 |
| RUTLEDGE, CARLUS | 595TH ENGR CO | 03/01/1967 to 02/29/1968 |
| RUTLEDGE, KENNETH | 595TH ENGR CO | 01/01/1967 to 12/31/1968 |
| RUTLEDGE, RAY | 92ND ENGR BN | 01/01/1969 to 12/31/1970 |
| RUTLEDGE, WILLIAM | E TRP, 2/11 | 02/01/1969 to 08/31/1969 |
| RUTT, GARY | G TRP, 2/11 | 08/01/1970 to 08/31/1971 |
| RUTTER, RICHARD | K TRP, 3/11 | 11/01/1969 to 11/30/1970 |
| RUTTY, KENNETH | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| RYAN, EDWARD | A TRP, 1/11 | |
| RYAN, JAMES | B TRP, 1/11 | 11/01/1968 to 11/30/1969 |
| RYAN, JAMES | K TRP, 3/11 | 10/01/1970 to 10/31/1971 |
| RYAN, JOHN | AIR CAV TRP | 12/01/1970 to 11/30/1971 |
| RYAN, JOHN | G TRP, 2/11 | 04/01/1969 to 04/30/1970 |
| RYAN, JOHN | A TRP, 1/11 | 07/01/1969 to 05/31/1970 |
| RYAN, JOHN | A TRP, 1/11 | 07/01/1969 to 05/31/1970 |
| RYAN, JOSEPH | B TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| RYAN, LESLIE | HHT REGT | 11/01/1969 to 11/30/1970 |
| RYAN, MICHAEL | HHT, 3/11 | 08/01/1966 to 08/31/1967 |
| RYAN, NICHOLAS | L TRP, 3/11 | 10/01/1966 to 10/01/1967 |
| RYAN, RALPH | AIR CAV TRP | 09/01/1968 to 09/30/1969 |
| RYAN, TIMOTHY | B TRP, 1/11 | 09/01/1969 to 07/31/1970 |
| RYAN, VINCENT | H CO, 2/11 | 01/01/1969 to 12/31/1969 |
| RYBA, KENNETH | C TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| RYBACKI, HENRY | AIR CAV TRP | 11/01/1969 to 11/30/1970 |
| RYBICKI, ROBERT | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| RYBURN, GLENN | HHT, 3/11 | 04/01/1967 to 06/30/1968 |
| RYDZAK, JOHN | HHT, 3/11 | 04/01/1969 to 03/31/1970 |
| RYERSON, WILLIAM | B TRP, 1/11 | 03/01/1967 to 03/31/1968 |
| RYGULA, ADAM | G TRP, 2/11 | 01/01/1967 to 12/31/1968 |
| RYLE, PATRICK | F TRP, 2/11 | 08/01/1968 to 08/31/1969 |
| RYNDERS, GRANT | HOW, 1/11 | 08/01/1966 to 08/31/1967 |
| RYNO, WALTER | E TRP, 2/11 | 12/01/1967 to 12/31/1968 |
| RYSKA, KENNETH | HOW, 2/11 | 08/01/1966 to 08/31/1967 |
| RZADKIEWICZ, JOHN | C TRP, 1/11 | 08/01/1969 to 08/31/1970 |
| RZESZEWICZ, JOHN | D CO, 1/11 | 09/01/1969 to 07/31/1970 |
| SAADI, WILLIAM | K TRP, 3/11 | 10/01/1967 to 10/31/1968 |
| SAARI, DONALD | H CO, 2/11 | 07/01/1967 to 06/30/1968 |
| SAARUP, GARY | 398TH TRANS | 03/01/1968 to 03/31/1969 |
| SABANISH, GARY | E TRP, 2/11 | 05/01/1969 to 03/31/1972 |
| SABATE, ALAN | B TRP, 1/11 | 04/01/1969 to 08/31/1969 |
| SABATINI, CIRO | E TRP, 2/11 | 01/01/1967 to 01/31/1968 |
| SABINE, DALE | K TRP, 3/11 | 12/01/1966 to 11/30/1967 |
| SABINO, GEORGE | HHT REGT | 01/01/1970 to 12/31/1970 |
| SABO, KENNETH | E TRP, 2/11 | 04/01/1971 to 04/30/1972 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
