Directory
| Name | Unit | From - To |
|---|---|---|
| SANDERS, ANDRE | E TRP, 2/11 | 02/01/1968 to 02/28/1969 |
| SANDERS, BERYL | HHT REGT | 03/01/1969 to 02/28/1970 |
| SANDERS, CARLOS | 919TH ENGR CO | 06/01/1969 to 06/30/1970 |
| SANDERS, CLIFFORD | E TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| SANDERS, DANIEL | HHT, 2/11 | 01/01/1969 to 12/31/1969 |
| SANDERS, DAVID | G TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| SANDERS, DAVID | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| SANDERS, DAVID | HOW, 2/11 | 08/01/1967 to 07/31/1968 |
| SANDERS, DONALD | K TRP, 3/11 | 12/01/1969 to 12/31/1970 |
| SANDERS, FLOYD | K TRP, 3/11 | 10/01/1967 to 10/31/1968 |
| SANDERS, GARY | L TRP, 3/11 | 08/01/1970 to 08/31/1971 |
| SANDERS, GARY | HHT, 2/11 | 08/01/1966 to 07/31/1967 |
| SANDERS, GILBERT | 398TH TRANS | 01/01/1971 to 12/31/1971 |
| SANDERS, HAROLD | L TRP, 3/11 | 06/01/1970 to 01/31/1971 |
| SANDERS, HOWARD | B TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| SANDERS, LARRY | B TRP, 1/11 | 08/01/1966 to 07/31/1967 |
| SANDERS, RALPH | HHT, 3/11 | 01/01/1970 to 12/31/1970 |
| SANDERS, RUFUS | M CO, 3/11 | 08/01/1966 to 08/31/1967 |
| SANDERS, THOMAS | G TRP, 2/11 | 07/01/1969 to 08/31/1970 |
| SANDERS, WAYNE | C TRP, 1/11 | 07/04/1969 to 09/06/1969 |
| SANDERSEN, WILLIAM | G TRP, 2/11 | 12/09/1967 to 08/19/1968 |
| SANDERSON, ARTHUR | 551ST MAINT CO | 06/01/1967 to 06/30/1968 |
| SANDERSON, SANDER | L TRP, 3/11 | 10/15/1966 to 01/12/1967 |
| SANDFORT, DAVID | 919TH ENGR CO | 08/01/1966 to 08/31/1967 |
| SANDIFER, WILLIAM | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| SANDLIN, JOHN | HHT, 3/11 | 07/01/1966 to 07/31/1967 |
| SANDLIN, ROBERT | HHT, 3/11 | 02/01/1970 to 09/30/1970 |
| SANDO, CLARK | G TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| SANDOBAL, EDWARD | H CO, 2/11 | 06/01/1968 to 07/31/1969 |
| SANDOR, JOHN | F TRP, 2/11 | 05/01/1968 to 08/31/1968 |
| SANDOVAL, ALAN | HOW, 2/11 | 01/01/1970 to 12/31/1970 |
| SANDOVAL, FRANK | E TRP, 2/11 | 10/01/1970 to 10/31/1971 |
| SANDRETH, RONALD | E TRP, 2/11 | 02/01/1970 to 02/28/1971 |
| SANDRIDGE, CHARLES | HHT REGT | 07/01/1968 to 07/31/1969 |
| SANDROK, ROBERT | HHT, 3/11 | 10/01/1969 to 10/31/1970 |
| SANDS, HARRY | HHT, 2/11 | 11/01/1968 to 11/30/1969 |
| SANDS, JAMES | B TRP, 1/11 | 05/01/1969 to 03/31/1970 |
| SANDS, WILLIAM | HOW, 2/11 | 01/01/1969 to 12/31/1971 |
| SANDY, JOHN | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| SANDY, MICHAEL | HOW, 1/11 | 01/01/1971 to 12/31/1971 |
| SANER, RODNEY | B TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| SANFORD, CLINTON | C TRP, 1/11 | 09/01/1966 to 08/31/1967 |
| SANFORD, MIKE | 01/01/1968 to 01/31/1969 | |
| SANFORD, TIM | AIR CAV TRP | 01/01/1970 to 12/31/1970 |
| SANFORD, WILLIAM | A TRP, 1/11 | 02/01/1967 to 09/30/1968 |
| SANNES, LYLE | HHT, 1/11 | 06/01/1969 to 08/31/1970 |
| SANSOE, ROBERT | C TRP, 1/11 | 12/01/1967 to 12/31/1968 |
| SANTANA, BENJAMIN | I TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| SANTERRE, PATRICK | HHT, 2/11 | 09/01/1967 to 09/30/1968 |
| SANTIAGO, ANGEL | A TRP, 1/11 | 01/01/1968 to 12/31/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
