Directory
| Name | Unit | From - To |
|---|---|---|
| TWEED, CARROLL | F TRP, 2/11 | 08/01/1969 to 08/31/1970 |
| TWIGG, PAUL | 551ST MAINT CO | 07/01/1969 to 01/31/1971 |
| TWITCHELL, BILLY | F TRP, 2/11 | 09/01/1968 to 08/31/1969 |
| TWOMLEY, LYNN | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| TYGRETT, PAUL | B TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| TYLER, CLELAND | C TRP, 1/11 | 09/01/1968 to 08/31/1969 |
| TYLER, DONALD | HHT, 1/11 | 01/01/1970 to 01/31/1971 |
| TYLER, DONALD | HHT, 1/11 | 01/01/1970 to 01/31/1971 |
| TYLER, GREGORY | G TRP, 2/11 | 08/01/1967 to 08/31/1968 |
| TYLER, L | G TRP, 2/11 | 08/01/1968 to 08/31/1969 |
| TYLER, LOREN | HHT REGT | 01/01/1970 to 12/31/1970 |
| TYMKOW, WILLIAM | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| TYNER, CHARLIE | M CO, 3/11 | 09/01/1969 to 09/30/1970 |
| TYNER, HENRY | L TRP, 3/11 | 11/01/1970 to 11/30/1971 |
| TYNES, REGINALD | HOW, 3/11 | 10/28/1967 to 06/15/1968 |
| TYRE, HAROLD | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| TYRE, JESSIE | B TRP, 1/11 | 10/01/1970 to 03/31/1971 |
| TYREE, ASHBY | B TRP, 1/11 | 08/01/1966 to 01/31/1967 |
| TYREE, HARRISON | K TRP, 3/11 | 07/01/1967 to 07/31/1968 |
| TYSON, EDWARD | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| TYSON, NORMAN | E TRP, 2/11 | 05/01/1968 to 05/31/1969 |
| TYSON, PHILLIP | 9TH SIG DET | 03/01/1968 to 09/30/1968 |
| TYTELL, MALCOLM | K TRP, 3/11 | 01/01/1971 to 12/31/1971 |
| UAYCOA, JOSE | ||
| UEBELHER, FRANCIS | K TRP, 3/11 | 10/01/1969 to 10/31/1970 |
| UECKER, JOHN | C TRP, 1/11 | 08/01/1966 to 08/31/1967 |
| UELAND, JOHN | AIR CAV TRP | 01/01/1969 to 01/31/1970 |
| UEMURA, KANAME | HHT REGT | 08/01/1967 to 09/30/1969 |
| UGELSTAD, BRUCE | B TRP, 1/11 | 11/11/1968 to 10/28/1969 |
| ULBRANDT, GARY | HHT, 1/11 | 07/01/1970 to 01/31/1971 |
| ULBRICH, DAVID | HHT, 3/11 | 11/01/1969 to 11/30/1970 |
| ULESTAD, KEITH | D CO, 1/11 | 08/01/1969 to 08/31/1970 |
| ULHRY, NORMAN | 919TH ENGR CO | 11/01/1969 to 11/30/1970 |
| ULIANO, ANTHONY | HHT REGT | 10/01/1967 to 10/31/1968 |
| ULLOA, JOSE | HHT, 2/11 | 12/01/1970 to 12/31/1971 |
| ULREICH, JOHN | HOW, 1/11 | 01/01/1968 to 01/31/1969 |
| ULSBERGER, JAMES | L TRP, 3/11 | 08/01/1967 to 08/31/1968 |
| UNDERWOOD, DONLEY | E TRP, 2/11 | 09/01/1971 to 03/31/1972 |
| UNDERWOOD, EDWARD | AIR CAV TRP | 10/01/1968 to 08/31/1969 |
| UNDERWOOD, R | HHT, 1/11 | 01/01/1963 to 07/31/1967 |
| UNDERWOOD, ROBERT | 398TH TRANS | 01/01/1971 to 12/31/1971 |
| UNGER, MICHAEL | AIR CAV TRP | 07/01/1967 to 03/31/1968 |
| UNGUREAN, TIMOTHY | H CO, 2/11 | 07/01/1967 to 10/31/1967 |
| UNRUH, HERB | C TRP, 1/11 | 11/01/1969 to 11/30/1970 |
| UNTEN, TSUYOSHI | G TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| UPCHURCH, BILLY | HOW, 3/11 | 01/01/1971 to 12/31/1971 |
| UPCHURCH, J | HHT, 2/11 | 07/01/1969 to 07/31/1970 |
| UPHOFF, JOHN | H CO, 2/11 | 07/01/1970 to 07/31/1971 |
| UPP, WALTER | HHT, 2/11 | 08/01/1971 to 03/31/1972 |
| UPTON, DAVID | F TRP, 2/11 | 08/01/1970 to 04/30/1971 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
