Directory
| Name | Unit | From - To |
|---|---|---|
| WELLS, OSCAR | 919TH ENGR CO | 05/01/1970 to 09/30/1970 |
| WELLS, PHILLIP | L TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| WELLS, STEPHEN | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| WELMON, HARRY | E TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| WELSH, DAVID | M CO, 3/11 | 10/01/1968 to 10/31/1969 |
| WELSH, TEDD | HHT, 3/11 | 08/01/1966 to 01/31/1967 |
| WELSH, TERRENCE | L TRP, 3/11 | 06/01/1970 to 02/28/1971 |
| WELTON, FLOYD | HHT, 3/11 | 07/01/1969 to 06/30/1970 |
| WELTZIEN, JAMES | B TRP, 1/11 | 03/01/1970 to 02/28/1971 |
| WEMHOFF, MICHAEL | E TRP, 2/11 | 11/12/1970 to 04/16/1971 |
| WENDA, GERALD | HHT REGT | 02/01/1970 to 02/28/1971 |
| WENDELL, RAYMOND | 409TH RRD | 01/01/1970 to 12/31/1970 |
| WENDT, FREDERICK | 37TH MED CO | 04/01/1970 to 11/30/1970 |
| WENDT, JAMES | HOW, 2/11 | 06/01/1970 to 05/31/1971 |
| WENDT, NEIL | M CO, 3/11 | 01/01/1968 to 01/31/1970 |
| WENGATZ, RICHARD | E TRP, 2/11 | 01/01/1972 to 12/31/1972 |
| WENGER, DAVID | B TRP, 1/11 | 10/01/1969 to 11/30/1970 |
| WENTZ, DARREL | HHT REGT | 12/01/1969 to 11/30/1970 |
| WENZEL, BRUCE | HOW, 2/11 | 04/01/1969 to 05/31/1970 |
| WENZEL, DONALD | 01/01/1969 to 12/31/1969 | |
| WENZELL, DAVID | D CO, 1/11 | 07/01/1967 to 07/31/1968 |
| WERKER, FRANK | HHT, 1/11 | 12/01/1966 to 12/31/1967 |
| WERMY, BILLY | I TRP, 3/11 | 08/01/1970 to 08/31/1971 |
| WERMY, GEORGE | HHT, 1/11 | 06/01/1970 to 12/31/1970 |
| WERNER, BARTON | HHT, 2/11 | 04/01/1970 to 12/31/1969 |
| WERNER, DANIEL | HHT, 2/11 | 07/01/1970 to 07/31/1971 |
| WERNER, GERALD | M CO, 3/11 | 09/01/1966 to 07/31/1967 |
| WERNER, JAMES | 409TH RRD | 11/01/1970 to 11/30/1971 |
| WERNER, PHILLIP | K TRP, 3/11 | 07/01/1967 to 07/31/1968 |
| WERNER, RONALD | HOW, 2/11 | 05/01/1970 to 05/31/1971 |
| WERNER, WARREN | K TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| WERTZ, EDWARD | HOW, 2/11 | 03/01/1968 to 04/30/1969 |
| WERTZ, JOSEPH | M CO, 3/11 | 08/01/1966 to 08/31/1967 |
| WESCH, ALFRED | A TRP, 1/11 | 01/01/1967 to 11/30/1967 |
| WESCOTT, JACK | 124TH CS MAINT | 08/01/1971 to 03/31/1972 |
| WESLEY, JAMES | G TRP, 2/11 | 07/01/1968 to 08/31/1969 |
| WESLEY, JOHN | E TRP, 2/11 | |
| WESLEY, JOHN | E TRP, 2/11 | |
| WESSEL, JERRY | G TRP, 2/11 | 03/01/1971 to 03/31/1972 |
| WESSELS, ROY | M CO, 3/11 | 05/01/1969 to 05/31/1970 |
| WESSON, CHARLES | M CO, 3/11 | 01/01/1970 to 12/31/1970 |
| WESSON, LAWRENCE | HHT, 2/11 | 05/01/1970 to 10/31/1970 |
| WEST, ALBIN | F TRP, 2/11 | 01/01/1967 to 01/31/1968 |
| WEST, ALVIN | F TRP, 2/11 | 03/01/1967 to 03/31/1968 |
| WEST, ARTHUR | C TRP, 1/11 | 10/01/1968 to 10/31/1969 |
| WEST, BOBBY | B TRP, 1/11 | 01/01/1969 to 09/30/1969 |
| WEST, CHARLES | L TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| WEST, DANIEL | I TRP, 3/11 | 05/13/1967 to 11/24/1968 |
| WEST, DONALD | HHT REGT | 02/01/1970 to 02/28/1971 |
| WEST, DOUGLAS | HOW, 2/11 | 09/01/1971 to 03/31/1972 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
