Directory
| Name | Unit | From - To |
|---|---|---|
| BRAVI, DAVID | F TRP, 2/11 | 04/01/1966 to 07/31/1967 |
| BRAVO, ESTANISLADO | K TRP, 3/11 | 03/01/1970 to 03/31/1971 |
| BRAWN, BILL | G TRP, 2/11 | 12/01/1969 to 12/31/1970 |
| BRAXTON, WILLIAM | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| BRAY, WILLIAM | 37TH MED CO | 01/01/1970 to 01/31/1971 |
| BRAZEAU, JAMES | C TRP, 1/11 | 10/01/1967 to 10/31/1968 |
| BRAZIEL, ROBERT | HHT, 1/11 | 01/01/1969 to 12/31/1969 |
| BRAZO, ROBERT | AIR CAV TRP | 10/01/1968 to 10/31/1969 |
| BREAUX, DONALD | E TRP, 2/11 | 09/01/1970 to 08/31/1971 |
| BREAUX, WILLIE | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| BREDENKAMP, DAVID | HOW, 2/11 | 04/03/1969 to 06/07/1969 |
| BREDOW, JEFFREY | 37TH MED CO | 02/01/1970 to 02/28/1971 |
| BREDWELL, CHRISTOPHER | A TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| BREED, DONALD | HOW, 1/11 | 01/01/1970 to 01/31/1971 |
| BREEDEN, GREGORY | B TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| BREEDLOVE, RONALD | E TRP, 2/11 | 09/01/1971 to 03/31/1972 |
| BREELAND, RONALD | M CO, 3/11 | 09/01/1969 to 09/30/1970 |
| BREEN, JOSEPH | 398TH TRANS | 07/01/1968 to 07/31/1969 |
| BREFFORD, RUDOLPH | I TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| BREGENZER, LARRY | A TRP, 1/11 | 12/01/1968 to 12/31/1969 |
| BREHMER, JOHN | HHT REGT | 01/01/1970 to 12/31/1970 |
| BREITENBUCHER, RICHARD | HHT, 1/11 | 01/01/1966 to 11/30/1967 |
| BREKKE, WALLACE | HOW, 1/11 | 10/01/1968 to 10/31/1969 |
| BRELLAHAN, EDWARD | A TRP, 1/11 | 07/01/1970 to 07/31/1971 |
| BRELOSKI, RONALD | E TRP, 2/11 | 02/01/1970 to 02/28/1971 |
| BRENDER, ELLIOTT | 37TH MED CO | 11/01/1971 to 03/31/1972 |
| BRENDLE, DOCKIE | HOW, 3/11 | 01/01/1967 to 12/31/1968 |
| BRENDLE, JAMES | C TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| BRENNAN, ALFRED | K TRP, 3/11 | 07/01/1969 to 06/30/1970 |
| BRENNAN, LAWRENCE | B TRP, 1/11 | 04/01/1967 to 11/30/1968 |
| BRENNAN, MICHAEL | 591ST ENGR CO | 06/01/1967 to 12/31/1967 |
| BRENNAN, PAUL | 919TH ENGR CO | 09/01/1968 to 12/31/1969 |
| BRENNAN, PETER | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| BRENNEMAN, ROBERT | H CO, 2/11 | 08/01/1968 to 08/31/1969 |
| BRENNICK, ROBERT | 919TH ENGR CO | 02/01/1970 to 02/29/1972 |
| BRENTS, ENOS | 7TH APU | 08/01/1969 to 07/31/1970 |
| BRESHEARS, LARRY | F TRP, 2/11 | 11/01/1970 to 11/30/1971 |
| BRESSIE, GREGORY | HHT, 2/11 | 07/01/1969 to 07/31/1970 |
| BREWER, ALBERT | HHT, 1/11 | 11/01/1969 to 11/30/1970 |
| BREWER, DENNIS | HOW, 2/11 | 06/01/1970 to 06/30/1971 |
| BREWER, JAMES | F TRP, 2/11 | 05/01/1971 to 02/29/1972 |
| BREWER, JAMES | C TRP, 1/11 | 10/01/1967 to 10/31/1968 |
| BREWER, JAMES | F TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| BREWER, JOEL | M CO, 3/11 | 06/01/1967 to 02/29/1968 |
| BREWER, JOHNNY | HHT REGT | 05/01/1970 to 04/30/1971 |
| BREWER, TOMMY | 398TH TRANS | 08/01/1970 to 08/31/1971 |
| BREWER, WALLACE | L TRP, 3/11 | 09/01/1970 to 09/30/1971 |
| BREWERTON, DENNIS | HHT, 3/11 | 04/01/1969 to 03/31/1970 |
| BREWINGTON, DAVID | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| BREWINGTON, RICHARD | 33RD CHEM DET | 11/01/1969 to 11/30/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
