Directory
| Name | Unit | From - To |
|---|---|---|
| WITCPALEK, MICHAEL | K TRP, 3/11 | 06/01/1969 to 06/30/1970 |
| WITEK, JOSEPH | H Co. 2/11 | Apr 70 to Feb 71 |
| WITEK, JOSEPH | H CO, 2/11 | 04/08/1970 to 02/28/1971 |
| WITHAM, HARRY | G TRP, 2/11 | 11/01/1965 to 08/31/1967 |
| WITHERS, LORENZA | 919TH ENGR CO | 06/01/1969 to 05/31/1970 |
| WITHERS, RONALD | HOW, 3/11 | 08/01/1967 to 08/31/1968 |
| WITHEY, ARTHUR | G TRP, 2/11 | 01/01/1969 to 01/31/1970 |
| WITHROW, CHARLES | D CO, 1/11 | 03/01/1970 to 03/31/1971 |
| WITHROW, JAMES | M CO, 3/11 | 01/01/1970 to 12/31/1970 |
| WITIARZ, STANLEY | G TRP, 2/11 | 11/01/1967 to 11/30/1968 |
| WITKA, RUEBEN | HHT 2/11 | Jul 94 to Jan 97 |
| WITKOWSKI, RAY | G Trp 2/11 | Aug 67 to Sep 69 |
| WITKOWSKI, RAYMOND | G TRP, 2/11 | 01/01/1967 to 12/31/1968 |
| WITMER, KENNETH | HHT, 1/11 | 01/01/1968 to 12/31/1969 |
| WITT, CHARLES | AIR CAV TRP | 03/01/1970 to 03/31/1971 |
| WITT, CHONA | HHT Regt | Aug 95 to Sep 98 |
| WITT, KEN | B Trp 2/11 | Sep 68 to Aug 69 |
| WITT, MARVIN | HHT REGT | 07/01/1967 to 08/31/1968 |
| WITT, MARVIN Jr. | HHT Regt | Jul 67 to Aug 68 |
| WITT, TERRY | C TRP, 1/11 | 01/01/1969 to 12/31/1969 |
| WITT, WILLIAM | B TRP, 1/11 | 09/01/1968 to 08/31/1969 |
| WITTEN, GEORGE | I TRP, 3/11 | 03/01/1968 to 03/31/1969 |
| WITTENBERG, JOHN | E TRP, 2/11 | 12/01/1969 to 11/30/1970 |
| WITTKOPP, THOMAS | L TRP, 3/11 | 09/01/1967 to 09/30/1968 |
| WITTWER, JAMES | H CO, 2/11 | 01/01/1968 to 12/31/1968 |
| WITTWER, MARLIN | HHT REGT | 03/01/1969 to 03/31/1970 |
| WITTY, LARRY | E TRP, 2/11 | 06/01/1970 to 01/31/1972 |
| WITZEL, TERRENCE | HOW, 1/11 | 09/01/1966 to 03/31/1967 |
| WIXON, BARRY | HHT, 2/11 | 01/01/1971 to 03/31/1972 |
| WOELKE, DANIEL | G TRP, 2/11 | 01/01/1970 to 01/31/1971 |
| WOELLERT, LARRY | HOW, 2/11 | 10/01/1970 to 10/31/1971 |
| WOELLNER, DAVID | F TRP, 2/11 | 01/01/1969 to 12/31/1969 |
| WOFFORD, HAROLD | HOW, 1/11 | 02/01/1970 to 02/28/1971 |
| WOHLHART, JEROLD | L TRP, 3/11 | 08/01/1967 to 01/31/1968 |
| WOHLWEND, ELAM | M CO, 3/11 | 08/01/1966 to 08/31/1967 |
| WOJCIECHOWIC, JULIAN | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| WOJCIECHOWSKI, WALTER | K TRP, 3/11 | 04/01/1968 to 04/30/1969 |
| WOJTOWICZ, RICHARD | AIR CAV TRP | 09/01/1969 to 06/30/1970 |
| WOJTOWICZ, WALTER | HHT, 2/11 | 08/01/1966 to 08/31/1967 |
| WOJTYSIAK, JOHN | K TRP, 3/11 | 03/01/1967 to 04/30/1968 |
| WOLAN, DANIEL | HOW, 3/11 | 01/01/1971 to 12/31/1971 |
| WOLAS, THEODORE | I TRP, 3/11 | 07/01/1969 to 07/31/1970 |
| WOLD, DENNIS | E TRP, 2/11 | 08/01/1967 to 08/31/1969 |
| WOLF, DEWITT | M CO, 3/11 | 10/30/1967 to 01/12/1968 |
| WOLF, JOHN | E TRP, 2/11 | 04/01/1971 to 04/30/1972 |
| WOLF, KURT | C TRP, 1/11 | 06/01/1969 to 06/30/1970 |
| WOLF, ROGER | AIR CAV TRP | 08/01/1970 to 08/31/1971 |
| WOLF, VINCENT | 7TH APU | 01/01/1970 to 12/31/1970 |
| WOLFE, FREDRICK | HHT, 2/11 | 05/01/1970 to 04/30/1971 |
| WOLFE, FREDRICK "Fred" | HHT 2/11 | May 70 to Apr 71 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
