Directory
| Name | Unit | From - To |
|---|---|---|
| BUDNIEWSKI, KENNETH | D CO, 1/11 | 09/01/1968 to 09/30/1969 |
| BUECHLER, RODNEY | L TRP, 3/11 | 02/01/1970 to 02/28/1971 |
| BUECHNER, JAMES | 398TH TRANS | 10/01/1969 to 09/30/1970 |
| BUEHLER, CHRISTIAN | HHT REGT | 08/01/1967 to 08/31/1968 |
| BUEHRE, MICHAEL | E TRP, 2/11 | 09/01/1969 to 08/31/1970 |
| BUENING, EDWARD | F TRP, 2/11 | 04/01/1969 to 03/31/1970 |
| BUESING, THOMAS | ||
| BUFANO, ROCCO | A TRP, 1/11 | 06/05/1967 to 05/31/1968 |
| BUFFINGTON, TED | HHT, 3/11 | 07/01/1969 to 07/31/1970 |
| BUGENHAGEN, DONALD | I TRP, 3/11 | 09/01/1968 to 08/31/1969 |
| BULLARD, DONALD | C TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| BULLARD, HAROLD | I TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| BULLARD, JOHNIE | HHT, 3/11 | 09/01/1965 to 06/30/1967 |
| BULLARD, OLIVER | HHT, 2/11 | 09/01/1969 to 09/30/1970 |
| BULLARD, THOMAS | A TRP, 1/11 | 06/30/1968 to 01/11/1969 |
| BULLARD, THOMAS | 541ST MI DET | 08/01/1969 to 06/30/1970 |
| BULLERMAN, DUANE | HHT REGT | 08/01/1966 to 01/31/1967 |
| BULLINGER, KARL | HHT REGT | 01/01/1970 to 12/31/1970 |
| BULLINGTON, JOSEPH | G TRP, 2/11 | 04/01/1967 to 11/30/1967 |
| BULLOCK, BENJAMIN | F TRP, 2/11 | 02/01/1969 to 02/28/1970 |
| BULLOCK, CHARLES | HOW, 2/11 | 12/01/1968 to 12/31/1969 |
| BULLOCK, CHARLES | HOW, 2/11 | 12/01/1968 to 12/31/1969 |
| BULLOCK, EARNEST | A TRP, 1/11 | 03/01/1969 to 02/28/1970 |
| BULLOCK, EDWIN | HOW, 3/11 | 09/01/1969 to 09/30/1970 |
| BULLOCK, RICHARD | AIR CAV TRP | 11/01/1969 to 10/31/1970 |
| BULLOCK, THOMAS | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| BULLOCK, WILLIAM | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| BULLOCK, WILLIAM | E TRP, 2/11 | 12/01/1970 to 12/31/1971 |
| BUMANGLAG, LUIS | HHT REGT | 02/01/1968 to 02/28/1969 |
| BUMBRY, ALONZA | F TRP, 2/11 | 06/01/1970 to 05/31/1971 |
| BUMGARNER, RICHARD | HOW, 2/11 | 06/01/1967 to 07/31/1968 |
| BUMP, ROBERT | C TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| BUMPASS, JAMES | E TRP, 2/11 | 05/01/1966 to 09/30/1967 |
| BUMPUS, JOHN | H CO, 2/11 | 07/01/1967 to 07/31/1968 |
| BUNCE, PETER | C TRP, 1/11 | 11/01/1969 to 05/31/1970 |
| BUNCE, THOMAS | I TRP, 3/11 | 06/01/1967 to 02/28/1969 |
| BUNCH, JERRY | I TRP, 3/11 | 08/01/1966 to 04/30/1967 |
| BUNCH, WILLIAM | L TRP, 3/11 | 08/01/1969 to 08/31/1970 |
| BUNDY, BENNY | F TRP, 2/11 | 01/01/1970 to 12/31/1970 |
| BUNDY, DALE | E TRP, 2/11 | 10/01/1970 to 10/31/1971 |
| BUNGAY, THOMAS | F TRP, 2/11 | 03/01/1968 to 03/31/1969 |
| BUNGE, DAVID | B TRP, 1/11 | 02/01/1968 to 02/28/1969 |
| BUNGER, JESSE | HHT, 2/11 | 05/01/1970 to 05/31/1971 |
| BUNNER, JERRY | E TRP, 2/11 | 06/01/1971 to 03/31/1972 |
| BUNSFIELD, JOSEPH | HHT REGT | 04/01/1969 to 03/31/1970 |
| BUNTING, WAYNE | C TRP, 1/11 | 08/01/1969 to 08/31/1970 |
| BUNYAN, RICHARD | G TRP, 2/11 | 01/01/1967 to 12/31/1968 |
| BUONO, ROBERT | A TRP, 1/11 | 01/01/1967 to 12/31/1967 |
| BUONOMO, GERALD | ||
| BURAS, MYLES | HHT, 3/11 | 06/01/1970 to 06/30/1971 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
