Directory
| Name | Unit | From - To |
|---|---|---|
| BURKE, WILLIAM | E TRP, 2/11 | 06/01/1967 to 06/30/1968 |
| BURKERT, MICHAEL | L TRP, 3/11 | 04/01/1969 to 04/30/1970 |
| BURKETT, ASHBY | A TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| BURKETT, CHARLES | K TRP, 3/11 | 01/01/1970 to 06/30/1970 |
| BURKETT, CLARENCE | HHT REGT | 05/01/1969 to 05/31/1970 |
| BURKETT, LEVEARN | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| BURKETT, MAYNARD | HHT, 2/11 | 07/01/1970 to 07/31/1971 |
| BURKETT, PAUL | HHT, 2/11 | 08/01/1969 to 04/30/1970 |
| BURKHALTER, DONALD | M CO, 3/11 | 08/01/1966 to 08/31/1967 |
| BURKHALTER, HOWARD | HHT, 1/11 | 08/01/1967 to 01/31/1971 |
| BURKHEAD, FRANKLIN | HHT REGT | 04/01/1970 to 03/31/1971 |
| BURKHEAD, JAMES | HHT REGT | 01/01/1968 to 12/31/1968 |
| BURKHEAD, JENEAL | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| BURKMAN, WILLARD | 919TH ENGR CO | 01/01/1968 to 12/31/1968 |
| BURKS, GEORGE | A TRP, 1/11 | 12/01/1969 to 06/30/1970 |
| BURKS, MICHAEL | I TRP, 3/11 | 08/01/1967 to 08/31/1968 |
| BURKS, WILLIAM | HHT, 1/11 | 02/01/1970 to 02/28/1971 |
| BURKWALT, DARYL | L TRP, 3/11 | 10/01/1970 to 10/31/1971 |
| BURL, ALBERT | HHT, 2/11 | 10/01/1967 to 09/30/1968 |
| BURLEY, JOHN | ||
| BURLISON, CHARLES | HHT REGT | 11/01/1970 to 04/30/1971 |
| BURLISON, WILLIAM | E TRP, 2/11 | 05/01/1968 to 03/31/1969 |
| BURLUM, LARRY | HHT, 2/11 | 10/01/1970 to 11/30/1971 |
| BURMAN, DAVID | AIR CAV TRP | 07/01/1968 to 06/30/1969 |
| BURNELL, WILLARD | I TRP, 3/11 | 01/01/1967 to 12/31/1968 |
| BURNETT, JOSEPH | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| BURNETT, LONNIE | F TRP, 2/11 | 08/01/1969 to 08/31/1970 |
| BURNETT, RALPH | F TRP, 2/11 | 09/01/1970 to 08/31/1971 |
| BURNETT, RONALD | HHT, 2/11 | 01/01/1971 to 03/31/1972 |
| BURNETT, STEVE | C TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| BURNETTE, LARRY | B TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| BURNEY, JAMES | L TRP, 3/11 | 08/01/1966 to 11/30/1968 |
| BURNHAM, DOUGLAS | 919TH ENGR CO | 04/01/1966 to 07/31/1967 |
| BURNHAM, STANLEY | I TRP, 3/11 | 01/01/1968 to 05/31/1968 |
| BURNOR, ROBERT | E TRP, 2/11 | 07/01/1969 to 06/30/1970 |
| BURNS, ALLAN | HHT, 1/11 | 05/01/1970 to 04/30/1971 |
| BURNS, CHRISTOPHER | HHT, 2/11 | 10/01/1970 to 10/31/1971 |
| BURNS, DAVID | AIR CAV TRP | 08/26/1967 to 08/31/1968 |
| BURNS, DONALD | HHT REGT | 08/01/1966 to 04/30/1967 |
| BURNS, EUGENE | I TRP, 3/11 | 05/01/1968 to 04/30/1969 |
| BURNS, HARRY | HHT, 3/11 | 03/01/1966 to 03/31/1967 |
| BURNS, JACK | HOW, 2/11 | 10/01/1969 to 09/30/1970 |
| BURNS, JAMES | G TRP, 2/11 | 09/01/1971 to 03/31/1972 |
| BURNS, JAMES | HHT, 1/11 | 09/01/1968 to 10/31/1969 |
| BURNS, JERRY | C TRP, 1/11 | 06/01/1970 to 11/30/1970 |
| BURNS, JIMMY | 919TH ENGR CO | 01/01/1971 to 12/31/1971 |
| BURNS, JOHN | HOW, 1/11 | 02/01/1966 to 08/31/1967 |
| BURNS, PAUL | I TRP, 3/11 | 03/01/1968 to 03/31/1969 |
| BURNS, RALPH | HHT, 3/11 | 06/01/1968 to 06/30/1969 |
| BURNS, RICHARD | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Condo Website by HOA Sites | Terms of Use | Admin
