Directory
| Name | Unit | From - To |
|---|---|---|
| BUSCH, DARYL | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| BUSCH, DAVID | HHT, 3/11 | 08/01/1969 to 01/31/1971 |
| BUSCH, JAMES | HHT, 3/11 | 08/01/1970 to 08/31/1971 |
| BUSCH, JOHN | HOW, 3/11 | 10/30/1966 to 01/12/1967 |
| BUSCHOW, DONALD | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| BUSER, JOSEPH | F TRP, 2/11 | 09/01/1970 to 08/31/1971 |
| BUSH, ADELBERT | M CO, 3/11 | 01/01/1970 to 01/31/1971 |
| BUSH, CHARLES | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| BUSH, JAMES | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| BUSH, JERRY | HHT REGT | 09/01/1969 to 09/30/1970 |
| BUSH, JIM | HHT, 1/11 | 07/01/1967 to 05/31/1968 |
| BUSH, JUDSON | HHT, 2/11 | 08/01/1966 to 07/31/1967 |
| BUSH, MICHAEL | HHT, 1/11 | 12/01/1969 to 12/31/1970 |
| BUSH, STEPHEN | ||
| BUSH, TERRY | 919TH ENGR CO | 12/01/1969 to 12/31/1970 |
| BUSHMAN, LARRY | K TRP, 3/11 | 06/01/1970 to 10/31/1970 |
| BUSHNELL, DARRELL | H CO, 2/11 | 07/01/1968 to 07/31/1969 |
| BUSICK, DAVID | F TRP, 2/11 | 02/01/1967 to 02/28/1968 |
| BUSKE, MICHAEL | I TRP, 3/11 | 09/01/1969 to 09/30/1970 |
| BUSKIRK, DAVID | H CO, 2/11 | 04/01/1970 to 03/31/1971 |
| BUSO, JOHN | HHT REGT | 09/01/1968 to 09/30/1969 |
| BUSS, JIMMIE | M CO, 3/11 | 01/01/1969 to 12/31/1969 |
| BUSTAMANTE, DENNY | G TRP, 2/11 | 12/01/1970 to 12/31/1971 |
| BUSTER, JOSEPH | HHT, 2/11 | 11/01/1968 to 10/31/1969 |
| BUSTILLOS, RAMON | E TRP, 2/11 | 11/01/1967 to 11/30/1968 |
| BUSTIN, JERRY | AIR CAV TRP | 03/01/1970 to 02/28/1971 |
| BUSTIN, LOREN | AIR CAV TRP | 09/01/1969 to 08/31/1970 |
| BUSTOS, JOHN | 919TH ENGR CO | 10/01/1967 to 06/30/1968 |
| BUTCHER, BRIAN | ||
| BUTCHER, HOWARD | F TRP, 2/11 | 05/01/1967 to 05/31/1968 |
| BUTCHER, PHILLIP | G TRP, 2/11 | 03/01/1971 to 03/31/1972 |
| BUTLAR, JAMES | HHT REGT | 08/01/1966 to 07/31/1967 |
| BUTLER, ARDELL | HOW, 2/11 | 06/01/1969 to 06/30/1970 |
| BUTLER, CLYDE | B TRP, 1/11 | 05/01/1968 to 05/31/1969 |
| BUTLER, DANIEL | 7TH APU | 01/01/1970 to 12/31/1970 |
| BUTLER, DAVID | HHT, 3/11 | 09/01/1969 to 09/30/1970 |
| BUTLER, FRANK | G TRP, 2/11 | 06/01/1971 to 03/31/1972 |
| BUTLER, FREDROW | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| BUTLER, GEORGE | A TRP, 1/11 | 10/01/1970 to 02/28/1971 |
| BUTLER, HENRY | 919TH ENGR CO | 07/01/1967 to 07/31/1968 |
| BUTLER, HENRY | HHT, 1/11 | 01/01/1969 to 01/31/1970 |
| BUTLER, JAMES | K TRP, 3/11 | 12/01/1969 to 07/31/1970 |
| BUTLER, JAMES | HHT REGT | 01/01/1968 to 09/30/1969 |
| BUTLER, JAMES | 409TH RRD | 09/01/1968 to 09/30/1969 |
| BUTLER, JAMES | F TRP, 2/11 | 01/01/1972 to 12/31/1972 |
| BUTLER, JOHN | HOW, 1/11 | 10/01/1970 to 02/28/1971 |
| BUTLER, JULIUS | D CO, 1/11 | 01/01/1970 to 12/31/1970 |
| BUTLER, LARRY | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| BUTLER, MAJOR | L TRP, 3/11 | 11/01/1967 to 11/30/1968 |
| BUTLER, MICHAEL | F TRP, 2/11 | 01/01/1970 to 01/31/1971 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
