Directory
| Name | Unit | From - To |
|---|---|---|
| BURROUGHS, MOSES | F TRP, 2/11 | 04/01/1969 to 04/30/1970 |
| BURROW, HOWALL | HHT, 3/11 | 07/01/1969 to 08/31/1970 |
| BURROWS, DENNIS | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| BURROWS, JOHN | HHT, 2/11 | 01/01/1971 to 01/31/1972 |
| BURROWS, RICHARD | Aviation Co | Nov 59 to Apr 62 |
| BURROWS, RICHARD | ||
| BURROWS, RICHARD | K TRP, 3/11 | 08/01/1966 to 01/31/1967 |
| BURRUS, DAVID | E TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| BURSE, FRANK | E TRP, 2/11 | 08/01/1966 to 08/31/1967 |
| BURSEY, CHESTER | B TRP, 1/11 | 10/01/1969 to 09/30/1970 |
| BURT, DAVID | I TRP, 3/11 | 07/01/1968 to 07/31/1969 |
| BURT, DONALD | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| BURTON, CHARLES | G TRP, 2/11 | 04/01/1969 to 06/30/1970 |
| BURTON, DONALD | K L Trp 3/11 | Feb 62 to May 65 |
| BURTON, DONALD | C TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| BURTON, FRANKIE | HHT, 1/11 | 01/01/1970 to 12/31/1970 |
| BURTON, GAIL | M CO, 3/11 | 04/01/1967 to 12/31/1967 |
| BURTON, GEORGE | 398TH TRANS | 06/01/1969 to 05/31/1970 |
| BURTON, GRADY | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| BURTON, HARRY | A TRP, 1/11 | 08/08/1968 to 04/13/1969 |
| BURTON, JERRY | L TRP, 3/11 | 07/01/1967 to 07/31/1968 |
| BURTON, JIMMY | 11-Feb | 01/01/1968 to 12/31/1968 |
| BURTON, JOSEPH | HHT, 1/11 | 01/01/1970 to 08/31/1970 |
| BURTON, MEMORIO | AIR CAV TRP | 05/01/1968 to 05/31/1969 |
| BURTON, PATRICK | 398TH TRANS | 02/01/1967 to 02/29/1968 |
| BURTON, RAY | A TRP, 1/11 | 09/01/1966 to 03/31/1969 |
| BURTON, RAYMOND | A Trp 1/11 | Jan 69 to Oct 70 |
| BURTON, RAYMOND | E TRP, 2/11 | 10/01/1968 to 10/31/1969 |
| BURTON, ROB | 46033 | July 87 to Jul 89 |
| BURTON, WILLIAM | L TRP, 3/11 | 08/01/1970 to 08/31/1971 |
| BURTON, WILLIAM | HHT REGT | 11/01/1969 to 10/31/1970 |
| BURTROM, EARL | F TRP, 2/11 | 01/01/1971 to 01/31/1972 |
| BURWICK, LARRY | I Trp 3/11 | Aug 66 to Sep 67 |
| BURWICK, LARRY | I TRP, 3/11 | 08/01/1966 to 09/30/1967 |
| BUSBY, CHARLES | 37TH MED CO | 01/01/1968 to 12/31/1968 |
| BUSCH, DARYL | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| BUSCH, DAVID | HHT, 3/11 | 08/01/1969 to 01/31/1971 |
| BUSCH, JAMES | HHT, 3/11 | 08/01/1970 to 08/31/1971 |
| BUSCH, JOHN | HOW, 3/11 | 10/30/1966 to 01/12/1967 |
| BUSCHOW, DONALD | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| BUSER, JOSEPH | F TRP, 2/11 | 09/01/1970 to 08/31/1971 |
| BUSH, ADELBERT | M CO, 3/11 | 01/01/1970 to 01/31/1971 |
| BUSH, CHARLES | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| BUSH, JAMES | K TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| BUSH, JERRY | HHT REGT | 09/01/1969 to 09/30/1970 |
| BUSH, JIM | HHT, 1/11 | 07/01/1967 to 05/31/1968 |
| BUSH, JUDSON | HHT, 2/11 | 08/01/1966 to 07/31/1967 |
| BUSH, MICHAEL | HHT, 1/11 | 12/01/1969 to 12/31/1970 |
| BUSH, STEPHEN | ||
| BUSH, TERRY | 919TH ENGR CO | 12/01/1969 to 12/31/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Neighborhood Website by HOA Sites | Terms of Use | Admin
