Directory
| Name | Unit | From - To |
|---|---|---|
| ALLEN, THOMAS | C TRP, 1/11 | 08/01/1969 to 08/31/1970 |
| ALLEN, WALTER | 37th Med Co | Aug 66 to Aug 67 |
| ALLEN, WALTER | 37TH MED CO | 08/01/1966 to 08/31/1967 |
| ALLEN, WILLIE | 37TH MED CO | 07/01/1968 to 07/31/1969 |
| ALLEN, WILLIE | D CO, 1/11 | 01/01/1968 to 12/31/1968 |
| ALLENDE-CEBALLOS, DANIEL | HHT, 3/11 | 02/01/1970 to 02/28/1971 |
| ALLENDER, WILLIAM | 398TH TRANS | 01/01/1971 to 12/31/1971 |
| ALLENDORF, JOHN | AIR CAV TRP | 10/01/1969 to 10/31/1970 |
| ALLENDORF, JW "Corporal Agarn" | HHT ARPs | Oct 69 to Oct 70 |
| ALLERDING, JERRY | HHT, 3/11 | 08/01/1970 to 08/31/1971 |
| ALLES, PENNY | 511th MI CO | Feb 97 to Jul 94 |
| ALLING, EDWARD | HHT, 2/11 | 01/01/1968 to 12/31/1968 |
| ALLISON, DAVID | AIR CAV TRP | 01/01/1971 to 03/31/1972 |
| ALLISON, EDWARD | K TRP, 3/11 | 05/01/1969 to 04/30/1970 |
| ALLISON, EUGENE | AIR CAV TRP | 09/01/1970 to 09/30/1971 |
| ALLISON, JERRY | HOW, 1/11 | 01/01/1969 to 12/31/1969 |
| ALLISON, RONALD | K TRP, 3/11 | 11/01/1970 to 11/30/1971 |
| ALLISON, RONALD (BUTCH) | K Trp 3/11 | 1970 to 1971 |
| ALLISON, SAM | HHT, 2/11 | 11/22/1967 to 07/09/1968 |
| ALLMAN, ALLEN | E TRP, 2/11 | 03/01/1969 to 02/28/1970 |
| ALLMAN, SIDNEY | L TRP, 3/11 | 08/01/1967 to 08/31/1968 |
| ALLRED, DANIEL | HHT, 1/11 | 03/01/1969 to 02/28/1970 |
| ALLRUTZ, MICHAEL | C TRP, 1/11 | 08/01/1968 to 08/31/1969 |
| ALMAN, JACK | HHT 1/11 | Nov 55 to Nov 58 |
| ALMARODE, JAMES | K TRP, 3/11 | 02/01/1969 to 02/28/1970 |
| ALMEIDA, JOSEPH | K TRP, 3/11 | 08/01/1966 to 01/31/1967 |
| ALMEIDA, LOUIS | G TRP, 2/11 | 01/01/1969 to 12/31/1970 |
| ALMERA, JOSEPH | B Trp 1/11 | |
| ALONSO, SERGIO | 919TH ENGR CO | 08/01/1966 to 01/31/1967 |
| ALONZO, RICHARDO | K TRP, 3/11 | 11/01/1967 to 11/30/1968 |
| ALSOBROOK, JAMES | C TRP, 1/11 | 06/01/1968 to 06/30/1969 |
| ALSOBROOK, WILLIAM | 27TH ENGR BN | 11/01/1966 to 11/30/1967 |
| ALSPACH, WILLIAM | 409TH RRD | 09/01/1967 to 02/28/1970 |
| ALSTON, STEAVEN | HHT, 3/11 | 05/01/1970 to 05/31/1971 |
| ALSTON, STERLING | L TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| ALSUP, BRIAN SCOTT | HHT, 4/11 | Jan 68 to Jan 94 |
| ALSUP, LANCE | M CO, 3/11 | 05/01/1969 to 05/31/1970 |
| ALSUP, THOMAS | HHT, 3/11 | 10/01/1970 to 02/28/1971 |
| ALT, KENNETH | HOW, 3/11 | 12/01/1968 to 11/30/1969 |
| ALTENBERND, DAVID | HOW, 3/11 | 01/01/1967 to 12/31/1967 |
| ALTER, PHILIP | 409TH RRD | 06/01/1969 to 05/31/1970 |
| ALTICE, DONALD | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| ALTMAN, BERNARD | E TRP, 2/11 | 08/01/1969 to 07/31/1970 |
| ALTON, TERRY | I Trp 3/11 | Aug 66 to Sep 67 |
| ALTON, TERRY | I TRP, 3/11 | 08/01/1966 to 09/30/1967 |
| ALVA, STEPHEN | HHT, 2/11 | 06/01/1968 to 06/30/1969 |
| ALVARADO, ERNEST | L Trp 3/11 | Jun 73 to Dec 75 |
| ALVARADO, JAMES | L TRP, 3/11 | 08/01/1969 to 08/31/1970 |
| ALVARADO, SIMON | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| ALVARADO-GOMEZ, RAMON | K TRP, 3/11 | 05/01/1970 to 05/31/1971 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowners Association Website by HOA Sites | Terms of Use | Admin
