Directory
| Name | Unit | From - To |
|---|---|---|
| DALTON, THOMAS | E TRP, 2/11 | 09/01/1970 to 08/31/1971 |
| DALY, ANDREW | L TRP, 3/11 | 01/01/1968 to 12/31/1968 |
| DALY, DENNIS | B TRP, 1/11 | 03/01/1970 to 02/28/1971 |
| DALY, JOHN | K TRP, 3/11 | 08/01/1966 to 01/31/1967 |
| DALY, RICHARD | A TRP, 1/11 | 01/01/1968 to 12/31/1970 |
| DALY, THOMAS | HHT, 1/11 | 01/01/1968 to 12/31/1968 |
| DALY, TOM | HHT, 1/11 | 01/01/1967 to 01/31/1968 |
| DALY, WILLIAM | HHT, 1/11 | 02/01/1969 to 01/31/1970 |
| DAMATO, STEVEN | L TRP, 3/11 | 02/01/1969 to 08/31/1969 |
| DAMEWOOD, PHILLIP | L TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| DAMMAN, GARY | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| DAMRON, HARLAN | HOW, 2/11 | 04/01/1966 to 04/30/1967 |
| DANCY, BOBBY | ||
| DANCY, THOMAS | HHT REGT | 08/01/1966 to 08/31/1967 |
| DANDRIDGE, STANFORD | L TRP, 3/11 | 01/01/1969 to 12/31/1970 |
| DANDRIDGE, VERNON | D CO, 1/11 | 01/01/1969 to 12/31/1969 |
| DANDY, DALE | 541ST MI DET | 08/01/1969 to 08/31/1970 |
| DANESE, PHILLIP | 37TH MED CO | 09/01/1968 to 11/30/1969 |
| DANIEL, BENJAMIN | I TRP, 3/11 | 06/01/1969 to 06/30/1970 |
| DANIEL, DAVID | C TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| DANIEL, JERRY | F TRP, 2/11 | 07/01/1967 to 07/31/1968 |
| DANIEL, JOHN | 37TH MED CO | 09/01/1966 to 08/31/1967 |
| DANIEL, RONALD | HHT, 1/11 | 08/01/1970 to 04/30/1971 |
| DANIEL, RONNIE | HHT, 2/11 | 12/01/1970 to 12/31/1971 |
| DANIEL, WILLIAM | I TRP, 3/3 CAV | 01/01/1968 to 01/31/1969 |
| DANIELI, DONALD | M CO, 3/11 | 06/01/1970 to 03/31/1971 |
| DANIELS, CHARLIE | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| DANIELS, DAVID | AIR CAV TRP | 09/01/1971 to 04/30/1971 |
| DANIELS, ERIC | B TRP, 1/11 | 08/01/1968 to 08/31/1969 |
| DANIELS, ERNEST | 01/01/1969 to 12/31/1969 | |
| DANIELS, JAMES | I TRP, 3/11 | 01/01/1970 to 12/31/1970 |
| DANIELS, JOHN | HHT, 1/11 | 07/01/1968 to 07/31/1969 |
| DANIELS, JOHN | G TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| DANIELS, LAWRENCE | A TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| DANIELS, LOUIS | HHT REGT | 06/01/1969 to 06/30/1970 |
| DANIELS, PAUL | HHT, 2/11 | 04/01/1969 to 03/31/1970 |
| DANIELS, RACHANELL | HHT, 2/11 | 08/01/1971 to 03/31/1972 |
| DANIELS, RAY | HHT, 1/11 | 01/01/1969 to 01/31/1970 |
| DANIELS, ROBERT | HHT, 2/11 | 12/01/1969 to 11/30/1970 |
| DANIELS, ROBERT | C TRP, 1/11 | 01/01/1967 to 12/31/1967 |
| DANIELS, WALTER | K TRP, 3/11 | 06/01/1968 to 06/30/1969 |
| DANIELS, WILLIAM | A TRP, 1/11 | 05/01/1969 to 03/31/1970 |
| DANIELS, WILLIE | F TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| DANIELSON, DOUGLAS | I TRP, 3/11 | 08/01/1969 to 07/31/1970 |
| DANIELSON, THOMAS | HHT, 2/11 | 07/01/1970 to 07/31/1971 |
| DANKANICH, RICHARD | I TRP, 3/11 | 06/01/1969 to 06/30/1970 |
| DANKO, THOMAS | F TRP, 2/11 | 08/01/1967 to 03/31/1968 |
| DANN, GARY | C TRP, 1/11 | 12/01/1969 to 11/30/1970 |
| DANNER, LEROY | F TRP, 2/11 | 12/01/1967 to 11/30/1968 |
| DANNER, MILLER | 919TH ENGR CO | 05/01/1969 to 04/30/1970 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
