Directory
| Name | Unit | From - To |
|---|---|---|
| NEAR, JOHN | HHT, 2/11 | 05/01/1969 to 05/31/1970 |
| NEALON, JERRY | HHT, 2/11 | 06/01/1970 to 06/30/1971 |
| NEALIS, MARK | F TRP, 2/11 | 01/01/1971 to 06/30/1972 |
| NEALIS, FREDERICK | A TRP, 1/11 | 03/01/1969 to 03/31/1970 |
| NEALEIGH, CLAYTON | F Trp 2/11 | Jan 67 to Jan 68 |
| NEALEIGH, CLAYTON | F TRP, 2/11 | 01/01/1967 to 01/31/1968 |
| NEAL, WILLIAM | AIR CAV TRP | 01/01/1968 to 12/31/1968 |
| NEAL, WILLIAM | HHT, 1/11 | 11/01/1969 to 11/30/1970 |
| NEAL, RONNIE | HHT, 3/11 | 01/01/1968 to 12/31/1968 |
| NEAL, PHILIP | 37TH MED CO | 01/01/1968 to 12/31/1968 |
| NEAL, MELVIN | AIR CAV TRP | 01/01/1971 to 12/31/1971 |
| NEAL, KENNETH | HHT, 2/11 | 12/01/1968 to 12/31/1969 |
| NEAL, JAMES | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| NEAL, JAMES | HHT, 2/11 | 01/01/1972 to 12/31/1972 |
| NEAL, JAMES | HHT REGT | 05/01/1970 to 05/31/1971 |
| NEAL, GERALD | B TRP, 1/11 | 06/01/1970 to 02/28/1971 |
| NEAL, FREDDIE | ||
| NEAL, EARL | B TRP, 1/11 | 07/01/1968 to 07/31/1969 |
| NEAL, DENNIS | HHT, 2/11 | 09/01/1970 to 01/31/1971 |
| NEAL, DANNY | 124TH CS MAINT | 04/01/1970 to 02/28/1971 |
| NEAL, CECIL | M CO, 3/11 | 11/01/1969 to 11/30/1970 |
| NEAL, BOBBY | HHT, 3/11 | 06/01/1967 to 06/30/1968 |
| NAYLOR, THOMAS | AIR CAV TRP | 10/01/1968 to 10/31/1969 |
| NAYLOR, KERMIT | C TRP, 1/11 | 08/01/1966 to 07/31/1967 |
| NAYLOR, GARY | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| NAYLOR, DENNIS | L TRP, 3/11 | 09/07/1968 to 11/25/1968 |
| NAYLON, THOMAS | AIR CAV TRP | 04/01/1970 to 04/30/1971 |
| NAWARA, LARRY | HOW, 1/11 | 04/01/1969 to 03/31/1970 |
| NAVASIE, AMBROSE | HOW, 3/11 | 01/01/1970 to 12/31/1970 |
| NAVARRO, MANUEL | F TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| NAVARRO, JOHN | D CO, 1/11 | 08/01/1966 to 08/31/1967 |
| NAVARRO, ANTHONY | HOW, 2/11 | 01/01/1971 to 12/31/1971 |
| NAVA, FELIPE | G TRP, 2/11 | 03/01/1970 to 03/31/1971 |
| NAUYOKAS, MARK | C Trp, D Co 1/11 | 1973 to 1976 |
| NAUGHTON, THOMAS | HHT, 2/11 | 01/01/1971 to 12/31/1971 |
| NAUGHTON, DANIEL | K TRP, 3/11 | 01/01/1969 to 01/31/1970 |
| NATOLI, CHRISTIAN | Hellfighter and COLDSTEEL jafo S-3 | 1986 to 1989 |
| NATION, MELVIN | G TRP, 2/11 | 01/01/1971 to 01/31/1972 |
| NATALE, TONY | E TRP, 2/11 | 05/01/1969 to 05/31/1970 |
| NASSIF, JOHN | 7TH SURG HOSP | 08/01/1967 to 09/30/1968 |
| NASON, GEOFFREY | C TRP, 1/11 | 08/01/1968 to 08/31/1969 |
| NASHADKA, MICHAEL | B TRP, 1/11 | 01/01/1970 to 01/31/1971 |
| NASH, WILLIAM | A TRP, 1/11 | 07/01/1969 to 06/30/1970 |
| NASH, STEVEN | L TRP, 3/11 | 11/01/1969 to 05/31/1970 |
| NASH, ROBERT | AIR CAV TRP | 01/01/1967 to 12/31/1967 |
| NASH, DAVID | I TRP, 3/11 | 09/16/1969 to 05/13/1970 |
| NASH, DANIEL | HHT, 2/11 | 09/01/1971 to 03/31/1972 |
| NASH, DANE | AIR CAV TRP | 01/01/1967 to 07/31/1967 |
| NASH, BRENT | 398th Trans Det | Aug 67 to Aug 68 |
| NASH, BRENT | 398TH TRANS | 08/01/1967 to 08/31/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
