Directory
| Name | Unit | From - To |
|---|---|---|
| MYKE, KELVIN | G TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| MYERS, WENDELL | A TRP, 1/11 | 08/01/1968 to 07/31/1969 |
| MYERS, RUBEN | HHT, 3/11 | 05/01/1970 to 05/31/1971 |
| MYERS, ROBERT | L Trp 3/11 | May 69 to Nov 69 |
| MYERS, ROBERT | L TRP, 3/11 | 05/01/1969 to 11/30/1969 |
| MYERS, RICKY | B TRP, 1/11 | 11/23/1967 to 01/29/1968 |
| MYERS, RICHARD | G TRP, 2/11 | 04/01/1971 to 03/31/1972 |
| MYERS, PERSTINE | L TRP, 3/11 | 01/01/1969 to 12/31/1969 |
| MYERS, PAUL | E TRP, 2/11 | 07/01/1969 to 07/31/1970 |
| MYERS, MAHLON | E TRP, 2/11 | 01/01/1967 to 01/31/1968 |
| MYERS, KRIK | HHT Regt | 1973 to 1975 |
| MYERS, JOHN | HOW, 2/11 | 01/01/1968 to 12/31/1968 |
| MYERS, JOHN | HHT REGT | 01/01/1970 to 12/31/1970 |
| MYERS, JOHN | K TRP, 3/11 | 05/01/1968 to 05/31/1969 |
| MYERS, JOHN | HOW, 1/11 | 12/01/1968 to 12/31/1969 |
| MYERS, JEFFREY | G TRP, 2/11 | 01/01/1971 to 03/31/1972 |
| MYERS, J | H CO, 2/11 | 04/01/1970 to 04/30/1971 |
| MYERS, GEORGE | I TRP, 3/11 | 06/12/1967 to 04/01/1968 |
| MYERS, GARY | HHT, 2/11 | 08/01/1970 to 08/31/1971 |
| MYERS, ERIC | G TRP, 2/11 | 07/01/1969 to 06/30/1970 |
| MYERS, DENNIS | HHT, 3/11 | 01/01/1970 to 01/31/1971 |
| MYERS, CHARLES | HOW, 1/11 | 11/01/1968 to 07/31/1969 |
| MYERS, ANTHONY | D CO, 1/11 | 01/01/1971 to 12/31/1971 |
| MYERS, ALLEN | B TRP, 1/11 | 08/01/1969 to 07/31/1970 |
| MUTTER, JOHN | K TRP, 3/11 | 08/01/1966 to 07/31/1967 |
| MUTCHLER, CHARLES "Chuck" | I Trp 3/11 | Jun 69 to Jun 70 |
| MUTCHLER, CHARLES | I TRP, 3/11 | 06/01/1969 to 05/31/1970 |
| MUTCHLER, ALAN | F TRP, 2/11 | 01/01/1971 to 03/31/1972 |
| MUTCH, SCOTT "Scotty" | HHT 2/11 | 1969 to 1970 |
| MUTCH, SCOTT | HHT, 2/11 | 01/01/1970 to 12/31/1970 |
| MUSTOE, VICTOR | AIR CAV TRP | 09/01/1967 to 01/01/1968 |
| MUSTO, JAMES | 7TH APU | 04/01/1970 to 04/30/1971 |
| MUSTO, FRANK | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| MUSTAIN, OLEN | HOW, 2/11 | 09/01/1971 to 09/30/1972 |
| MUSSELWHITE, JOHN | HHT REGT | 04/01/1969 to 04/30/1970 |
| MUSSELWHITE, DARRELL | AIR CAV TRP | 11/01/1969 to 10/31/1970 |
| MUSSCHE, HARRY | 07/01/1968 to 09/30/1968 | |
| MUSK, RONALD | G TRP, 2/11 | 07/01/1969 to 06/30/1970 |
| MUSICO, ANTHONY | E TRP, 2/11 | 09/01/1967 to 09/30/1968 |
| MUSICK, KENNETH | HHT, 1/11 | 07/01/1968 to 07/31/1969 |
| MUSIAL, JOHN | B TRP, 1/11 | 05/01/1969 to 02/28/1970 |
| MUSHRUSH, LEONARD | HHT, 2/11 | 01/01/1969 to 12/31/1970 |
| MUSHINSKI, EUGENE | G TRP, 2/11 | 01/01/1969 to 01/31/1970 |
| MUSGRAVE, DAVID | I TRP, 3/11 | 01/01/1971 to 12/31/1971 |
| MUSEOUSKY, JOSEPH | K TRP, 3/11 | 09/01/1969 to 08/31/1970 |
| MUSENGO, JAMES | ||
| MUSE, MILFORD | HOW, 3/11 | 05/01/1968 to 05/31/1969 |
| MUSE, HARRY | K TRP, 3/11 | 08/01/1966 to 08/31/1967 |
| MUSCATO, MICHAEL "Mike" | E Trp 2/11 | Nov 67 to Nov 68 |
| MUSCATO, MICHAEL | E TRP, 2/11 | 11/01/1967 to 11/30/1968 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
