Directory
| Name | Unit | From - To |
|---|---|---|
| ANDERSON, JESSE | HHT, 3/11 | 08/01/1970 to 08/31/1971 |
| ANDERSON, JESSE | HHT, 3/11 | 08/01/1970 to 08/31/1971 |
| ANDERSON, JAMES | K Trp 3/11 | Jan 63 to Dec 65 |
| ANDERSON, JAMES | B TRP, 1/11 | 01/01/1969 to 03/31/1971 |
| ANDERSON, JAMES | I TRP, 3/11 | 01/01/1971 to 12/31/1971 |
| ANDERSON, JAMES | B TRP, 1/11 | 09/01/1966 to 12/31/1966 |
| ANDERSON, JAMES | G TRP, 2/11 | 06/01/1971 to 03/31/1972 |
| ANDERSON, HAWARD | G TRP, 2/11 | 09/01/1969 to 09/30/1970 |
| ANDERSON, HAROLD | F TRP, 2/11 | 08/01/1966 to 05/31/1967 |
| ANDERSON, GEORGE | 09/01/1967 to 03/31/1969 | |
| ANDERSON, GENE | 37TH MED CO | 01/01/1968 to 12/31/1968 |
| ANDERSON, GARY | HHT, 3/11 | 12/01/1969 to 11/30/1970 |
| ANDERSON, GARY | E TRP, 2/11 | 05/01/1970 to 05/31/1971 |
| ANDERSON, GARY | HOW, 3/11 | 06/01/1969 to 06/30/1970 |
| ANDERSON, FREDRICK | E TRP, 2/11 | 01/01/1971 to 12/31/1971 |
| ANDERSON, ERNEST | L TRP, 3/11 | 11/01/1967 to 10/31/1968 |
| ANDERSON, ELTON | HOW, 1/11 | 01/01/1970 to 12/31/1970 |
| ANDERSON, EDWARD | HHT Regt | 1961 to 1963 |
| ANDERSON, DONALD | A TRP, 1/11 | 09/01/1968 to 09/30/1969 |
| ANDERSON, DAVID | 541ST MI DET | 04/01/1967 to 03/31/1968 |
| ANDERSON, DAVID | K TRP, 3/11 | 08/01/1968 to 07/31/1969 |
| ANDERSON, DARWIN | C TRP, 1/11 | 04/01/1969 to 03/31/1970 |
| ANDERSON, DARELL | E TRP, 2/11 | 06/01/1968 to 11/30/1969 |
| ANDERSON, CRAIG | E Trp 2/11 | Jan 68 to Dec 68 |
| ANDERSON, CRAIG | E TRP, 2/11 | 01/01/1968 to 12/31/1968 |
| ANDERSON, CLAUDE | 37TH MED CO | 08/01/1967 to 08/31/1968 |
| ANDERSON, BRUCE | L TRP, 3/11 | 04/01/1968 to 07/31/1968 |
| ANDERSON, ANDREW | ||
| ANDERSON, ALON | G TRP, 2/11 | 04/01/1966 to 03/31/1967 |
| ANDERSON, ALBERT | K TRP, 3/11 | 08/01/1966 to 01/31/1967 |
| ANDERSEN, MARTIN | HHT, 3/11 | 01/01/1969 to 12/31/1969 |
| ANDERSEN, LAWRENCE | ||
| ANDERSEN, KEVIN | M CO, 3/11 | 03/01/1970 to 03/31/1971 |
| ANDERSEN, CRAIG | HHT, 2/11 | 01/01/1970 to 12/31/1970 |
| ANDERSEN, ARTHUR | L TRP, 3/11 | 05/01/1967 to 11/30/1968 |
| ANDERS, LOUIS | HOW, 1/11 | 06/01/1970 to 02/28/1971 |
| ANCKER, CLINTON | G TRP, 2/11 | 09/01/1971 to 03/31/1972 |
| ANCEL, EDWARD | HOW, 2/11 | 07/01/1967 to 07/31/1968 |
| ANAYA, ALBERT | C TRP, 1/11 | 01/01/1968 to 12/31/1968 |
| AMSTUTZ, THOMAS | F TRP, 2/11 | 03/01/1970 to 02/28/1971 |
| AMSTUTZ, JOHN | HHT, 2/11 | 06/01/1968 to 01/31/1970 |
| AMORE, JOHN | HHT, 1/11 | 05/01/1969 to 05/31/1970 |
| AMMONS, CURTIS | B TRP, 1/11 | 01/01/1970 to 12/31/1970 |
| AMIOT, LEODORE | HHT REGT | 07/01/1968 to 06/30/1969 |
| AMIL, EDWIN | 506TH S&S CO | 01/01/1969 to 12/31/1969 |
| AMESTOY, MARTIN | G TRP, 2/11 | 04/01/1969 to 03/31/1970 |
| AMES, BERNARD | G TRP, 2/11 | 07/01/1969 to 07/31/1970 |
| AMER, MARK | C TRP, 1/11 | 05/01/1968 to 06/30/1969 |
| AMENT, MARC | AIR CAV TRP | 08/01/1967 to 08/31/1968 |
| AMENDOLA, FERDINAND | E TRP, 2/11 | 01/01/1969 to 12/31/1969 |
© Copyright 2026 11th Armored Cavalry's Veterans of Vietnam and Cambodia Inc. | Homeowner Association Website by HOA Sites | Terms of Use | Admin
